-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 Indiana 16-0 1000 57.18 1000 1000 1 1
2 Oregon 13-2 921 48.61 924 918 3 2
3 Ohio St 12-2 903 49.07 928 878 2 3
4 Miami FL 13-3 870 43.47 878 862 6 4
5 Notre Dame 10-2 863 47.83 917 810 4 11
6 Texas Tech 12-2 854 44.89 891 817 5 9
7 Georgia 12-2 849 38.77 837 861 8 5
8 Mississippi 13-2 846 38.40 834 859 9 6
9 Utah 11-2 827 41.69 863 791 7 15
10 BYU 12-2 826 34.80 801 851 18 7
11 Oklahoma 10-3 815 36.18 814 815 16 10
12 Alabama 11-4 809 37.49 825 793 12 14
13 Texas A&M 11-2 808 36.59 817 798 14 13
14 USC 9-4 791 38.08 831 751 11 23
15 Vanderbilt 10-3 782 36.95 821 743 13 25
16 North Texas 12-2 778 29.26 752 803 27 12
17 Washington 9-4 777 38.20 832 722 10 30
18 Texas 10-3 775 33.56 791 760 19 20
19 Iowa 9-4 768 36.32 815 722 15 31
20 Michigan 9-4 763 33.16 787 739 20 26
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Illinois 9-4 756 30.97 768 744 23 24
22 Virginia 11-3 755 28.42 745 766 31 18
23 James Madison 12-2 754 27.75 739 768 34 17
24 South Florida 9-4 736 30.63 765 708 25 33
25 Montana St 14-2 735 17.33 647 823 71 8
26 Arizona 9-4 732 30.28 761 703 26 35
27 TCU 9-4 730 26.45 727 732 36 28
28 Tulane 11-3 728 20.90 678 777 58 16
29 Penn St 7-6 725 35.38 807 644 17 52
30 N Dakota St 12-1 720 20.99 679 761 57 19
31 Louisville 9-4 718 28.27 744 692 32 38
32 Houston 10-3 717 23.14 698 735 47 27
33 Iowa St 8-4 716 26.84 731 700 35 36
34 SMU 9-4 715 28.52 746 685 29 42
35 Georgia Tech 9-4 713 25.66 720 705 38 34
36 Tennessee 8-5 709 31.40 771 647 21 51
37 Duke 9-5 706 23.63 702 710 45 32
38 Navy 11-2 703 17.45 648 759 70 21
39 NC State 8-5 700 25.73 721 680 37 43
40 Missouri 8-5 695 31.08 769 622 22 64
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
41 LSU 7-6 695 28.03 742 648 33 50
42 Arizona St 8-5 694 23.54 702 687 46 41
43 Pittsburgh 8-5 694 28.44 745 643 30 53
44 Old Dominion 10-3 694 22.19 690 698 52 37
45 Wake Forest 9-4 689 22.20 690 689 51 40
46 East Carolina 9-4 684 23.89 705 664 44 47
47 Montana 12-2 669 10.43 585 753 93 22
48 Boise St 9-5 657 20.50 675 639 60 55
49 Northwestern 7-6 651 22.97 697 606 48 65
50 Minnesota 8-5 649 19.12 662 635 66 57
51 San Diego St 9-4 646 19.83 669 623 64 63
52 Nebraska 7-6 645 24.57 711 579 43 77
53 Kansas St 6-6 644 24.92 714 574 41 80
54 Clemson 7-6 642 24.92 714 570 40 82
55 Tarleton St 12-2 641 13.49 613 669 82 45
56 Florida St 5-7 641 30.71 765 516 24 105
57 Auburn 5-7 640 28.61 747 534 28 97
58 W Michigan 10-4 632 14.90 625 640 78 54
59 Cincinnati 7-6 632 21.55 684 580 55 75
60 New Mexico 9-4 630 15.86 634 627 74 61
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
61 Memphis 8-5 630 18.86 660 599 67 67
62 Washington St 7-6 628 20.12 671 585 61 73
63 UNLV 10-4 626 14.66 623 629 79 60
64 Florida 4-8 623 25.35 718 528 39 100
65 UT San Antonio 7-6 620 19.27 664 576 65 79
66 Kentucky 5-7 620 21.95 688 552 54 89
67 Wisconsin 4-8 620 22.23 690 549 50 90
68 South Carolina 4-8 613 24.87 713 513 42 109
69 Toledo 8-5 609 22.18 690 529 53 99
70 Army 7-6 609 15.68 632 586 75 72
71 Lehigh 12-1 605 -0.61 488 723 133 29
72 Kennesaw 10-4 604 7.56 560 649 100 49
73 Rutgers 5-7 597 19.94 670 525 63 101
74 Hawaii 9-4 597 12.04 600 593 87 68
75 Illinois St 12-5 594 2.88 518 669 115 44
76 Connecticut 9-4 594 11.59 596 591 89 69
77 Mississippi St 5-8 593 21.38 683 503 56 118
78 Villanova 12-3 591 -0.07 492 690 129 39
79 Ohio 9-4 590 11.36 594 587 90 70
80 Fresno St 9-4 590 12.40 603 577 85 78
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
81 Kansas 5-7 590 20.90 678 501 59 120
82 California 7-6 583 12.45 603 562 84 84
83 Baylor 5-7 580 18.20 654 505 68 116
84 Michigan St 4-8 578 20.00 670 486 62 128
85 SF Austin 10-3 578 3.75 526 630 108 58
86 WKU 9-4 578 9.35 576 580 95 76
87 S Dakota St 9-5 574 3.42 523 624 111 62
88 Yale 9-3 572 -1.70 478 667 140 46
89 Louisiana Tech 8-5 571 10.67 588 555 92 85
90 UC Davis 9-4 562 0.26 495 630 127 59
91 North Dakota 8-6 559 9.48 577 540 94 92
92 Harvard 9-2 556 -3.28 464 656 149 48
93 South Dakota 10-5 556 -1.94 476 635 142 56
94 UCLA 3-9 555 16.03 635 476 73 137
95 Utah St 6-7 555 14.30 620 490 80 125
96 Texas St 7-6 554 12.27 602 506 86 115
97 UCF 5-7 551 15.56 631 472 76 139
98 Stanford 4-8 545 13.55 613 478 81 136
99 Maryland 4-8 545 17.65 649 441 69 149
100 Jacksonville St 9-5 542 4.07 529 554 106 87
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
101 West Virginia 4-8 540 11.95 599 480 88 133
102 Virginia Tech 3-9 539 15.35 629 450 77 145
103 Tennessee Tech 10-2 538 -1.88 476 600 141 66
104 Troy 8-6 537 5.73 544 530 103 98
105 Temple 5-7 532 9.23 575 490 97 124
106 Purdue 2-10 532 16.34 638 425 72 155
107 Abilene Chr 9-5 531 -0.28 490 572 132 81
108 Arkansas 2-10 531 22.52 693 370 49 182
109 Colorado 3-9 531 13.30 611 451 83 143
110 Ga Southern 7-6 527 2.61 516 537 117 95
111 Miami OH 7-7 526 8.96 572 479 98 134
112 Southern Miss 7-6 522 4.85 536 507 104 114
113 Youngstown St 8-5 520 0.88 501 539 125 93
114 Missouri St 7-6 516 3.21 521 510 113 112
115 Mercer 9-3 514 -3.76 460 569 150 83
116 Florida Intl 7-6 514 2.60 516 511 118 111
117 S Illinois 6-5 510 3.19 521 497 114 123
118 Rhode Island 11-3 509 -6.27 437 581 157 74
119 North Carolina 4-8 506 9.27 575 437 96 151
120 Arkansas St 7-6 506 2.27 513 498 119 121
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
121 Marshall 5-7 503 7.40 559 448 102 146
122 SE Louisiana 9-4 500 -1.00 484 515 137 106
123 Delaware 7-6 494 0.82 500 487 126 126
124 West Georgia 8-3 493 -6.17 438 553 156 88
125 C Michigan 7-6 492 3.41 523 462 112 142
126 Southern Utah 7-5 491 -3.20 465 518 148 104
127 Syracuse 3-9 489 7.52 560 418 101 159
128 Idaho St 5-6 488 -1.62 479 498 139 122
129 Austin Peay 7-5 485 -0.77 486 484 135 129
130 Dartmouth 7-3 483 -10.90 396 586 172 71
131 CS Sacramento 7-5 481 -1.58 479 484 138 130
132 Northern Arizona 7-5 480 -5.04 448 512 154 110
133 Air Force 4-8 478 7.75 562 394 99 167
134 Louisiana 6-7 476 1.45 506 446 123 147
135 Coastal Car 6-7 476 -2.28 473 478 145 135
136 Rice 5-8 471 -2.64 469 473 146 138
137 UAB 4-8 468 0.17 494 442 128 148
138 UTRGV 6-3 468 -7.11 430 519 162 103
139 FL Atlantic 4-8 467 2.10 512 423 120 157
140 Alabama St 8-2 466 -9.49 409 535 165 96
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
141 Monmouth NJ 9-3 464 -8.31 419 508 164 113
142 Lamar 8-5 463 -10.29 402 525 170 102
143 Tulsa 4-8 462 3.55 524 400 110 164
144 S Carolina St 9-3 457 -13.21 376 538 180 94
145 Boston College 2-10 454 10.76 588 319 91 209
146 Liberty 4-8 452 3.60 525 379 109 176
147 New Hampshire 8-5 450 -11.12 394 505 173 117
148 Appalachian St 5-8 447 -0.84 485 408 136 162
149 Wyoming 4-8 445 4.49 533 358 105 189
150 Penn 6-4 443 -14.94 360 543 186 91
151 South Alabama 4-8 432 1.00 502 362 124 186
152 Oregon St 2-10 431 3.77 526 336 107 200
153 Lafayette 8-4 430 -12.95 378 482 179 132
154 Prairie View 9-4 428 -13.97 369 486 183 127
155 Nevada 3-9 425 1.76 508 342 121 197
156 ETSU 7-5 422 -10.12 403 441 168 150
157 Presbyterian 8-2 421 -20.64 310 554 215 86
158 Jackson St 8-3 419 -14.94 360 484 187 131
159 W Carolina 7-5 419 -10.25 402 436 169 152
160 Buffalo 5-7 418 -0.66 487 350 134 195
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
161 Gardner Webb 7-5 417 -14.08 368 466 184 140
162 Drake 7-4 417 -18.73 327 515 206 107
163 San Diego 8-4 415 -19.90 316 513 213 108
164 William & Mary 7-5 414 -12.90 379 450 178 144
165 Cal Poly 3-8 409 -8.17 420 397 163 165
166 San Jose St 3-9 408 -0.07 492 324 130 206
167 Colorado St 2-10 408 1.74 508 308 122 213
168 Kent 5-7 408 -5.87 441 375 155 177
169 Oklahoma St 1-11 408 2.76 517 298 116 220
170 Bowling Green 4-8 408 -0.21 491 324 131 207
171 Sacred Heart 7-4 403 -20.31 313 502 214 119
172 E Michigan 4-8 403 -2.08 474 331 143 203
173 Brown 5-5 402 -16.05 351 463 192 141
174 Akron 5-7 401 -4.38 454 348 152 196
175 New Mexico St 4-8 398 -2.99 466 330 147 204
176 Ball St 4-8 393 -6.64 434 352 159 193
177 St Thomas MN 6-5 392 -15.11 359 429 188 154
178 Incarnate Word 5-7 387 -10.11 403 372 167 179
179 Elon 6-6 387 -12.79 379 395 175 166
180 E Kentucky 5-7 386 -10.53 400 372 171 180
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
181 E Washington 5-7 385 -12.81 379 390 176 169
182 Idaho 4-8 383 -6.77 433 333 161 202
183 Weber St 4-8 382 -15.90 352 411 190 160
184 NC Central 7-4 380 -16.97 342 421 198 158
185 Central Conn 7-5 380 -18.40 330 430 203 153
186 Stony Brook 6-6 376 -13.64 372 381 182 173
187 Wofford 6-6 376 -11.66 390 362 174 185
188 MTSU 3-9 374 -5.02 448 300 153 215
189 Richmond 7-5 372 -19.64 319 424 212 156
190 N Illinois 3-9 371 -2.11 474 268 144 227
191 Lindenwood 6-6 369 -16.31 348 390 195 170
192 TN Martin 6-6 369 -15.25 358 380 189 174
193 Charlotte 1-11 366 -6.57 435 298 158 217
194 Princeton 3-7 359 -16.58 346 375 197 178
195 Delaware St 6-4 356 -19.60 319 401 211 163
196 Duquesne 6-5 356 -19.05 324 392 208 168
197 Towson 6-6 352 -14.47 365 339 185 199
198 Indiana St 2-9 351 -16.06 350 353 193 192
199 ULM 3-9 351 -9.97 404 298 166 219
200 Maine 6-6 351 -17.40 339 364 199 184
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
201 Charleston So 5-7 348 -18.83 326 370 207 181
202 UTEP 2-10 348 -4.07 457 239 151 235
203 Colgate 5-7 346 -18.26 331 361 202 187
204 Furman 6-6 344 -21.32 304 384 217 171
205 Northern Iowa 3-9 342 -12.84 379 306 177 214
206 Georgia St 1-11 342 -6.74 433 251 160 232
207 Cornell 4-6 340 -21.28 304 384 216 172
208 Chattanooga 5-7 337 -19.11 323 350 209 194
209 Nicholls St 4-8 333 -16.03 351 315 191 210
210 LIU Post 6-6 327 -21.64 301 354 218 190
211 Dayton 6-4 327 -26.41 259 408 231 161
212 McNeese St 4-7 326 -17.61 337 315 200 211
213 N Colorado 3-8 324 -16.27 349 298 194 218
214 Sam Houston St 2-10 314 -13.46 374 255 181 231
215 Cent Arkansas 3-9 314 -16.39 348 280 196 225
216 Bethune-Cookman 5-6 313 -25.66 265 365 230 183
217 SE Missouri St 4-8 313 -18.70 327 299 205 216
218 Mercyhurst 5-7 311 -23.15 288 335 223 201
219 Citadel 3-8 310 -18.42 330 290 204 223
220 Holy Cross 3-9 307 -18.07 333 282 201 224
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
221 Grambling 5-5 306 -27.93 245 379 236 175
222 TX Southern 5-5 304 -26.67 256 360 233 188
223 Georgetown 6-6 295 -28.96 236 353 238 191
224 Columbia 2-8 289 -25.02 271 312 228 212
225 W Illinois 4-8 288 -23.93 281 295 227 221
226 Butler 4-6 279 -29.84 228 339 241 198
227 East Texas A&M 3-9 277 -22.53 293 260 222 230
228 E Illinois 3-9 273 -23.57 284 263 225 229
229 Utah Tech 2-10 273 -19.21 323 223 210 239
230 Marist 5-7 268 -31.17 216 320 245 208
231 Merrimack 3-8 262 -23.86 281 241 226 234
232 Bucknell 5-7 262 -29.29 233 290 240 222
233 Stonehill 4-8 254 -28.83 237 271 237 226
234 Murray St 1-11 251 -21.65 301 200 219 243
235 Wagner 5-7 250 -29.15 234 265 239 228
236 North Alabama 1-10 247 -22.23 296 193 221 246
237 Portland St 1-11 245 -25.36 268 223 229 240
238 SUNY Albany 2-10 236 -26.79 255 218 234 241
239 Campbell 2-10 234 -23.18 287 181 224 247
240 Howard 4-7 231 -30.55 222 241 243 233
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
241 Alcorn St 4-7 227 -30.18 225 229 242 238
242 Morehead St 4-6 220 -40.86 131 326 260 205
243 Bryant 2-9 211 -26.56 257 159 232 248
244 Massachusetts 0-12 200 -21.96 298 101 220 262
245 Florida A&M 4-7 197 -37.46 161 238 252 236
246 Morgan St 1-8 194 -27.36 250 119 235 259
247 Samford 1-11 186 -30.66 221 152 244 249
248 New Haven 2-5 186 -37.57 160 232 253 237
249 Alabama A&M 3-8 184 -36.77 167 202 251 242
250 Tennessee St 2-10 181 -31.81 211 150 249 251
251 Robert Morris 2-9 177 -31.66 212 140 248 255
252 Houston Chr 1-10 172 -31.18 216 123 246 258
253 Fordham 1-11 172 -31.64 212 131 247 257
254 Ark Pine Bluff 2-8 169 -39.04 147 195 255 245
255 NC A&T 2-10 146 -38.78 149 143 254 254
256 Southern Univ 2-10 141 -40.57 133 149 259 252
257 Northwestern LA 1-11 135 -40.12 137 133 258 256
258 Hampton 1-10 125 -39.26 145 104 256 261
259 Norfolk St 0-11 107 -34.69 185 23 250 264
260 Valparaiso 1-9 106 -47.85 69 151 263 250
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
261 VMI 0-11 101 -41.07 129 72 261 263
262 MS Valley St 1-10 96 -46.93 77 117 262 260
263 Stetson 2-8 89 -55.58 0 197 265 244
264 Davidson 1-10 84 -52.46 28 146 264 253
265 St Francis PA 0-11 74 -39.58 142 0 257 265
Rank Team W-L PPI S-Ix
================================================================
1 Indiana 16-0 57.18 1000
2 Ohio St 12-2 49.07 928
3 Oregon 13-2 48.61 924
4 Notre Dame 10-2 47.83 917
5 Texas Tech 12-2 44.89 891
6 Miami FL 13-3 43.47 878
7 Utah 11-2 41.69 863
8 Georgia 12-2 38.77 837
9 Mississippi 13-2 38.40 834
10 Washington 9-4 38.20 832
11 USC 9-4 38.08 831
12 Alabama 11-4 37.49 825
13 Vanderbilt 10-3 36.95 821
14 Texas A&M 11-2 36.59 817
15 Iowa 9-4 36.32 815
16 Oklahoma 10-3 36.18 814
17 Penn St 7-6 35.38 807
18 BYU 12-2 34.80 801
19 Texas 10-3 33.56 791
20 Michigan 9-4 33.16 787
Rank Team W-L PPI S-Ix
================================================================
21 Tennessee 8-5 31.40 771
22 Missouri 8-5 31.08 769
23 Illinois 9-4 30.97 768
24 Florida St 5-7 30.71 765
25 South Florida 9-4 30.63 765
26 Arizona 9-4 30.28 761
27 North Texas 12-2 29.26 752
28 Auburn 5-7 28.61 747
29 SMU 9-4 28.52 746
30 Pittsburgh 8-5 28.44 745
31 Virginia 11-3 28.42 745
32 Louisville 9-4 28.27 744
33 LSU 7-6 28.03 742
34 James Madison 12-2 27.75 739
35 Iowa St 8-4 26.84 731
36 TCU 9-4 26.45 727
37 NC State 8-5 25.73 721
38 Georgia Tech 9-4 25.66 720
39 Florida 4-8 25.35 718
40 Clemson 7-6 24.92 714
Rank Team W-L PPI S-Ix
================================================================
41 Kansas St 6-6 24.92 714
42 South Carolina 4-8 24.87 713
43 Nebraska 7-6 24.57 711
44 East Carolina 9-4 23.89 705
45 Duke 9-5 23.63 702
46 Arizona St 8-5 23.54 702
47 Houston 10-3 23.14 698
48 Northwestern 7-6 22.97 697
49 Arkansas 2-10 22.52 693
50 Wisconsin 4-8 22.23 690
51 Wake Forest 9-4 22.20 690
52 Old Dominion 10-3 22.19 690
53 Toledo 8-5 22.18 690
54 Kentucky 5-7 21.95 688
55 Cincinnati 7-6 21.55 684
56 Mississippi St 5-8 21.38 683
57 N Dakota St 12-1 20.99 679
58 Tulane 11-3 20.90 678
59 Kansas 5-7 20.90 678
60 Boise St 9-5 20.50 675
Rank Team W-L PPI S-Ix
================================================================
61 Washington St 7-6 20.12 671
62 Michigan St 4-8 20.00 670
63 Rutgers 5-7 19.94 670
64 San Diego St 9-4 19.83 669
65 UT San Antonio 7-6 19.27 664
66 Minnesota 8-5 19.12 662
67 Memphis 8-5 18.86 660
68 Baylor 5-7 18.20 654
69 Maryland 4-8 17.65 649
70 Navy 11-2 17.45 648
71 Montana St 14-2 17.33 647
72 Purdue 2-10 16.34 638
73 UCLA 3-9 16.03 635
74 New Mexico 9-4 15.86 634
75 Army 7-6 15.68 632
76 UCF 5-7 15.56 631
77 Virginia Tech 3-9 15.35 629
78 W Michigan 10-4 14.90 625
79 UNLV 10-4 14.66 623
80 Utah St 6-7 14.30 620
Rank Team W-L PPI S-Ix
================================================================
81 Stanford 4-8 13.55 613
82 Tarleton St 12-2 13.49 613
83 Colorado 3-9 13.30 611
84 California 7-6 12.45 603
85 Fresno St 9-4 12.40 603
86 Texas St 7-6 12.27 602
87 Hawaii 9-4 12.04 600
88 West Virginia 4-8 11.95 599
89 Connecticut 9-4 11.59 596
90 Ohio 9-4 11.36 594
91 Boston College 2-10 10.76 588
92 Louisiana Tech 8-5 10.67 588
93 Montana 12-2 10.43 585
94 North Dakota 8-6 9.48 577
95 WKU 9-4 9.35 576
96 North Carolina 4-8 9.27 575
97 Temple 5-7 9.23 575
98 Miami OH 7-7 8.96 572
99 Air Force 4-8 7.75 562
100 Kennesaw 10-4 7.56 560
Rank Team W-L PPI S-Ix
================================================================
101 Syracuse 3-9 7.52 560
102 Marshall 5-7 7.40 559
103 Troy 8-6 5.73 544
104 Southern Miss 7-6 4.85 536
105 Wyoming 4-8 4.49 533
106 Jacksonville St 9-5 4.07 529
107 Oregon St 2-10 3.77 526
108 SF Austin 10-3 3.75 526
109 Liberty 4-8 3.60 525
110 Tulsa 4-8 3.55 524
111 S Dakota St 9-5 3.42 523
112 C Michigan 7-6 3.41 523
113 Missouri St 7-6 3.21 521
114 S Illinois 6-5 3.19 521
115 Illinois St 12-5 2.88 518
116 Oklahoma St 1-11 2.76 517
117 Ga Southern 7-6 2.61 516
118 Florida Intl 7-6 2.60 516
119 Arkansas St 7-6 2.27 513
120 FL Atlantic 4-8 2.10 512
Rank Team W-L PPI S-Ix
================================================================
121 Nevada 3-9 1.76 508
122 Colorado St 2-10 1.74 508
123 Louisiana 6-7 1.45 506
124 South Alabama 4-8 1.00 502
125 Youngstown St 8-5 0.88 501
126 Delaware 7-6 0.82 500
127 UC Davis 9-4 0.26 495
128 UAB 4-8 0.17 494
129 Villanova 12-3 -0.07 492
130 San Jose St 3-9 -0.07 492
131 Bowling Green 4-8 -0.21 491
132 Abilene Chr 9-5 -0.28 490
133 Lehigh 12-1 -0.61 488
134 Buffalo 5-7 -0.66 487
135 Austin Peay 7-5 -0.77 486
136 Appalachian St 5-8 -0.84 485
137 SE Louisiana 9-4 -1.00 484
138 CS Sacramento 7-5 -1.58 479
139 Idaho St 5-6 -1.62 479
140 Yale 9-3 -1.70 478
Rank Team W-L PPI S-Ix
================================================================
141 Tennessee Tech 10-2 -1.88 476
142 South Dakota 10-5 -1.94 476
143 E Michigan 4-8 -2.08 474
144 N Illinois 3-9 -2.11 474
145 Coastal Car 6-7 -2.28 473
146 Rice 5-8 -2.64 469
147 New Mexico St 4-8 -2.99 466
148 Southern Utah 7-5 -3.20 465
149 Harvard 9-2 -3.28 464
150 Mercer 9-3 -3.76 460
151 UTEP 2-10 -4.07 457
152 Akron 5-7 -4.38 454
153 MTSU 3-9 -5.02 448
154 Northern Arizona 7-5 -5.04 448
155 Kent 5-7 -5.87 441
156 West Georgia 8-3 -6.17 438
157 Rhode Island 11-3 -6.27 437
158 Charlotte 1-11 -6.57 435
159 Ball St 4-8 -6.64 434
160 Georgia St 1-11 -6.74 433
Rank Team W-L PPI S-Ix
================================================================
161 Idaho 4-8 -6.77 433
162 UTRGV 6-3 -7.11 430
163 Cal Poly 3-8 -8.17 420
164 Monmouth NJ 9-3 -8.31 419
165 Alabama St 8-2 -9.49 409
166 ULM 3-9 -9.97 404
167 Incarnate Word 5-7 -10.11 403
168 ETSU 7-5 -10.12 403
169 W Carolina 7-5 -10.25 402
170 Lamar 8-5 -10.29 402
171 E Kentucky 5-7 -10.53 400
172 Dartmouth 7-3 -10.90 396
173 New Hampshire 8-5 -11.12 394
174 Wofford 6-6 -11.66 390
175 Elon 6-6 -12.79 379
176 E Washington 5-7 -12.81 379
177 Northern Iowa 3-9 -12.84 379
178 William & Mary 7-5 -12.90 379
179 Lafayette 8-4 -12.95 378
180 S Carolina St 9-3 -13.21 376
Rank Team W-L PPI S-Ix
================================================================
181 Sam Houston St 2-10 -13.46 374
182 Stony Brook 6-6 -13.64 372
183 Prairie View 9-4 -13.97 369
184 Gardner Webb 7-5 -14.08 368
185 Towson 6-6 -14.47 365
186 Penn 6-4 -14.94 360
187 Jackson St 8-3 -14.94 360
188 St Thomas MN 6-5 -15.11 359
189 TN Martin 6-6 -15.25 358
190 Weber St 4-8 -15.90 352
191 Nicholls St 4-8 -16.03 351
192 Brown 5-5 -16.05 351
193 Indiana St 2-9 -16.06 350
194 N Colorado 3-8 -16.27 349
195 Lindenwood 6-6 -16.31 348
196 Cent Arkansas 3-9 -16.39 348
197 Princeton 3-7 -16.58 346
198 NC Central 7-4 -16.97 342
199 Maine 6-6 -17.40 339
200 McNeese St 4-7 -17.61 337
Rank Team W-L PPI S-Ix
================================================================
201 Holy Cross 3-9 -18.07 333
202 Colgate 5-7 -18.26 331
203 Central Conn 7-5 -18.40 330
204 Citadel 3-8 -18.42 330
205 SE Missouri St 4-8 -18.70 327
206 Drake 7-4 -18.73 327
207 Charleston So 5-7 -18.83 326
208 Duquesne 6-5 -19.05 324
209 Chattanooga 5-7 -19.11 323
210 Utah Tech 2-10 -19.21 323
211 Delaware St 6-4 -19.60 319
212 Richmond 7-5 -19.64 319
213 San Diego 8-4 -19.90 316
214 Sacred Heart 7-4 -20.31 313
215 Presbyterian 8-2 -20.64 310
216 Cornell 4-6 -21.28 304
217 Furman 6-6 -21.32 304
218 LIU Post 6-6 -21.64 301
219 Murray St 1-11 -21.65 301
220 Massachusetts 0-12 -21.96 298
Rank Team W-L PPI S-Ix
================================================================
221 North Alabama 1-10 -22.23 296
222 East Texas A&M 3-9 -22.53 293
223 Mercyhurst 5-7 -23.15 288
224 Campbell 2-10 -23.18 287
225 E Illinois 3-9 -23.57 284
226 Merrimack 3-8 -23.86 281
227 W Illinois 4-8 -23.93 281
228 Columbia 2-8 -25.02 271
229 Portland St 1-11 -25.36 268
230 Bethune-Cookman 5-6 -25.66 265
231 Dayton 6-4 -26.41 259
232 Bryant 2-9 -26.56 257
233 TX Southern 5-5 -26.67 256
234 SUNY Albany 2-10 -26.79 255
235 Morgan St 1-8 -27.36 250
236 Grambling 5-5 -27.93 245
237 Stonehill 4-8 -28.83 237
238 Georgetown 6-6 -28.96 236
239 Wagner 5-7 -29.15 234
240 Bucknell 5-7 -29.29 233
Rank Team W-L PPI S-Ix
================================================================
241 Butler 4-6 -29.84 228
242 Alcorn St 4-7 -30.18 225
243 Howard 4-7 -30.55 222
244 Samford 1-11 -30.66 221
245 Marist 5-7 -31.17 216
246 Houston Chr 1-10 -31.18 216
247 Fordham 1-11 -31.64 212
248 Robert Morris 2-9 -31.66 212
249 Tennessee St 2-10 -31.81 211
250 Norfolk St 0-11 -34.69 185
251 Alabama A&M 3-8 -36.77 167
252 Florida A&M 4-7 -37.46 161
253 New Haven 2-5 -37.57 160
254 NC A&T 2-10 -38.78 149
255 Ark Pine Bluff 2-8 -39.04 147
256 Hampton 1-10 -39.26 145
257 St Francis PA 0-11 -39.58 142
258 Northwestern LA 1-11 -40.12 137
259 Southern Univ 2-10 -40.57 133
260 Morehead St 4-6 -40.86 131
Rank Team W-L PPI S-Ix
================================================================
261 VMI 0-11 -41.07 129
262 MS Valley St 1-10 -46.93 77
263 Valparaiso 1-9 -47.85 69
264 Davidson 1-10 -52.46 28
265 Stetson 2-8 -55.58 0
Rank Team W-L WPI
=====================================================
1 Indiana 16-0 1000
2 Oregon 13-2 918
3 Ohio St 12-2 878
4 Miami FL 13-3 862
5 Georgia 12-2 861
6 Mississippi 13-2 859
7 BYU 12-2 851
8 Montana St 14-2 823
9 Texas Tech 12-2 817
10 Oklahoma 10-3 815
11 Notre Dame 10-2 810
12 North Texas 12-2 803
13 Texas A&M 11-2 798
14 Alabama 11-4 793
15 Utah 11-2 791
16 Tulane 11-3 777
17 James Madison 12-2 768
18 Virginia 11-3 766
19 N Dakota St 12-1 761
20 Texas 10-3 760
Rank Team W-L WPI
=====================================================
21 Navy 11-2 759
22 Montana 12-2 753
23 USC 9-4 751
24 Illinois 9-4 744
25 Vanderbilt 10-3 743
26 Michigan 9-4 739
27 Houston 10-3 735
28 TCU 9-4 732
29 Lehigh 12-1 723
30 Washington 9-4 722
31 Iowa 9-4 722
32 Duke 9-5 710
33 South Florida 9-4 708
34 Georgia Tech 9-4 705
35 Arizona 9-4 703
36 Iowa St 8-4 700
37 Old Dominion 10-3 698
38 Louisville 9-4 692
39 Villanova 12-3 690
40 Wake Forest 9-4 689
Rank Team W-L WPI
=====================================================
41 Arizona St 8-5 687
42 SMU 9-4 685
43 NC State 8-5 680
44 Illinois St 12-5 669
45 Tarleton St 12-2 669
46 Yale 9-3 667
47 East Carolina 9-4 664
48 Harvard 9-2 656
49 Kennesaw 10-4 649
50 LSU 7-6 648
51 Tennessee 8-5 647
52 Penn St 7-6 644
53 Pittsburgh 8-5 643
54 W Michigan 10-4 640
55 Boise St 9-5 639
56 South Dakota 10-5 635
57 Minnesota 8-5 635
58 SF Austin 10-3 630
59 UC Davis 9-4 630
60 UNLV 10-4 629
Rank Team W-L WPI
=====================================================
61 New Mexico 9-4 627
62 S Dakota St 9-5 624
63 San Diego St 9-4 623
64 Missouri 8-5 622
65 Northwestern 7-6 606
66 Tennessee Tech 10-2 600
67 Memphis 8-5 599
68 Hawaii 9-4 593
69 Connecticut 9-4 591
70 Ohio 9-4 587
71 Dartmouth 7-3 586
72 Army 7-6 586
73 Washington St 7-6 585
74 Rhode Island 11-3 581
75 Cincinnati 7-6 580
76 WKU 9-4 580
77 Nebraska 7-6 579
