-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 Indiana 9-0 1000 56.45 1000 1000 1 1
2 Ohio St 8-0 956 48.85 931 993 2 2
3 Texas A&M 8-0 899 40.58 856 964 8 3
4 Oregon 7-1 889 47.95 923 838 3 14
5 Alabama 7-1 883 42.20 871 900 6 6
6 BYU 8-0 873 37.29 826 943 13 4
7 Utah 7-2 866 45.03 897 826 4 18
8 Georgia 7-1 860 37.77 831 904 12 5
9 Mississippi 8-1 855 36.81 822 900 14 7
10 Texas Tech 8-1 852 41.54 865 835 7 16
11 Notre Dame 6-2 849 44.01 887 792 5 23
12 Miami FL 6-2 833 39.66 848 812 10 21
13 USC 6-2 826 39.81 849 792 9 24
14 Oklahoma 7-2 822 35.65 811 835 16 15
15 Washington 6-2 818 36.66 821 813 15 20
16 Michigan 7-2 808 34.39 800 817 18 19
17 Virginia 8-1 805 28.44 746 883 33 8
18 Vanderbilt 7-2 804 35.55 811 796 17 22
19 Louisville 7-1 801 29.83 759 866 27 10
20 North Texas 8-1 796 29.33 754 852 29 12
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Texas 7-2 793 34.31 799 785 19 26
22 Georgia Tech 8-1 790 27.14 734 864 35 11
23 Illinois 6-3 775 32.26 781 767 24 32
24 South Florida 6-2 770 30.22 762 781 26 28
25 LSU 5-3 765 32.68 785 736 22 39
26 Tennessee 6-3 761 33.32 790 723 20 41
27 Pittsburgh 7-2 759 31.54 774 739 25 37
28 N Dakota St 9-0 756 20.39 673 866 58 9
29 Missouri 6-2 755 32.99 787 707 21 43
30 Iowa 6-2 749 32.36 782 699 23 45
31 Florida St 4-4 746 37.90 832 616 11 76
32 James Madison 7-1 734 23.47 701 784 47 27
33 Arizona St 6-3 734 24.30 709 768 43 31
34 TCU 6-2 734 25.59 720 754 39 34
35 Cincinnati 7-2 734 26.78 731 737 36 38
36 Memphis 8-1 732 22.51 692 786 50 25
37 Nebraska 6-3 728 29.46 755 690 28 53
38 Houston 7-2 727 22.13 689 777 51 30
39 Arizona 5-3 720 28.97 751 672 31 58
40 San Diego St 7-1 713 23.29 699 734 48 40
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
41 Iowa St 5-4 710 26.64 730 683 37 55
42 SMU 6-3 701 24.26 708 691 44 52
43 East Carolina 5-3 698 25.36 718 669 40 61
44 Duke 5-3 698 23.65 703 691 46 51
45 Tulane 6-2 694 17.77 649 761 64 33
46 NC State 5-4 690 22.89 696 683 49 54
47 Florida 3-5 686 28.95 751 589 32 83
48 Mississippi St 5-4 682 26.49 728 620 38 75
49 Montana 8-0 681 9.56 575 841 94 13
50 Wake Forest 5-3 678 19.64 666 694 60 47
51 Old Dominion 6-3 672 17.70 649 704 65 44
52 Boise St 6-3 664 18.61 657 674 62 57
53 Auburn 4-5 664 27.85 741 561 34 97
54 Northwestern 5-3 659 20.87 678 632 56 71
55 Tarleton St 9-1 658 13.42 610 716 80 42
56 Montana St 7-2 656 15.45 628 692 75 50
57 Minnesota 6-3 655 17.02 643 671 69 59
58 Navy 7-1 654 11.18 590 751 89 35
59 Kansas St 4-5 654 24.98 715 573 41 92
60 Penn St 3-5 652 29.06 752 502 30 127
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
61 Kennesaw 6-2 648 14.17 617 695 76 46
62 Harvard 7-0 646 8.92 569 778 96 29
63 Kansas 5-4 639 20.95 678 587 55 85
64 Baylor 5-4 635 19.67 667 592 59 81
65 Southern Miss 6-2 635 11.88 596 693 84 48
66 South Carolina 3-6 632 23.78 704 536 45 110
67 Maryland 4-4 629 21.44 683 550 54 103
68 Louisiana Tech 5-3 629 16.96 642 608 71 77
69 New Mexico 6-3 627 13.86 614 643 78 65
70 Lehigh 9-0 623 -2.17 469 828 141 17
71 Washington St 4-5 617 17.49 647 576 67 91
72 Kentucky 3-5 617 21.72 685 514 53 118
73 Tennessee Tech 8-0 613 4.04 525 744 111 36
74 UT San Antonio 4-4 610 15.67 630 579 74 89
75 UNLV 6-2 606 8.89 569 662 97 62
76 Ohio 6-3 604 11.39 592 621 86 74
77 Clemson 3-5 604 22.12 689 476 52 141
78 Colorado 3-6 599 16.50 638 547 72 104
79 UCF 4-4 597 18.65 657 508 61 121
80 S Dakota St 7-2 595 3.83 523 692 112 49
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
81 Army 4-4 595 13.56 611 570 79 94
82 Rutgers 4-5 594 16.99 642 531 70 113
83 UCLA 3-5 594 16.05 634 533 73 112
84 Arkansas 2-7 592 24.65 712 432 42 164
85 Toledo 5-4 587 20.60 675 471 57 143
86 Connecticut 6-3 587 11.64 594 579 85 88
87 North Dakota 6-3 586 10.29 582 592 91 82
88 California 5-4 585 10.89 587 582 90 86
89 WKU 7-2 582 6.50 547 629 107 72
90 Fresno St 6-3 582 8.99 570 598 95 79
91 Michigan St 3-6 581 17.79 650 489 63 133
92 W Michigan 5-4 580 12.14 598 555 83 100
93 Wisconsin 2-6 571 17.40 646 459 68 151
94 Temple 5-4 570 9.73 576 562 92 96
95 Hawaii 6-3 569 8.67 567 571 98 93
96 Virginia Tech 3-6 568 13.87 614 506 77 126
97 Utah St 4-4 566 11.33 591 529 87 114
98 Troy 6-3 565 6.53 547 588 106 84
99 Mercer 7-1 562 0.16 490 671 130 60
100 West Virginia 3-6 560 12.90 605 499 81 129
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
101 Stanford 3-6 559 12.54 602 501 82 128
102 Coastal Car 5-3 552 0.93 497 635 125 69
103 SF Austin 6-2 549 1.19 499 624 124 73
104 Purdue 2-7 548 17.52 647 415 66 171
105 Marshall 4-4 547 7.95 560 526 101 116
106 Missouri St 5-3 543 2.12 508 596 119 80
107 UC Davis 6-2 542 -0.74 482 633 133 70
108 Miami OH 5-4 537 7.90 560 507 102 124
109 Syracuse 3-6 537 11.24 590 466 88 147
110 SE Louisiana 7-2 535 3.68 522 552 113 102
111 Monmouth NJ 8-1 532 -4.06 451 640 149 67
112 Wyoming 4-5 528 9.64 576 464 93 149
113 Arkansas St 5-4 522 3.30 518 527 115 115
114 Yale 5-2 521 -3.83 454 637 148 68
115 Liberty 4-4 519 5.01 534 496 110 130
116 S Illinois 5-3 516 1.61 503 536 121 111
117 North Carolina 3-5 513 8.11 562 439 100 160
118 San Jose St 3-5 512 7.74 558 441 103 158
119 Jacksonville St 5-3 511 2.82 514 507 116 122
120 Texas St 3-5 509 7.72 558 435 104 162
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
121 Appalachian St 4-4 508 2.13 508 509 118 120
122 C Michigan 5-4 504 3.39 519 485 114 134
123 Dartmouth 5-2 503 -8.05 415 654 162 63
124 Abilene Chr 5-4 501 -1.97 470 542 138 106
125 Lamar 7-2 496 -11.24 386 641 171 66
126 Villanova 6-2 494 -6.99 425 599 158 78
127 Youngstown St 5-4 493 -0.56 483 506 131 125
128 Oregon St 2-7 493 7.44 556 409 105 177
129 South Dakota 6-4 492 -7.77 418 581 161 87
130 Illinois St 6-3 491 -6.77 427 577 156 90
131 Ga Southern 3-5 488 1.90 506 462 120 150
132 West Georgia 6-3 486 -6.83 426 565 157 95
133 Austin Peay 5-4 486 0.35 491 479 129 139
134 Rice 4-5 483 -2.58 465 507 142 123
135 UAB 3-5 482 -0.62 483 481 132 136
136 Delaware 4-4 480 -0.90 480 481 134 137
137 Rhode Island 7-2 477 -7.75 418 556 160 99
138 CS Sacramento 5-4 476 -1.99 470 483 139 135
139 Northern Arizona 5-4 471 -5.11 442 511 151 119
140 Colorado St 2-6 471 5.62 539 368 108 196
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
141 FL Atlantic 3-5 470 -0.91 480 455 135 154
142 Southern Utah 4-5 469 -1.25 477 459 136 152
143 Buffalo 5-4 469 0.85 496 432 127 163
144 Penn 5-2 469 -13.90 362 651 185 64
145 Air Force 2-6 467 5.18 535 364 109 199
146 Presbyterian 6-1 463 -16.54 338 676 199 56
147 Bowling Green 3-6 461 1.27 500 410 122 176
148 Tulsa 2-6 459 2.30 509 383 117 186
149 Gardner Webb 5-4 458 -11.40 385 554 172 101
150 W Carolina 6-3 456 -10.52 393 541 169 108
151 Florida Intl 3-5 452 -2.84 463 436 145 161
152 Alabama St 5-2 449 -10.50 393 545 168 105
153 Louisiana 3-6 445 1.22 499 371 123 193
154 Idaho 4-5 437 -2.81 463 404 144 179
155 Ball St 4-5 435 -5.26 441 428 152 166
156 Boston College 1-8 433 8.37 564 258 99 229
157 Jackson St 5-2 431 -13.36 367 541 181 107
158 William & Mary 5-4 424 -12.62 374 491 177 131
159 UTRGV 3-3 424 -9.52 402 468 165 145
160 Drake 5-2 424 -15.78 345 558 193 98
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
161 New Mexico St 3-5 422 -3.10 460 366 147 198
162 Akron 4-6 422 -2.72 464 372 143 192
163 UTEP 2-6 422 0.64 494 314 128 207
164 Lafayette 6-3 417 -13.83 363 489 184 132
165 St Thomas MN 5-3 417 -9.60 401 440 166 159
166 New Hampshire 5-4 411 -13.56 365 471 182 142
167 Idaho St 2-6 410 -6.35 431 379 155 189
168 South Alabama 2-7 409 0.93 497 292 126 216
169 Cal Poly 2-6 406 -7.73 418 389 159 182
170 ULM 3-6 404 -10.09 397 413 167 174
171 Kent 3-6 404 -5.59 438 358 153 200
172 Indiana St 2-6 403 -12.71 373 447 178 157
173 Oklahoma St 1-8 402 -2.05 470 313 140 208
174 Sacred Heart 6-3 401 -20.86 299 537 216 109
175 E Kentucky 4-5 396 -11.96 380 419 174 168
176 S Carolina St 5-3 390 -15.43 348 454 190 155
177 San Diego 5-4 387 -18.77 318 479 209 138
178 Nevada 1-7 387 -1.82 472 260 137 227
179 Princeton 3-4 386 -15.46 348 452 191 156
180 NC Central 5-3 386 -16.41 340 456 198 153
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
181 ETSU 4-5 384 -11.23 386 382 170 187
182 Maine 5-4 383 -13.82 363 410 183 175
183 Brown 3-4 381 -15.11 351 431 189 165
184 Chattanooga 4-5 380 -14.77 354 415 187 170
185 Stony Brook 4-5 377 -12.43 376 378 175 190
186 N Illinois 2-7 377 -3.05 461 265 146 226
187 Furman 5-4 375 -20.88 299 477 217 140
188 Charleston So 4-6 371 -16.98 334 414 204 173
189 Elon 4-5 370 -13.13 369 371 180 195
190 Lindenwood 4-5 369 -17.33 331 420 206 167
191 Central Conn 5-3 368 -20.50 302 465 215 148
192 Incarnate Word 3-6 365 -12.78 372 356 179 201
193 Charlotte 1-7 364 -8.95 407 298 164 213
194 Duquesne 4-4 360 -16.16 342 388 195 184
195 Georgia St 1-7 359 -8.25 413 277 163 223
196 Weber St 3-6 357 -16.38 340 381 197 188
197 Prairie View 5-3 357 -22.73 282 470 221 144
198 E Washington 4-5 356 -17.00 334 385 205 185
199 Grambling 4-3 353 -25.29 259 515 230 117
200 Delaware St 4-3 353 -18.99 316 416 211 169
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
201 MTSU 1-7 352 -4.86 444 212 150 239
202 TN Martin 4-5 351 -16.77 336 371 201 194
203 Colgate 4-5 350 -16.61 338 366 200 197
204 E Michigan 2-7 347 -5.67 437 226 154 236
205 Dayton 5-3 341 -25.44 258 466 231 146
206 Towson 4-5 341 -12.55 375 296 176 214
207 N Colorado 2-6 340 -11.48 384 274 173 224
208 Richmond 5-4 340 -21.15 297 397 218 181
209 Cornell 3-4 338 -21.17 296 408 219 178
210 Citadel 3-5 337 -19.55 311 377 212 191
211 SE Missouri St 3-6 335 -16.77 336 333 202 205
212 Nicholls St 3-6 334 -15.80 345 319 194 206
213 Cent Arkansas 3-6 333 -17.65 328 340 207 204
214 Wofford 3-6 325 -14.63 356 284 186 219
215 Bethune-Cookman 4-4 321 -23.41 276 388 224 183
216 Butler 3-4 320 -23.54 275 398 225 180
217 Northern Iowa 2-7 316 -15.77 345 278 192 222
218 Merrimack 2-6 309 -16.92 335 271 203 225
219 Georgetown 5-4 308 -28.67 228 415 237 172
220 East Texas A&M 2-7 298 -20.25 305 289 214 217
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
221 Utah Tech 2-7 296 -16.25 341 235 196 232
222 Mercyhurst 3-6 290 -22.26 286 294 220 215
223 E Illinois 3-6 282 -23.04 279 285 222 218
224 TX Southern 3-4 281 -27.19 242 347 235 202
225 Stonehill 3-6 280 -25.48 257 309 232 209
226 Sam Houston St 0-8 277 -14.79 354 161 188 246
227 McNeese St 2-6 271 -19.57 311 211 213 240
228 LIU Post 3-6 270 -23.13 279 258 223 228
229 Bucknell 4-5 268 -30.44 212 341 242 203
230 Portland St 1-8 256 -23.60 274 230 226 233
231 Columbia 1-6 251 -29.42 222 303 240 210
232 Holy Cross 1-8 251 -18.66 319 161 208 247
233 Campbell 2-7 243 -24.61 265 214 228 238
234 W Illinois 2-7 238 -26.72 246 227 234 235
235 Marist 3-6 232 -32.25 196 279 248 221
236 North Alabama 1-7 231 -23.69 274 167 227 243
237 Alabama A&M 3-5 231 -32.04 198 281 247 220
238 Howard 3-5 221 -31.84 200 253 246 230
239 Massachusetts 0-9 219 -18.95 316 89 210 259
240 Wagner 3-6 218 -30.28 214 224 241 237
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
241 Bryant 1-7 203 -24.75 264 112 229 255
242 Fordham 1-8 199 -29.07 225 165 238 244
243 Tennessee St 2-7 199 -31.81 200 197 245 241
244 Robert Morris 2-6 196 -31.50 203 186 244 242
245 Murray St 0-9 194 -26.29 250 118 233 254
246 Ark Pine Bluff 2-5 191 -36.32 159 247 253 231
247 SUNY Albany 1-8 190 -30.69 210 163 243 245
248 Houston Chr 1-7 182 -29.22 223 119 239 253
249 Morgan St 0-6 173 -27.33 241 38 236 262
250 Florida A&M 2-5 171 -38.61 138 228 255 234
251 Samford 1-8 170 -33.37 186 148 249 249
252 Morehead St 3-5 168 -44.85 82 298 262 212
253 Alcorn St 2-6 168 -33.51 185 142 250 250
254 NC A&T 2-7 165 -34.98 171 156 252 248
255 Hampton 1-7 126 -37.26 151 90 254 258
256 Northwestern LA 1-8 121 -41.56 112 134 257 251
257 Stetson 2-5 115 -53.16 6 300 264 211
258 New Haven 1-5 113 -42.06 107 124 258 252
259 Norfolk St 0-8 107 -34.13 179 0 251 265
260 VMI 0-8 107 -39.02 135 65 256 261
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
261 Southern Univ 1-8 102 -42.72 101 103 259 256
262 Valparaiso 0-7 64 -49.09 43 100 263 257
263 MS Valley St 0-7 63 -44.11 88 19 261 263
264 St Francis PA 0-8 61 -42.89 99 3 260 264
265 Davidson 0-8 31 -53.86 0 77 265 260
Rank Team W-L PPI S-Ix
================================================================
1 Indiana 9-0 56.45 1000
2 Ohio St 8-0 48.85 931
3 Oregon 7-1 47.95 923
4 Utah 7-2 45.03 897
5 Notre Dame 6-2 44.01 887
6 Alabama 7-1 42.20 871
7 Texas Tech 8-1 41.54 865
8 Texas A&M 8-0 40.58 856
9 USC 6-2 39.81 849
10 Miami FL 6-2 39.66 848
11 Florida St 4-4 37.90 832
12 Georgia 7-1 37.77 831
13 BYU 8-0 37.29 826
14 Mississippi 8-1 36.81 822
15 Washington 6-2 36.66 821
16 Oklahoma 7-2 35.65 811
17 Vanderbilt 7-2 35.55 811
18 Michigan 7-2 34.39 800
19 Texas 7-2 34.31 799
20 Tennessee 6-3 33.32 790
Rank Team W-L PPI S-Ix
================================================================
21 Missouri 6-2 32.99 787
22 LSU 5-3 32.68 785
23 Iowa 6-2 32.36 782
24 Illinois 6-3 32.26 781
25 Pittsburgh 7-2 31.54 774
26 South Florida 6-2 30.22 762
27 Louisville 7-1 29.83 759
28 Nebraska 6-3 29.46 755
29 North Texas 8-1 29.33 754
30 Penn St 3-5 29.06 752
31 Arizona 5-3 28.97 751
32 Florida 3-5 28.95 751
33 Virginia 8-1 28.44 746
34 Auburn 4-5 27.85 741
35 Georgia Tech 8-1 27.14 734
36 Cincinnati 7-2 26.78 731
37 Iowa St 5-4 26.64 730
38 Mississippi St 5-4 26.49 728
39 TCU 6-2 25.59 720
40 East Carolina 5-3 25.36 718
Rank Team W-L PPI S-Ix
================================================================
41 Kansas St 4-5 24.98 715
42 Arkansas 2-7 24.65 712
43 Arizona St 6-3 24.30 709
44 SMU 6-3 24.26 708
45 South Carolina 3-6 23.78 704
46 Duke 5-3 23.65 703
47 James Madison 7-1 23.47 701
48 San Diego St 7-1 23.29 699
49 NC State 5-4 22.89 696
50 Memphis 8-1 22.51 692
51 Houston 7-2 22.13 689
52 Clemson 3-5 22.12 689
53 Kentucky 3-5 21.72 685
54 Maryland 4-4 21.44 683
55 Kansas 5-4 20.95 678
56 Northwestern 5-3 20.87 678
57 Toledo 5-4 20.60 675
58 N Dakota St 9-0 20.39 673
59 Baylor 5-4 19.67 667
60 Wake Forest 5-3 19.64 666
Rank Team W-L PPI S-Ix
================================================================
61 UCF 4-4 18.65 657
62 Boise St 6-3 18.61 657
63 Michigan St 3-6 17.79 650
64 Tulane 6-2 17.77 649
65 Old Dominion 6-3 17.70 649
66 Purdue 2-7 17.52 647
67 Washington St 4-5 17.49 647
68 Wisconsin 2-6 17.40 646
69 Minnesota 6-3 17.02 643
70 Rutgers 4-5 16.99 642
71 Louisiana Tech 5-3 16.96 642
72 Colorado 3-6 16.50 638
73 UCLA 3-5 16.05 634
74 UT San Antonio 4-4 15.67 630
75 Montana St 7-2 15.45 628
76 Kennesaw 6-2 14.17 617
77 Virginia Tech 3-6 13.87 614
78 New Mexico 6-3 13.86 614
79 Army 4-4 13.56 611
80 Tarleton St 9-1 13.42 610
Rank Team W-L PPI S-Ix
================================================================
81 West Virginia 3-6 12.90 605
82 Stanford 3-6 12.54 602
83 W Michigan 5-4 12.14 598
84 Southern Miss 6-2 11.88 596
85 Connecticut 6-3 11.64 594
86 Ohio 6-3 11.39 592
87 Utah St 4-4 11.33 591
88 Syracuse 3-6 11.24 590
89 Navy 7-1 11.18 590
90 California 5-4 10.89 587
91 North Dakota 6-3 10.29 582
92 Temple 5-4 9.73 576
93 Wyoming 4-5 9.64 576
94 Montana 8-0 9.56 575
95 Fresno St 6-3 8.99 570
96 Harvard 7-0 8.92 569
97 UNLV 6-2 8.89 569
98 Hawaii 6-3 8.67 567
99 Boston College 1-8 8.37 564
100 North Carolina 3-5 8.11 562
Rank Team W-L PPI S-Ix
================================================================
101 Marshall 4-4 7.95 560
102 Miami OH 5-4 7.90 560
103 San Jose St 3-5 7.74 558
104 Texas St 3-5 7.72 558
105 Oregon St 2-7 7.44 556
106 Troy 6-3 6.53 547
107 WKU 7-2 6.50 547
108 Colorado St 2-6 5.62 539
109 Air Force 2-6 5.18 535
110 Liberty 4-4 5.01 534
111 Tennessee Tech 8-0 4.04 525
112 S Dakota St 7-2 3.83 523
113 SE Louisiana 7-2 3.68 522
114 C Michigan 5-4 3.39 519
115 Arkansas St 5-4 3.30 518
116 Jacksonville St 5-3 2.82 514
117 Tulsa 2-6 2.30 509
118 Appalachian St 4-4 2.13 508
119 Missouri St 5-3 2.12 508
120 Ga Southern 3-5 1.90 506
Rank Team W-L PPI S-Ix
================================================================
121 S Illinois 5-3 1.61 503
122 Bowling Green 3-6 1.27 500
123 Louisiana 3-6 1.22 499
124 SF Austin 6-2 1.19 499
125 Coastal Car 5-3 0.93 497
126 South Alabama 2-7 0.93 497
127 Buffalo 5-4 0.85 496
128 UTEP 2-6 0.64 494
129 Austin Peay 5-4 0.35 491
130 Mercer 7-1 0.16 490
131 Youngstown St 5-4 -0.56 483
132 UAB 3-5 -0.62 483
133 UC Davis 6-2 -0.74 482
134 Delaware 4-4 -0.90 480
135 FL Atlantic 3-5 -0.91 480
136 Southern Utah 4-5 -1.25 477
137 Nevada 1-7 -1.82 472
138 Abilene Chr 5-4 -1.97 470
139 CS Sacramento 5-4 -1.99 470
140 Oklahoma St 1-8 -2.05 470
Rank Team W-L PPI S-Ix
================================================================
141 Lehigh 9-0 -2.17 469
142 Rice 4-5 -2.58 465
143 Akron 4-6 -2.72 464
144 Idaho 4-5 -2.81 463
145 Florida Intl 3-5 -2.84 463
146 N Illinois 2-7 -3.05 461
147 New Mexico St 3-5 -3.10 460
148 Yale 5-2 -3.83 454
149 Monmouth NJ 8-1 -4.06 451
150 MTSU 1-7 -4.86 444
151 Northern Arizona 5-4 -5.11 442
152 Ball St 4-5 -5.26 441
153 Kent 3-6 -5.59 438
154 E Michigan 2-7 -5.67 437
155 Idaho St 2-6 -6.35 431
156 Illinois St 6-3 -6.77 427
157 West Georgia 6-3 -6.83 426
158 Villanova 6-2 -6.99 425
159 Cal Poly 2-6 -7.73 418
160 Rhode Island 7-2 -7.75 418
Rank Team W-L PPI S-Ix
================================================================
161 South Dakota 6-4 -7.77 418
162 Dartmouth 5-2 -8.05 415
163 Georgia St 1-7 -8.25 413
164 Charlotte 1-7 -8.95 407
165 UTRGV 3-3 -9.52 402
166 St Thomas MN 5-3 -9.60 401
167 ULM 3-6 -10.09 397
168 Alabama St 5-2 -10.50 393
169 W Carolina 6-3 -10.52 393
170 ETSU 4-5 -11.23 386
171 Lamar 7-2 -11.24 386
172 Gardner Webb 5-4 -11.40 385
173 N Colorado 2-6 -11.48 384
174 E Kentucky 4-5 -11.96 380
175 Stony Brook 4-5 -12.43 376
176 Towson 4-5 -12.55 375
177 William & Mary 5-4 -12.62 374
178 Indiana St 2-6 -12.71 373
179 Incarnate Word 3-6 -12.78 372
180 Elon 4-5 -13.13 369
Rank Team W-L PPI S-Ix
================================================================
181 Jackson St 5-2 -13.36 367
182 New Hampshire 5-4 -13.56 365
183 Maine 5-4 -13.82 363
184 Lafayette 6-3 -13.83 363
185 Penn 5-2 -13.90 362
186 Wofford 3-6 -14.63 356
187 Chattanooga 4-5 -14.77 354
188 Sam Houston St 0-8 -14.79 354
189 Brown 3-4 -15.11 351
190 S Carolina St 5-3 -15.43 348
191 Princeton 3-4 -15.46 348
192 Northern Iowa 2-7 -15.77 345
193 Drake 5-2 -15.78 345
194 Nicholls St 3-6 -15.80 345
195 Duquesne 4-4 -16.16 342
196 Utah Tech 2-7 -16.25 341
197 Weber St 3-6 -16.38 340
198 NC Central 5-3 -16.41 340
199 Presbyterian 6-1 -16.54 338
200 Colgate 4-5 -16.61 338
Rank Team W-L PPI S-Ix
================================================================
201 TN Martin 4-5 -16.77 336
202 SE Missouri St 3-6 -16.77 336
203 Merrimack 2-6 -16.92 335
204 Charleston So 4-6 -16.98 334
205 E Washington 4-5 -17.00 334
206 Lindenwood 4-5 -17.33 331
207 Cent Arkansas 3-6 -17.65 328
208 Holy Cross 1-8 -18.66 319
209 San Diego 5-4 -18.77 318
210 Massachusetts 0-9 -18.95 316
211 Delaware St 4-3 -18.99 316
212 Citadel 3-5 -19.55 311
213 McNeese St 2-6 -19.57 311
214 East Texas A&M 2-7 -20.25 305
215 Central Conn 5-3 -20.50 302
216 Sacred Heart 6-3 -20.86 299
217 Furman 5-4 -20.88 299
218 Richmond 5-4 -21.15 297
219 Cornell 3-4 -21.17 296
220 Mercyhurst 3-6 -22.26 286
Rank Team W-L PPI S-Ix
================================================================
221 Prairie View 5-3 -22.73 282
222 E Illinois 3-6 -23.04 279
223 LIU Post 3-6 -23.13 279
224 Bethune-Cookman 4-4 -23.41 276
225 Butler 3-4 -23.54 275
226 Portland St 1-8 -23.60 274
227 North Alabama 1-7 -23.69 274
228 Campbell 2-7 -24.61 265
229 Bryant 1-7 -24.75 264
230 Grambling 4-3 -25.29 259
231 Dayton 5-3 -25.44 258
232 Stonehill 3-6 -25.48 257
233 Murray St 0-9 -26.29 250
234 W Illinois 2-7 -26.72 246
235 TX Southern 3-4 -27.19 242
236 Morgan St 0-6 -27.33 241
237 Georgetown 5-4 -28.67 228
238 Fordham 1-8 -29.07 225
239 Houston Chr 1-7 -29.22 223
240 Columbia 1-6 -29.42 222
Rank Team W-L PPI S-Ix
================================================================
241 Wagner 3-6 -30.28 214
242 Bucknell 4-5 -30.44 212
243 SUNY Albany 1-8 -30.69 210
244 Robert Morris 2-6 -31.50 203
245 Tennessee St 2-7 -31.81 200
246 Howard 3-5 -31.84 200
247 Alabama A&M 3-5 -32.04 198
248 Marist 3-6 -32.25 196
249 Samford 1-8 -33.37 186
250 Alcorn St 2-6 -33.51 185
251 Norfolk St 0-8 -34.13 179
252 NC A&T 2-7 -34.98 171
253 Ark Pine Bluff 2-5 -36.32 159
254 Hampton 1-7 -37.26 151
255 Florida A&M 2-5 -38.61 138
256 VMI 0-8 -39.02 135
257 Northwestern LA 1-8 -41.56 112
258 New Haven 1-5 -42.06 107
259 Southern Univ 1-8 -42.72 101
260 St Francis PA 0-8 -42.89 99
Rank Team W-L PPI S-Ix
================================================================
261 MS Valley St 0-7 -44.11 88
262 Morehead St 3-5 -44.85 82
263 Valparaiso 0-7 -49.09 43
264 Stetson 2-5 -53.16 6
265 Davidson 0-8 -53.86 0
Rank Team W-L WPI
=====================================================
1 Indiana 9-0 1000
2 Ohio St 8-0 993
3 Texas A&M 8-0 964
4 BYU 8-0 943
5 Georgia 7-1 904
6 Alabama 7-1 900
7 Mississippi 8-1 900
8 Virginia 8-1 883
9 N Dakota St 9-0 866
10 Louisville 7-1 866
11 Georgia Tech 8-1 864
12 North Texas 8-1 852
13 Montana 8-0 841
14 Oregon 7-1 838
15 Oklahoma 7-2 835
16 Texas Tech 8-1 835
17 Lehigh 9-0 828
18 Utah 7-2 826
19 Michigan 7-2 817
20 Washington 6-2 813
Rank Team W-L WPI
=====================================================
21 Miami FL 6-2 812
22 Vanderbilt 7-2 796
23 Notre Dame 6-2 792
24 USC 6-2 792
25 Memphis 8-1 786
26 Texas 7-2 785
27 James Madison 7-1 784
28 South Florida 6-2 781
29 Harvard 7-0 778
30 Houston 7-2 777
31 Arizona St 6-3 768
32 Illinois 6-3 767
33 Tulane 6-2 761
34 TCU 6-2 754
35 Navy 7-1 751
36 Tennessee Tech 8-0 744
37 Pittsburgh 7-2 739
38 Cincinnati 7-2 737
39 LSU 5-3 736
40 San Diego St 7-1 734
Rank Team W-L WPI
=====================================================
41 Tennessee 6-3 723
42 Tarleton St 9-1 716
43 Missouri 6-2 707
44 Old Dominion 6-3 704
45 Iowa 6-2 699
46 Kennesaw 6-2 695
47 Wake Forest 5-3 694
48 Southern Miss 6-2 693
49 S Dakota St 7-2 692
50 Montana St 7-2 692
51 Duke 5-3 691
52 SMU 6-3 691
53 Nebraska 6-3 690
54 NC State 5-4 683
55 Iowa St 5-4 683
56 Presbyterian 6-1 676
57 Boise St 6-3 674
58 Arizona 5-3 672
59 Minnesota 6-3 671
60 Mercer 7-1 671
Rank Team W-L WPI
=====================================================
61 East Carolina 5-3 669
62 UNLV 6-2 662
63 Dartmouth 5-2 654
64 Penn 5-2 651
65 New Mexico 6-3 643
66 Lamar 7-2 641
67 Monmouth NJ 8-1 640
68 Yale 5-2 637
69 Coastal Car 5-3 635
70 UC Davis 6-2 633
71 Northwestern 5-3 632
72 WKU 7-2 629
73 SF Austin 6-2 624
74 Ohio 6-3 621
75 Mississippi St 5-4 620
76 Florida St 4-4 616
77 Louisiana Tech 5-3 608
