-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 TCU 27-4 989 7.64 1000 978 1 2
2 Wake Forest 39-1 983 7.07 967 1000 3 1
3 Texas 29-5 952 7.18 973 932 2 3
4 Stanford 26-6 938 6.80 951 925 6 4
5 Ohio State 28-4 937 6.80 951 924 5 5
6 Columbia 20-5 921 6.79 950 892 7 8
7 Arizona 25-5 911 6.83 953 870 4 9
8 Virginia 23-8 908 6.29 921 894 10 7
9 San Diego 25-4 903 6.01 904 902 13 6
10 Mississippi State 25-6 888 6.64 941 836 8 12
11 California 19-5 888 6.28 920 856 11 10
12 NC State 22-7 881 6.08 909 854 12 11
13 UCLA 19-9 881 6.45 930 831 9 13
14 Duke 19-9 839 5.71 887 791 14 17
15 South Carolina 21-8 835 5.44 871 798 16 15
16 Baylor 22-11 830 5.45 872 788 15 19
17 UCF 23-9 827 4.95 842 811 27 14
18 Tennessee 22-9 826 5.21 858 795 20 16
19 Harvard 20-7 824 5.21 858 791 21 18
20 USF 19-5 821 5.18 856 786 22 20
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Texas A&M 18-11 817 5.13 853 781 25 21
22 Florida State 19-9 816 5.25 860 772 19 23
23 Clemson 22-8 815 5.16 855 776 24 22
24 Michigan State 17-10 813 5.26 861 766 18 24
25 USC 16-11 809 5.37 867 750 17 27
26 Pepperdine 17-11 797 5.04 848 746 26 28
27 Cornell 16-8 794 4.78 833 755 29 26
28 Oklahoma 17-11 791 5.17 855 727 23 30
29 Princeton 22-9 790 4.54 819 762 31 25
30 Florida 15-12 773 4.65 825 721 30 31
31 Georgia 16-12 769 4.85 837 701 28 36
32 Michigan 15-13 758 4.35 808 708 32 35
33 UCSB 18-5 756 3.83 777 734 39 29
34 Washington 17-9 753 4.19 798 709 34 34
35 Illinois 15-12 748 4.29 804 693 33 37
36 Kentucky 17-12 741 4.12 794 689 35 40
37 Auburn 20-11 741 3.65 767 715 41 33
38 Miami (FL) 13-11 738 3.98 786 690 37 39
39 Nebraska 15-10 732 4.01 788 677 36 44
40 Arizona State 12-12 731 3.90 781 681 38 42
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
41 Boise State 21-6 728 3.18 739 717 47 32
42 Penn 21-9 707 3.13 736 678 50 43
43 UC Irvine 18-6 701 2.71 711 691 60 38
44 Alabama 15-13 698 3.60 764 633 42 54
45 Oregon 13-13 694 3.81 776 611 40 64
46 UNC Wilmington 12-8 693 3.11 735 650 51 48
47 Old Dominion 16-9 692 2.88 721 663 57 45
48 New Mexico 16-9 689 3.07 733 644 52 50
49 Denver 18-7 685 3.02 730 641 53 52
50 Purdue 12-10 685 3.39 751 619 45 57
51 Georgia Tech 12-12 684 3.53 760 608 43 66
52 St. Johns 24-3 682 2.15 679 686 75 41
53 Georgia Southern 18-7 678 2.50 700 656 66 46
54 Gardner-Webb 18-5 677 2.55 703 652 64 47
55 Middle Tennessee 15-12 675 3.17 739 612 48 63
56 Rice 16-10 670 2.89 722 618 56 58
57 Utah 14-10 669 2.44 696 642 67 51
58 FAU 11-9 668 2.98 727 608 54 67
59 Arkansas 18-14 668 2.91 723 612 55 62
60 SMU 13-19 667 3.31 747 588 46 71
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
61 Vanderbilt 12-14 666 3.16 738 594 49 70
62 Notre Dame 14-15 664 3.48 756 572 44 77
63 North Carolina 13-11 664 2.70 711 617 61 59
64 North Alabama 20-4 660 2.01 671 650 78 49
65 Memphis 16-12 657 2.69 711 603 62 68
66 Pacific 15-9 656 2.33 690 623 70 55
67 Santa Clara 14-9 649 2.22 683 615 71 60
68 Louisville 13-18 648 2.87 721 575 58 76
69 Stetson 17-5 643 1.89 664 622 81 56
70 NJIT 18-4 642 1.69 652 633 86 53
71 Yale 10-12 642 2.67 709 576 63 74
72 Samford 18-6 633 1.72 654 613 85 61
73 Dartmouth 13-10 632 2.41 694 571 68 78
74 Texas Tech 12-12 629 2.19 681 577 73 73
75 Oklahoma State 8-15 626 2.54 701 550 65 89
76 Indiana 11-13 624 2.20 682 567 72 80
77 Brigham Young 12-10 623 2.40 694 552 69 86
78 LSU 12-17 616 2.81 717 514 59 105
79 Tulsa 14-14 615 1.95 667 563 80 81
80 Ole Miss 12-14 615 2.16 679 550 74 88
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
81 Charlotte 12-11 613 2.09 675 551 77 87
82 Buffalo 18-6 613 1.30 629 597 93 69
83 Utah State 15-9 611 1.58 645 576 89 75
84 Wisconsin 9-12 609 2.11 677 541 76 93
85 Monmouth 19-4 608 0.90 606 610 100 65
86 Liberty 11-13 604 1.83 660 549 83 90
87 Virginia Tech 10-15 602 1.85 661 542 82 92
88 ETSU 13-7 601 1.48 640 562 90 82
89 Delaware 14-9 593 1.62 648 538 87 95
90 Wichita State 12-13 591 1.80 659 523 84 100
91 Elon 11-8 590 1.01 612 567 99 79
92 Northwestern 12-17 589 1.97 668 511 79 106
93 South Carolina State 14-4 589 0.82 601 577 102 72
94 Troy 15-8 588 1.19 623 554 95 83
95 Penn State 12-15 581 1.58 646 517 88 104
96 UTSA 12-11 579 1.28 628 529 94 98
97 Northern Arizona 15-9 573 1.40 635 510 92 107
98 Jacksonville State 11-7 572 1.10 618 526 96 99
99 UC Davis 13-7 570 0.88 605 536 101 96
100 Brown 18-12 568 0.69 593 543 104 91
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
101 VCU 13-12 563 0.72 595 531 103 97
102 North Dakota 17-4 561 0.27 569 553 114 85
103 Montana 14-7 561 0.51 583 538 106 94
104 Dayton 19-4 553 -0.01 553 553 124 84
105 Texas Arlington 8-10 549 1.43 637 461 91 125
106 Portland 7-10 545 1.03 613 478 98 119
107 Drexel 10-8 544 0.25 567 521 116 103
108 Nevada 12-10 542 0.43 578 505 108 108
109 Mercer 12-8 541 0.11 560 522 120 102
110 Loyola Marymount 7-14 541 1.04 614 468 97 123
111 Abilene Christian 6-11 538 0.67 592 483 105 116
112 New Orleans 10-7 536 0.40 577 496 109 111
113 Bucknell 18-6 535 -0.11 546 523 127 101
114 Grand Canyon 12-7 534 0.30 571 498 112 110
115 Illinois at Chicago 13-6 534 0.24 567 500 117 109
116 FGCU 13-14 532 0.27 569 495 115 112
117 Texas A&M-Corpus Christi 14-5 524 0.06 557 491 122 113
118 Chattanooga 13-11 524 0.07 557 490 121 114
119 South Alabama 9-12 522 0.48 581 463 107 124
120 Louisiana 7-12 515 0.38 575 455 111 128
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
121 Coastal Carolina 8-12 515 0.04 556 474 123 120
122 Alabama State 12-11 514 -0.05 550 478 126 118
123 Western Michigan 12-11 512 0.17 563 461 118 126
124 Air Force 10-12 508 0.16 563 453 119 129
125 UNLV 7-12 507 0.40 576 438 110 135
126 Belmont 12-11 507 -0.17 543 470 130 122
127 DePaul 13-11 504 -0.26 538 471 132 121
128 Boston College 2-15 502 0.28 570 434 113 138
129 San Diego State 8-13 501 -0.01 552 450 125 131
130 Kennesaw State 8-10 497 -0.16 544 450 129 130
131 Gonzaga 9-11 490 -0.24 539 442 131 133
132 Creighton 12-10 485 -0.28 537 434 133 139
133 North Florida 8-17 480 -0.14 545 416 128 148
134 North Carolina Central 14-7 477 -1.48 466 488 161 115
135 Idaho State 10-11 476 -0.43 528 423 135 144
136 UAB 8-14 475 -0.49 525 425 138 142
137 Ball State 10-11 469 -0.63 516 422 140 145
138 Georgetown 9-13 468 -0.77 508 429 143 140
139 Cleveland State 12-12 466 -0.46 526 405 136 151
140 Temple 11-9 464 -1.07 491 437 151 136
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
141 Navy 24-15 463 -1.17 485 442 153 132
142 Butler 10-8 463 -0.79 507 420 144 146
143 Hofstra 9-7 462 -1.88 443 482 167 117
144 Cal Poly 8-15 459 -0.48 525 394 137 156
145 College of Charleston 8-9 458 -0.82 505 410 145 149
146 Richmond 11-9 456 -1.38 472 440 159 134
147 Idaho 10-10 456 -1.03 493 420 149 147
148 Saint Marys California 7-18 455 -0.75 509 401 142 153
149 Xavier 10-13 451 -0.85 504 398 147 155
150 Tulane 5-17 450 -0.31 535 365 134 170
151 Bryant 9-9 450 -1.33 475 424 156 143
152 Georgia State 5-16 447 -0.69 513 381 141 159
153 Furman 7-15 446 -0.83 505 387 146 158
154 Quinnipiac 12-12 444 -2.10 430 458 170 127
155 Toledo 7-11 440 -1.08 490 390 152 157
156 Lehigh 13-10 438 -1.93 440 436 168 137
157 UC San Diego 6-14 434 -0.63 516 352 139 178
158 New Mexico State 7-15 434 -1.05 492 376 150 163
159 Omaha 9-12 426 -1.23 481 370 154 168
160 Weber State 9-12 426 -1.34 475 376 158 162
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
161 UNC Asheville 8-10 425 -1.86 444 406 166 150
162 Lipscomb 9-11 424 -1.33 475 374 157 165
163 Lamar 7-13 424 -0.96 497 350 148 179
164 Army 13-8 421 -2.38 414 428 180 141
165 Incarnate Word 9-9 419 -1.47 467 372 160 167
166 Fordham 8-7 415 -2.18 426 405 171 152
167 Tennessee State 6-13 412 -1.73 452 373 164 166
168 Youngstown State 11-10 412 -1.48 466 357 162 172
169 UTRGV 7-15 412 -1.48 466 357 163 173
170 James Madison 7-12 406 -2.07 432 379 169 160
171 William & Mary 6-13 401 -1.81 447 355 165 174
172 Binghamton 12-12 400 -2.64 399 401 183 154
173 Davidson 9-11 396 -2.37 415 378 178 161
174 North Carolina A&T 7-6 395 -2.36 415 375 177 164
175 Hawaii 4-16 392 -1.29 477 306 155 190
176 Longwood 7-10 385 -2.35 416 354 175 175
177 Sacramento State 8-13 379 -2.24 422 336 172 183
178 Campbell 5-11 376 -2.35 416 337 176 182
179 Tennessee Tech 2-12 367 -2.30 419 315 173 187
180 Rider 12-13 367 -3.07 374 360 193 171
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
181 Fairfield 9-9 366 -3.24 363 369 196 169
182 UNC Greensboro 8-14 366 -2.98 379 353 189 176
183 Fairleigh Dickinson 8-11 366 -2.98 379 353 188 177
184 Jackson State 6-9 366 -2.37 414 317 179 186
185 Bellarmine 4-12 355 -2.59 402 308 182 189
186 Eastern Kentucky 6-16 354 -2.34 416 292 174 194
187 Saint Josephs 8-18 351 -2.74 393 309 184 188
188 Illinois State 7-17 351 -2.38 414 288 181 196
189 St. Thomas Aquinas 3-3 346 -3.35 357 335 198 184
190 Colgate 10-9 336 -3.83 329 343 206 181
191 Alabama A&M 5-12 336 -2.94 381 290 185 195
192 IU Indy 9-12 335 -3.18 367 303 195 191
193 Presbyterian 3-15 331 -3.04 375 288 192 197
194 Long Island 9-12 330 -3.73 335 325 205 185
195 Northern Illinois 6-15 329 -3.04 376 282 191 199
196 Drake 6-11 325 -3.45 351 299 200 193
197 Mount St. Marys 9-7 318 -4.46 292 344 216 180
198 Niagara 6-11 317 -3.47 350 285 201 198
199 Nicholls State 8-10 310 -3.62 341 279 202 200
200 Southern Miss 2-18 310 -3.03 376 244 190 208
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
201 Oral Roberts 4-17 310 -2.97 379 240 187 210
202 Le Moyne 9-10 307 -4.10 313 301 211 192
203 Seattle 2-9 307 -3.27 362 252 197 206
204 Queens (NC) 4-16 306 -3.12 371 241 194 209
205 Wofford 2-13 305 -3.44 352 257 199 204
206 George Mason 3-10 300 -3.87 327 274 207 203
207 Montana State 2-19 296 -2.96 380 212 186 214
208 Southern Indiana 4-10 293 -4.14 311 276 212 201
209 Siena 6-13 291 -4.18 308 274 213 202
210 West Alabama 0-5 285 -4.00 319 250 209 207
211 Norfolk State 7-12 279 -3.94 323 236 208 211
212 Marquette 3-20 261 -3.69 338 185 204 226
213 UC Riverside 0-16 259 -3.68 338 180 203 230
214 Morgan State 6-16 259 -4.48 291 227 218 212
215 Mercyhurst 4-8 254 -5.11 254 255 223 205
216 Villanova 4-19 252 -4.40 296 208 214 216
217 Marist 4-14 249 -4.41 295 203 215 220
218 Alcorn State 4-19 248 -4.06 316 181 210 229
219 Eastern Washington 2-17 243 -4.48 291 196 217 223
220 Northern Kentucky 3-11 243 -4.69 279 207 219 218
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
221 Citadel 1-21 228 -5.26 245 211 227 215
222 St. Francis (Pennsylvania) 4-12 223 -5.31 243 203 228 219
223 Austin Peay 3-13 218 -5.46 234 201 229 221
224 Pratt (KS) 0-6 217 -4.95 263 171 221 232
225 Holy Cross 4-10 217 -5.59 226 207 230 217
226 Portland State 0-14 215 -4.70 278 151 220 234
227 Howard 4-13 214 -5.24 247 182 225 228
228 Belmont Abbey 1-8 214 -5.91 208 220 234 213
229 Eastern Illinois 1-21 213 -5.24 247 180 226 231
230 Merrimack 3-12 208 -5.75 217 200 232 222
231 Prairie View A&M 2-28 207 -4.98 262 152 222 233
232 Wagner 6-15 205 -5.73 218 193 231 224
233 Sacred Heart 4-13 203 -5.81 213 192 233 225
234 Duquesne 3-11 183 -6.32 183 183 238 227
235 Mississippi Valley State 0-14 178 -5.22 248 108 224 241
236 Saint Louis 2-14 158 -6.32 183 132 236 236
237 Lafayette 3-16 151 -6.46 175 128 240 237
238 Boston University 1-12 151 -6.73 159 142 241 235
239 St. Bonaventure 0-18 147 -6.32 183 111 237 240
240 Southern 1-14 145 -6.06 199 91 235 243
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
241 Hampton 2-11 144 -6.44 177 111 239 239
242 Stonehill 3-13 124 -7.35 123 126 242 238
243 Chicago State 1-13 108 -7.55 112 104 243 242
244 Loyola Maryland 0-15 56 -8.13 78 35 244 244
245 Coppin State 0-16 0 -9.46 0 0 245 245
Rank Team W-L PPI S-Ix
================================================================
1 TCU 27-4 7.64 1000
2 Texas 29-5 7.18 973
3 Wake Forest 39-1 7.07 967
4 Arizona 25-5 6.83 953
5 Ohio State 28-4 6.80 951
6 Stanford 26-6 6.80 951
7 Columbia 20-5 6.79 950
8 Mississippi State 25-6 6.64 941
9 UCLA 19-9 6.45 930
10 Virginia 23-8 6.29 921
11 California 19-5 6.28 920
12 NC State 22-7 6.08 909
13 San Diego 25-4 6.01 904
14 Duke 19-9 5.71 887
15 Baylor 22-11 5.45 872
16 South Carolina 21-8 5.44 871
17 USC 16-11 5.37 867
18 Michigan State 17-10 5.26 861
19 Florida State 19-9 5.25 860
20 Tennessee 22-9 5.21 858
Rank Team W-L PPI S-Ix
================================================================
21 Harvard 20-7 5.21 858
22 USF 19-5 5.18 856
23 Oklahoma 17-11 5.17 855
24 Clemson 22-8 5.16 855
25 Texas A&M 18-11 5.13 853
26 Pepperdine 17-11 5.04 848
27 UCF 23-9 4.95 842
28 Georgia 16-12 4.85 837
29 Cornell 16-8 4.78 833
30 Florida 15-12 4.65 825
31 Princeton 22-9 4.54 819
32 Michigan 15-13 4.35 808
33 Illinois 15-12 4.29 804
34 Washington 17-9 4.19 798
35 Kentucky 17-12 4.12 794
36 Nebraska 15-10 4.01 788
37 Miami (FL) 13-11 3.98 786
38 Arizona State 12-12 3.90 781
39 UCSB 18-5 3.83 777
40 Oregon 13-13 3.81 776
Rank Team W-L PPI S-Ix
================================================================
41 Auburn 20-11 3.65 767
42 Alabama 15-13 3.60 764
43 Georgia Tech 12-12 3.53 760
44 Notre Dame 14-15 3.48 756
45 Purdue 12-10 3.39 751
46 SMU 13-19 3.31 747
47 Boise State 21-6 3.18 739
48 Middle Tennessee 15-12 3.17 739
49 Vanderbilt 12-14 3.16 738
50 Penn 21-9 3.13 736
51 UNC Wilmington 12-8 3.11 735
52 New Mexico 16-9 3.07 733
53 Denver 18-7 3.02 730
54 FAU 11-9 2.98 727
55 Arkansas 18-14 2.91 723
56 Rice 16-10 2.89 722
57 Old Dominion 16-9 2.88 721
58 Louisville 13-18 2.87 721
59 LSU 12-17 2.81 717
60 UC Irvine 18-6 2.71 711
Rank Team W-L PPI S-Ix
================================================================
61 North Carolina 13-11 2.70 711
62 Memphis 16-12 2.69 711
63 Yale 10-12 2.67 709
64 Gardner-Webb 18-5 2.55 703
65 Oklahoma State 8-15 2.54 701
66 Georgia Southern 18-7 2.50 700
67 Utah 14-10 2.44 696
68 Dartmouth 13-10 2.41 694
69 Brigham Young 12-10 2.40 694
70 Pacific 15-9 2.33 690
71 Santa Clara 14-9 2.22 683
72 Indiana 11-13 2.20 682
73 Texas Tech 12-12 2.19 681
74 Ole Miss 12-14 2.16 679
75 St. Johns 24-3 2.15 679
76 Wisconsin 9-12 2.11 677
77 Charlotte 12-11 2.09 675
78 North Alabama 20-4 2.01 671
79 Northwestern 12-17 1.97 668
80 Tulsa 14-14 1.95 667
Rank Team W-L PPI S-Ix
================================================================
81 Stetson 17-5 1.89 664
82 Virginia Tech 10-15 1.85 661
83 Liberty 11-13 1.83 660
84 Wichita State 12-13 1.80 659
85 Samford 18-6 1.72 654
86 NJIT 18-4 1.69 652
87 Delaware 14-9 1.62 648
88 Penn State 12-15 1.58 646
89 Utah State 15-9 1.58 645
90 ETSU 13-7 1.48 640
91 Texas Arlington 8-10 1.43 637
92 Northern Arizona 15-9 1.40 635
93 Buffalo 18-6 1.30 629
94 UTSA 12-11 1.28 628
95 Troy 15-8 1.19 623
96 Jacksonville State 11-7 1.10 618
97 Loyola Marymount 7-14 1.04 614
98 Portland 7-10 1.03 613
99 Elon 11-8 1.01 612
100 Monmouth 19-4 0.90 606
Rank Team W-L PPI S-Ix
================================================================
101 UC Davis 13-7 0.88 605
102 South Carolina State 14-4 0.82 601
103 VCU 13-12 0.72 595
104 Brown 18-12 0.69 593
105 Abilene Christian 6-11 0.67 592
106 Montana 14-7 0.51 583
107 South Alabama 9-12 0.48 581
108 Nevada 12-10 0.43 578
109 New Orleans 10-7 0.40 577
110 UNLV 7-12 0.40 576
111 Louisiana 7-12 0.38 575
112 Grand Canyon 12-7 0.30 571
113 Boston College 2-15 0.28 570
114 North Dakota 17-4 0.27 569
115 FGCU 13-14 0.27 569
116 Drexel 10-8 0.25 567
117 Illinois at Chicago 13-6 0.24 567
118 Western Michigan 12-11 0.17 563
119 Air Force 10-12 0.16 563
120 Mercer 12-8 0.11 560
Rank Team W-L PPI S-Ix
================================================================
121 Chattanooga 13-11 0.07 557
122 Texas A&M-Corpus Christi 14-5 0.06 557
123 Coastal Carolina 8-12 0.04 556
124 Dayton 19-4 -0.01 553
125 San Diego State 8-13 -0.01 552
126 Alabama State 12-11 -0.05 550
127 Bucknell 18-6 -0.11 546
128 North Florida 8-17 -0.14 545
129 Kennesaw State 8-10 -0.16 544
130 Belmont 12-11 -0.17 543
131 Gonzaga 9-11 -0.24 539
132 DePaul 13-11 -0.26 538
133 Creighton 12-10 -0.28 537
134 Tulane 5-17 -0.31 535
135 Idaho State 10-11 -0.43 528
136 Cleveland State 12-12 -0.46 526
137 Cal Poly 8-15 -0.48 525
138 UAB 8-14 -0.49 525
139 UC San Diego 6-14 -0.63 516
140 Ball State 10-11 -0.63 516
Rank Team W-L PPI S-Ix
================================================================
141 Georgia State 5-16 -0.69 513
142 Saint Marys California 7-18 -0.75 509
143 Georgetown 9-13 -0.77 508
144 Butler 10-8 -0.79 507
145 College of Charleston 8-9 -0.82 505
146 Furman 7-15 -0.83 505
147 Xavier 10-13 -0.85 504
148 Lamar 7-13 -0.96 497
149 Idaho 10-10 -1.03 493
150 New Mexico State 7-15 -1.05 492
151 Temple 11-9 -1.07 491
152 Toledo 7-11 -1.08 490
153 Navy 24-15 -1.17 485
154 Omaha 9-12 -1.23 481
155 Hawaii 4-16 -1.29 477
156 Bryant 9-9 -1.33 475
157 Lipscomb 9-11 -1.33 475
158 Weber State 9-12 -1.34 475
159 Richmond 11-9 -1.38 472
160 Incarnate Word 9-9 -1.47 467
Rank Team W-L PPI S-Ix
================================================================
161 North Carolina Central 14-7 -1.48 466
162 Youngstown State 11-10 -1.48 466
163 UTRGV 7-15 -1.48 466
164 Tennessee State 6-13 -1.73 452
165 William & Mary 6-13 -1.81 447
166 UNC Asheville 8-10 -1.86 444
167 Hofstra 9-7 -1.88 443
168 Lehigh 13-10 -1.93 440
169 James Madison 7-12 -2.07 432
170 Quinnipiac 12-12 -2.10 430
171 Fordham 8-7 -2.18 426
172 Sacramento State 8-13 -2.24 422
173 Tennessee Tech 2-12 -2.30 419
174 Eastern Kentucky 6-16 -2.34 416
175 Longwood 7-10 -2.35 416
176 Campbell 5-11 -2.35 416
177 North Carolina A&T 7-6 -2.36 415
178 Davidson 9-11 -2.37 415
179 Jackson State 6-9 -2.37 414
180 Army 13-8 -2.38 414
Rank Team W-L PPI S-Ix
================================================================
181 Illinois State 7-17 -2.38 414
182 Bellarmine 4-12 -2.59 402
183 Binghamton 12-12 -2.64 399
184 Saint Josephs 8-18 -2.74 393
185 Alabama A&M 5-12 -2.94 381
186 Montana State 2-19 -2.96 380
187 Oral Roberts 4-17 -2.97 379
188 Fairleigh Dickinson 8-11 -2.98 379
189 UNC Greensboro 8-14 -2.98 379
190 Southern Miss 2-18 -3.03 376
191 Northern Illinois 6-15 -3.04 376
192 Presbyterian 3-15 -3.04 375
193 Rider 12-13 -3.07 374
194 Queens (NC) 4-16 -3.12 371
195 IU Indy 9-12 -3.18 367
196 Fairfield 9-9 -3.24 363
197 Seattle 2-9 -3.27 362
198 St. Thomas Aquinas 3-3 -3.35 357
199 Wofford 2-13 -3.44 352
200 Drake 6-11 -3.45 351
Rank Team W-L PPI S-Ix
================================================================
201 Niagara 6-11 -3.47 350
202 Nicholls State 8-10 -3.62 341
203 UC Riverside 0-16 -3.68 338
204 Marquette 3-20 -3.69 338
205 Long Island 9-12 -3.73 335
206 Colgate 10-9 -3.83 329
207 George Mason 3-10 -3.87 327
208 Norfolk State 7-12 -3.94 323
209 West Alabama 0-5 -4.00 319
210 Alcorn State 4-19 -4.06 316
211 Le Moyne 9-10 -4.10 313
212 Southern Indiana 4-10 -4.14 311
213 Siena 6-13 -4.18 308
214 Villanova 4-19 -4.40 296
215 Marist 4-14 -4.41 295
216 Mount St. Marys 9-7 -4.46 292
217 Eastern Washington 2-17 -4.48 291
218 Morgan State 6-16 -4.48 291
219 Northern Kentucky 3-11 -4.69 279
220 Portland State 0-14 -4.70 278
Rank Team W-L PPI S-Ix
================================================================
221 Pratt (KS) 0-6 -4.95 263
222 Prairie View A&M 2-28 -4.98 262
223 Mercyhurst 4-8 -5.11 254
224 Mississippi Valley State 0-14 -5.22 248
225 Howard 4-13 -5.24 247
226 Eastern Illinois 1-21 -5.24 247
227 Citadel 1-21 -5.26 245
228 St. Francis (Pennsylvania) 4-12 -5.31 243
229 Austin Peay 3-13 -5.46 234
230 Holy Cross 4-10 -5.59 226
231 Wagner 6-15 -5.73 218
232 Merrimack 3-12 -5.75 217
233 Sacred Heart 4-13 -5.81 213
234 Belmont Abbey 1-8 -5.91 208
235 Southern 1-14 -6.06 199
236 Saint Louis 2-14 -6.32 183
237 St. Bonaventure 0-18 -6.32 183
238 Duquesne 3-11 -6.32 183
239 Hampton 2-11 -6.44 177
240 Lafayette 3-16 -6.46 175
Rank Team W-L PPI S-Ix
================================================================
241 Boston University 1-12 -6.73 159
242 Stonehill 3-13 -7.35 123
243 Chicago State 1-13 -7.55 112
244 Loyola Maryland 0-15 -8.13 78
245 Coppin State 0-16 -9.46 0
Rank Team W-L WPI
=====================================================
1 Wake Forest 39-1 1000
2 TCU 27-4 978
3 Texas 29-5 932
4 Stanford 26-6 925
5 Ohio State 28-4 924
6 San Diego 25-4 902
7 Virginia 23-8 894
8 Columbia 20-5 892
9 Arizona 25-5 870
10 California 19-5 856
11 NC State 22-7 854
12 Mississippi State 25-6 836
13 UCLA 19-9 831
14 UCF 23-9 811
15 South Carolina 21-8 798
16 Tennessee 22-9 795
17 Duke 19-9 791
18 Harvard 20-7 791
19 Baylor 22-11 788
20 USF 19-5 786
Rank Team W-L WPI
=====================================================
21 Texas A&M 18-11 781
22 Clemson 22-8 776
23 Florida State 19-9 772
24 Michigan State 17-10 766
25 Princeton 22-9 762
26 Cornell 16-8 755
27 USC 16-11 750
28 Pepperdine 17-11 746
29 UCSB 18-5 734
30 Oklahoma 17-11 727
31 Florida 15-12 721
32 Boise State 21-6 717
33 Auburn 20-11 715
34 Washington 17-9 709
35 Michigan 15-13 708
36 Georgia 16-12 701
37 Illinois 15-12 693
38 UC Irvine 18-6 691
39 Miami (FL) 13-11 690
40 Kentucky 17-12 689
Rank Team W-L WPI
=====================================================
41 St. Johns 24-3 686
42 Arizona State 12-12 681
43 Penn 21-9 678
44 Nebraska 15-10 677
45 Old Dominion 16-9 663
46 Georgia Southern 18-7 656
47 Gardner-Webb 18-5 652
48 UNC Wilmington 12-8 650
49 North Alabama 20-4 650
50 New Mexico 16-9 644
51 Utah 14-10 642
52 Denver 18-7 641
53 NJIT 18-4 633
54 Alabama 15-13 633
55 Pacific 15-9 623
56 Stetson 17-5 622
57 Purdue 12-10 619
58 Rice 16-10 618
59 North Carolina 13-11 617
60 Santa Clara 14-9 615
Rank Team W-L WPI
=====================================================
61 Samford 18-6 613
62 Arkansas 18-14 612
63 Middle Tennessee 15-12 612
64 Oregon 13-13 611
65 Monmouth 19-4 610
66 Georgia Tech 12-12 608
67 FAU 11-9 608
68 Memphis 16-12 603
69 Buffalo 18-6 597
70 Vanderbilt 12-14 594
71 SMU 13-19 588
72 South Carolina State 14-4 577
73 Texas Tech 12-12 577
74 Yale 10-12 576
75 Utah State 15-9 576
76 Louisville 13-18 575
77 Notre Dame 14-15 572
78 Dartmouth 13-10 571
79 Elon 11-8 567
80 Indiana 11-13 567
Rank Team W-L WPI
=====================================================
81 Tulsa 14-14 563
82 ETSU 13-7 562
83 Troy 15-8 554
84 Dayton 19-4 553
85 North Dakota 17-4 553
86 Brigham Young 12-10 552
87 Charlotte 12-11 551
88 Ole Miss 12-14 550
89 Oklahoma State 8-15 550
90 Liberty 11-13 549
91 Brown 18-12 543
92 Virginia Tech 10-15 542
93 Wisconsin 9-12 541
94 Montana 14-7 538
95 Delaware 14-9 538
96 UC Davis 13-7 536
97 VCU 13-12 531
98 UTSA 12-11 529
99 Jacksonville State 11-7 526
100 Wichita State 12-13 523
Rank Team W-L WPI
=====================================================
101 Bucknell 18-6 523
102 Mercer 12-8 522
103 Drexel 10-8 521
104 Penn State 12-15 517
105 LSU 12-17 514
106 Northwestern 12-17 511
107 Northern Arizona 15-9 510
108 Nevada 12-10 505
109 Illinois at Chicago 13-6 500
110 Grand Canyon 12-7 498
111 New Orleans 10-7 496
112 FGCU 13-14 495
113 Texas A&M-Corpus Christi 14-5 491
114 Chattanooga 13-11 490
115 North Carolina Central 14-7 488
116 Abilene Christian 6-11 483
117 Hofstra 9-7 482
118 Alabama State 12-11 478
119 Portland 7-10 478
120 Coastal Carolina 8-12 474
Rank Team W-L WPI
