-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
1 LA Rams 6-2 991 11.78 1000 977 1 3
2 Seattle 6-2 971 10.99 964 981 2 2
3 Indianapolis 7-2 939 10.41 938 941 3 5
4 Philadelphia 6-2 811 4.84 684 1000 9 1
5 Denver 7-2 808 5.54 716 931 8 6
6 Tampa Bay 6-2 779 4.05 649 974 10 4
7 Kansas City 5-4 777 8.71 860 666 5 15
8 Buffalo 6-2 765 5.76 726 822 7 10
9 Detroit 5-3 756 6.30 751 762 6 13
10 Houston 3-5 740 9.42 893 510 4 19
11 San Francisco 6-3 712 3.02 602 860 11 7
12 New England 7-2 692 2.40 574 851 12 8
13 Jacksonville 5-3 649 1.44 530 827 14 9
14 Green Bay 5-1-2 648 2.14 562 778 13 11
15 LA Chargers 6-3 607 1.04 512 735 16 14
16 Pittsburgh 5-3 603 0.51 488 777 18 12
17 Arizona 3-5 463 1.22 520 377 15 21
18 Baltimore 3-5 451 0.85 503 374 17 22
19 Minnesota 4-4 448 -2.50 351 593 19 18
20 Carolina 5-4 394 -5.06 235 605 24 17
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
21 Chicago 5-3 378 -5.31 224 610 25 16
22 Dallas 3-1-5 338 -3.03 327 354 20 23
23 Atlanta 3-5 313 -4.91 242 420 23 20
24 Washington 3-6 272 -4.32 268 278 21 25
25 NY Giants 2-7 229 -4.42 264 183 22 27
26 Cincinnati 3-6 139 -10.23 0 325 32 24
27 Cleveland 2-6 120 -8.27 89 168 28 28
28 Las Vegas 2-6 113 -9.12 50 208 30 26
29 Miami 2-7 108 -7.63 118 94 26 29
30 New Orleans 1-8 77 -8.39 83 68 29 30
31 NY Jets 1-7 64 -7.89 106 0 27 32
32 Tennessee 1-8 46 -9.32 41 53 31 31
Rank Team W-D-L PPI S-Ix
================================================================
1 LA Rams 6-2 11.78 1000
2 Seattle 6-2 10.99 964
3 Indianapolis 7-2 10.41 938
4 Houston 3-5 9.42 893
5 Kansas City 5-4 8.71 860
6 Detroit 5-3 6.30 751
7 Buffalo 6-2 5.76 726
8 Denver 7-2 5.54 716
9 Philadelphia 6-2 4.84 684
10 Tampa Bay 6-2 4.05 649
11 San Francisco 6-3 3.02 602
12 New England 7-2 2.40 574
13 Green Bay 5-1-2 2.14 562
14 Jacksonville 5-3 1.44 530
15 Arizona 3-5 1.22 520
16 LA Chargers 6-3 1.04 512
17 Baltimore 3-5 0.85 503
18 Pittsburgh 5-3 0.51 488
19 Minnesota 4-4 -2.50 351
20 Dallas 3-1-5 -3.03 327
Rank Team W-D-L PPI S-Ix
================================================================
21 Washington 3-6 -4.32 268
22 NY Giants 2-7 -4.42 264
23 Atlanta 3-5 -4.91 242
24 Carolina 5-4 -5.06 235
25 Chicago 5-3 -5.31 224
26 Miami 2-7 -7.63 118
27 NY Jets 1-7 -7.89 106
28 Cleveland 2-6 -8.27 89
29 New Orleans 1-8 -8.39 83
30 Las Vegas 2-6 -9.12 50
31 Tennessee 1-8 -9.32 41
32 Cincinnati 3-6 -10.23 0
Rank Team W-D-L WPI
=====================================================
1 Philadelphia 6-2 1000
2 Seattle 6-2 981
3 LA Rams 6-2 977
4 Tampa Bay 6-2 974
5 Indianapolis 7-2 941
6 Denver 7-2 931
7 San Francisco 6-3 860
8 New England 7-2 851
9 Jacksonville 5-3 827
10 Buffalo 6-2 822
11 Green Bay 5-1-2 778
12 Pittsburgh 5-3 777
13 Detroit 5-3 762
14 LA Chargers 6-3 735
15 Kansas City 5-4 666
16 Chicago 5-3 610
17 Carolina 5-4 605
18 Minnesota 4-4 593
19 Houston 3-5 510
20 Atlanta 3-5 420
Rank Team W-D-L WPI
=====================================================
21 Arizona 3-5 377
22 Baltimore 3-5 374
23 Dallas 3-1-5 354
24 Cincinnati 3-6 325
25 Washington 3-6 278
26 Las Vegas 2-6 208
27 NY Giants 2-7 183
28 Cleveland 2-6 168
29 Miami 2-7 94
30 New Orleans 1-8 68
31 Tennessee 1-8 53
32 NY Jets 1-7 0
Rank Team SOS W-D-L KPI Rk
====================================================================
1 Tennessee 4.79 1-8 46 32
2 Houston 3.54 3-5 740 10
3 New Orleans 3.28 1-8 77 30
4 Baltimore 2.60 3-5 451 18
5 Jacksonville 2.44 5-3 649 13
6 San Francisco 2.35 6-3 712 11
7 Philadelphia 1.96 6-2 811 4
8 Tampa Bay 1.67 6-2 779 6
9 LA Rams 1.53 6-2 991 1
10 NY Giants 1.36 2-7 229 25
11 Seattle 0.87 6-2 971 2
12 Las Vegas 0.63 2-6 113 28
13 Kansas City 0.26 5-4 777 7
14 Arizona 0.10 3-5 463 17
15 Pittsburgh -0.37 5-3 603 16
16 Washington -0.43 3-6 272 24
17 Atlanta -0.54 3-5 313 23
18 Miami -0.63 2-7 108 29
19 Cincinnati -0.89 3-6 139 26
20 Denver -1.02 7-2 808 5
Rank Team SOS W-D-L KPI Rk
====================================================================
21 Cleveland -1.02 2-6 120 27
22 Carolina -1.17 5-4 394 20
23 NY Jets -1.26 1-7 64 31
24 Detroit -1.32 5-3 756 9
25 LA Chargers -1.41 6-3 607 15
26 Dallas -1.47 3-1-5 338 22
27 Indianapolis -1.70 7-2 939 3
28 Minnesota -2.00 4-4 448 19
29 Buffalo -2.74 6-2 765 8
30 Green Bay -2.86 5-1-2 648 14
31 Chicago -3.81 5-3 378 21
32 New England -5.16 7-2 692 12