-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
1 Seattle 16-3 1000 13.88 1000 1000 1 1
2 LA Rams 14-6 858 11.12 894 821 2 3
3 New England 17-3 804 7.00 735 873 5 2
4 Houston 13-6 790 8.67 799 780 3 6
5 Jacksonville 13-5 786 8.46 791 780 4 5
6 San Francisco 13-6 706 4.42 636 775 8 7
7 Denver 15-4 702 3.84 614 791 9 4
8 Buffalo 13-6 684 5.07 661 707 6 8
9 Indianapolis 8-9 563 4.95 656 470 7 13
10 Philadelphia 11-7 559 2.40 558 559 11 11
11 Chicago 12-7 537 0.78 496 578 14 9
12 LA Chargers 11-7 528 0.56 487 569 17 10
13 Detroit 9-8 524 3.60 604 444 10 16
14 Pittsburgh 10-8 491 -0.44 449 532 18 12
15 Minnesota 9-8 477 0.58 488 467 16 14
16 Green Bay 9-1-8 465 0.61 489 441 15 17
17 Baltimore 8-9 457 1.32 516 397 13 20
18 Tampa Bay 8-9 440 -1.12 423 457 19 15
19 Atlanta 8-9 390 -2.81 358 422 20 19
20 Carolina 8-10 386 -3.06 348 424 21 18
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
21 Kansas City 6-11 385 2.05 545 226 12 25
22 Dallas 7-1-9 278 -4.28 301 254 23 23
23 Miami 7-10 270 -5.91 238 302 28 21
24 New Orleans 6-11 266 -4.89 277 255 25 22
25 Cincinnati 6-11 258 -4.91 277 239 26 24
26 Arizona 3-14 193 -4.73 284 103 24 28
27 NY Giants 4-13 186 -3.84 318 54 22 30
28 Washington 5-12 181 -5.86 240 121 27 27
29 Cleveland 5-12 157 -7.19 189 125 29 26
30 Tennessee 3-14 127 -7.89 162 92 30 29
31 Las Vegas 3-14 35 -10.29 70 0 31 32
32 NY Jets 3-14 15 -12.10 0 31 32 31
Rank Team W-D-L PPI S-Ix
================================================================
1 Seattle 16-3 13.88 1000
2 LA Rams 14-6 11.12 894
3 Houston 13-6 8.67 799
4 Jacksonville 13-5 8.46 791
5 New England 17-3 7.00 735
6 Buffalo 13-6 5.07 661
7 Indianapolis 8-9 4.95 656
8 San Francisco 13-6 4.42 636
9 Denver 15-4 3.84 614
10 Detroit 9-8 3.60 604
11 Philadelphia 11-7 2.40 558
12 Kansas City 6-11 2.05 545
13 Baltimore 8-9 1.32 516
14 Chicago 12-7 0.78 496
15 Green Bay 9-1-8 0.61 489
16 Minnesota 9-8 0.58 488
17 LA Chargers 11-7 0.56 487
18 Pittsburgh 10-8 -0.44 449
19 Tampa Bay 8-9 -1.12 423
20 Atlanta 8-9 -2.81 358
Rank Team W-D-L PPI S-Ix
================================================================
21 Carolina 8-10 -3.06 348
22 NY Giants 4-13 -3.84 318
23 Dallas 7-1-9 -4.28 301
24 Arizona 3-14 -4.73 284
25 New Orleans 6-11 -4.89 277
26 Cincinnati 6-11 -4.91 277
27 Washington 5-12 -5.86 240
28 Miami 7-10 -5.91 238
29 Cleveland 5-12 -7.19 189
30 Tennessee 3-14 -7.89 162
31 Las Vegas 3-14 -10.29 70
32 NY Jets 3-14 -12.10 0
Rank Team W-D-L WPI
=====================================================
1 Seattle 16-3 1000
2 New England 17-3 873
3 LA Rams 14-6 821
4 Denver 15-4 791
5 Jacksonville 13-5 780
6 Houston 13-6 780
7 San Francisco 13-6 775
8 Buffalo 13-6 707
9 Chicago 12-7 578
10 LA Chargers 11-7 569
11 Philadelphia 11-7 559
12 Pittsburgh 10-8 532
13 Indianapolis 8-9 470
14 Minnesota 9-8 467
15 Tampa Bay 8-9 457
16 Detroit 9-8 444
17 Green Bay 9-1-8 441
18 Carolina 8-10 424
19 Atlanta 8-9 422
20 Baltimore 8-9 397
Rank Team W-D-L WPI
=====================================================
21 Miami 7-10 302
22 New Orleans 6-11 255
23 Dallas 7-1-9 254
24 Cincinnati 6-11 239
25 Kansas City 6-11 226
26 Cleveland 5-12 125
27 Washington 5-12 121
28 Arizona 3-14 103
29 Tennessee 3-14 92
30 NY Giants 4-13 54
31 NY Jets 3-14 31
32 Las Vegas 3-14 0
Rank Team SOS W-D-L KPI Rk
====================================================================
1 Tennessee 3.53 3-14 127 30
2 Arizona 3.09 3-14 193 26
3 San Francisco 2.57 13-6 706 6
4 LA Rams 2.42 14-6 858 2
5 Houston 2.30 13-6 790 4
6 Seattle 1.78 16-3 1000 1
7 Indianapolis 1.78 8-9 563 9
8 Jacksonville 0.96 13-5 786 5
9 Las Vegas 0.95 3-14 35 31
10 Carolina 0.94 8-10 386 20
11 Tampa Bay 0.70 8-9 440 18
12 Pittsburgh 0.34 10-8 491 14
13 Kansas City 0.05 6-11 385 21
14 Atlanta 0.02 8-9 390 19
15 Minnesota -0.07 9-8 477 15
16 NY Jets -0.16 3-14 15 32
17 Baltimore -0.21 8-9 457 17
18 Washington -0.27 5-12 181 28
19 LA Chargers -0.27 11-7 528 12
20 Cincinnati -0.32 6-11 258 25
Rank Team SOS W-D-L KPI Rk
====================================================================
21 New Orleans -0.36 6-11 266 24
22 Philadelphia -0.37 11-7 559 10
23 Detroit -0.40 9-8 524 13
24 NY Giants -0.42 4-13 186 27
25 Chicago -0.64 12-7 537 11
26 Green Bay -0.89 9-1-8 465 16
27 Denver -0.90 15-4 702 7
28 Buffalo -1.04 13-6 684 8
29 Cleveland -1.31 5-12 157 29
30 Miami -1.38 7-10 270 23
31 Dallas -1.93 7-1-9 278 22
32 New England -2.90 17-3 804 3