-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
1 Seattle 17-3 1000 14.36 1000 1000 1 1
2 LA Rams 14-6 842 11.22 881 802 2 3
3 Houston 13-6 772 8.68 786 757 3 7
4 Jacksonville 13-5 769 8.50 779 759 4 5
5 New England 17-4 762 6.56 706 819 5 2
6 San Francisco 13-6 693 4.52 629 758 8 6
7 Denver 15-4 684 3.80 602 765 9 4
8 Buffalo 13-6 665 5.00 647 682 6 8
9 Indianapolis 8-9 553 4.99 647 459 7 13
10 Philadelphia 11-7 546 2.40 549 543 11 11
11 Chicago 12-7 525 0.78 488 561 14 9
12 LA Chargers 11-7 515 0.53 479 550 17 10
13 Detroit 9-8 513 3.60 594 431 10 16
14 Pittsburgh 10-8 479 -0.46 441 516 18 12
15 Minnesota 9-8 468 0.59 481 455 16 14
16 Green Bay 9-1-8 455 0.60 482 429 15 17
17 Baltimore 8-9 445 1.27 507 384 13 20
18 Tampa Bay 8-9 431 -1.11 417 445 19 15
19 Atlanta 8-9 383 -2.79 354 411 20 19
20 Carolina 8-10 378 -3.04 344 412 21 18
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
21 Kansas City 6-11 378 2.04 536 219 12 25
22 Dallas 7-1-9 273 -4.28 297 248 23 23
23 New Orleans 6-11 262 -4.88 275 249 25 22
24 Miami 7-10 261 -5.99 233 290 28 21
25 Cincinnati 6-11 251 -4.95 272 230 26 24
26 Arizona 3-14 195 -4.64 284 106 24 28
27 NY Giants 4-13 183 -3.86 313 52 22 30
28 Washington 5-12 179 -5.84 239 120 27 27
29 Cleveland 5-12 153 -7.23 186 120 29 26
30 Tennessee 3-14 127 -7.86 163 92 30 29
31 Las Vegas 3-14 35 -10.32 70 0 31 32
32 NY Jets 3-14 14 -12.18 0 27 32 31
Rank Team W-D-L PPI S-Ix
================================================================
1 Seattle 17-3 14.36 1000
2 LA Rams 14-6 11.22 881
3 Houston 13-6 8.68 786
4 Jacksonville 13-5 8.50 779
5 New England 17-4 6.56 706
6 Buffalo 13-6 5.00 647
7 Indianapolis 8-9 4.99 647
8 San Francisco 13-6 4.52 629
9 Denver 15-4 3.80 602
10 Detroit 9-8 3.60 594
11 Philadelphia 11-7 2.40 549
12 Kansas City 6-11 2.04 536
13 Baltimore 8-9 1.27 507
14 Chicago 12-7 0.78 488
15 Green Bay 9-1-8 0.60 482
16 Minnesota 9-8 0.59 481
17 LA Chargers 11-7 0.53 479
18 Pittsburgh 10-8 -0.46 441
19 Tampa Bay 8-9 -1.11 417
20 Atlanta 8-9 -2.79 354
Rank Team W-D-L PPI S-Ix
================================================================
21 Carolina 8-10 -3.04 344
22 NY Giants 4-13 -3.86 313
23 Dallas 7-1-9 -4.28 297
24 Arizona 3-14 -4.64 284
25 New Orleans 6-11 -4.88 275
26 Cincinnati 6-11 -4.95 272
27 Washington 5-12 -5.84 239
28 Miami 7-10 -5.99 233
29 Cleveland 5-12 -7.23 186
30 Tennessee 3-14 -7.86 163
31 Las Vegas 3-14 -10.32 70
32 NY Jets 3-14 -12.18 0
Rank Team W-D-L WPI
=====================================================
1 Seattle 17-3 1000
2 New England 17-4 819
3 LA Rams 14-6 802
4 Denver 15-4 765
5 Jacksonville 13-5 759
6 San Francisco 13-6 758
7 Houston 13-6 757
8 Buffalo 13-6 682
9 Chicago 12-7 561
10 LA Chargers 11-7 550
11 Philadelphia 11-7 543
12 Pittsburgh 10-8 516
13 Indianapolis 8-9 459
14 Minnesota 9-8 455
15 Tampa Bay 8-9 445
16 Detroit 9-8 431
17 Green Bay 9-1-8 429
18 Carolina 8-10 412
19 Atlanta 8-9 411
20 Baltimore 8-9 384
Rank Team W-D-L WPI
=====================================================
21 Miami 7-10 290
22 New Orleans 6-11 249
23 Dallas 7-1-9 248
24 Cincinnati 6-11 230
25 Kansas City 6-11 219
26 Cleveland 5-12 120
27 Washington 5-12 120
28 Arizona 3-14 106
29 Tennessee 3-14 92
30 NY Giants 4-13 52
31 NY Jets 3-14 27
32 Las Vegas 3-14 0
Rank Team SOS W-D-L KPI Rk
====================================================================
1 Tennessee 3.55 3-14 127 30
2 Arizona 3.18 3-14 195 26
3 San Francisco 2.67 13-6 693 6
4 LA Rams 2.52 14-6 842 2
5 Houston 2.32 13-6 772 3
6 Seattle 2.06 17-3 1000 1
7 Indianapolis 1.82 8-9 553 9
8 Jacksonville 1.00 13-5 769 4
9 Carolina 0.96 8-10 378 20
10 Las Vegas 0.92 3-14 35 31
11 Tampa Bay 0.71 8-9 431 18
12 Pittsburgh 0.32 10-8 479 14
13 Kansas City 0.04 6-11 378 21
14 Atlanta 0.03 8-9 383 19
15 Minnesota -0.05 9-8 468 15
16 NY Jets -0.24 3-14 14 32
17 Washington -0.25 5-12 179 28
18 Baltimore -0.26 8-9 445 17
19 LA Chargers -0.31 11-7 515 12
20 New Orleans -0.35 6-11 262 23
Rank Team SOS W-D-L KPI Rk
====================================================================
21 Cincinnati -0.37 6-11 251 25
22 Philadelphia -0.37 11-7 546 10
23 Detroit -0.40 9-8 513 13
24 NY Giants -0.45 4-13 183 27
25 Chicago -0.64 12-7 525 11
26 Green Bay -0.90 9-1-8 455 16
27 Denver -0.93 15-4 684 7
28 Buffalo -1.10 13-6 665 8
29 Cleveland -1.35 5-12 153 29
30 Miami -1.46 7-10 261 24
31 Dallas -1.93 7-1-9 273 22
32 New England -2.10 17-4 762 5