-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 North Carolina 21-0 1000 20.17 1000 1000 1 1
2 Boston College 19-3 961 19.61 987 935 2 2
3 Northwestern 19-3 898 15.97 899 896 3 3
4 Florida 20-2 837 12.62 819 855 5 4
5 Princeton 16-4 824 12.25 810 838 6 5
6 Stanford 13-6 801 12.77 823 778 4 7
7 Syracuse 10-6 793 12.22 810 777 7 8
8 Yale 13-4 789 11.54 793 784 8 6
9 Maryland 13-6 769 10.57 770 769 16 9
10 Penn 10-6 765 11.38 789 741 10 12
11 Duke 14-5 761 10.05 758 765 18 10
12 Virginia 11-7 759 10.59 771 748 15 11
13 Clemson 13-7 757 11.39 790 724 9 16
14 Johns Hopkins 11-7 756 10.74 774 737 11 13
15 Stony Brook 16-5 750 10.62 771 728 14 14
16 Michigan 11-6 739 10.65 772 706 12 18
17 James Madison 13-5 735 9.47 744 727 21 15
18 Loyola Maryland 13-7 735 10.62 771 699 13 20
19 Navy 15-6 726 9.79 751 700 20 19
20 Brown 10-6 710 9.87 753 667 19 25
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Denver 12-6 705 9.34 741 669 22 24
22 Dartmouth 9-5 697 8.29 715 678 24 23
23 Army West Point 13-3 697 6.93 683 710 29 17
24 Massachusetts 14-4 696 7.89 706 687 26 21
25 Drexel 14-4 687 7.26 691 683 27 22
26 Cornell 9-5 683 8.26 715 650 25 26
27 Harvard 6-6 682 8.66 724 640 23 27
28 Notre Dame 5-8 673 10.08 758 588 17 32
29 UConn 10-6 654 7.04 686 622 28 28
30 Colorado 7-7 640 6.57 674 605 30 30
31 South Fla. 12-5 628 5.94 659 597 34 31
32 Arizona St. 10-7 626 4.85 633 620 39 29
33 Pittsburgh 8-8 626 6.23 666 586 33 33
34 Ohio St. 8-7 621 6.34 669 573 32 41
35 Villanova 11-7 618 5.55 650 586 36 34
36 Rutgers 8-9 616 5.68 653 578 35 37
37 Southern California 5-6 611 5.34 645 578 37 36
38 Penn St. 5-9 607 6.50 673 542 31 47
39 Virginia Tech 6-9 601 4.22 618 584 40 35
40 Georgetown 8-6 596 4.92 635 557 38 43
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
41 Jacksonville 10-5 588 3.55 602 575 42 38
42 Saint Joseph's 10-5 587 3.50 601 574 44 39
43 Delaware 9-6 585 3.46 600 569 45 42
44 Holy Cross 9-8 576 3.54 602 551 43 45
45 Richmond 11-8 574 3.59 603 544 41 46
46 Marquette 10-6 573 2.32 573 573 50 40
47 Davidson 12-5 562 2.16 569 555 51 44
48 UAlbany 9-9 555 2.62 580 529 47 49
49 Louisville 6-10 550 2.41 575 525 49 51
50 Mercer 12-7 544 1.90 562 525 53 50
51 Bryant 8-6 543 1.99 565 521 52 52
52 Towson 7-9 541 3.28 596 486 46 60
53 Liberty 8-8 538 1.20 546 531 57 48
54 High Point 12-6 537 1.82 561 513 54 55
55 Hofstra 9-7 535 1.69 557 512 55 56
56 Elon 8-8 534 1.49 553 516 56 54
57 Vanderbilt 8-9 528 2.41 575 482 48 62
58 California 5-5 526 0.65 533 519 62 53
59 Fairfield 10-7 523 0.79 536 510 59 57
60 Colgate 8-8 504 0.28 524 485 66 61
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
61 Boston U. 6-7 501 0.79 536 465 60 64
62 UMass Lowell 9-6 499 -0.44 506 492 68 58
63 Oregon 6-8 495 0.62 532 458 63 66
64 UC Davis 5-10 495 0.74 535 455 61 67
65 St. Bonaventure 9-8 492 0.83 537 448 58 71
66 East Carolina 6-9 491 0.45 528 455 64 68
67 Cincinnati 7-8 488 0.39 526 450 65 70
68 Furman 12-4 488 -1.22 488 488 72 59
69 Mount St. Mary's 11-6 486 -1.02 493 480 71 63
70 UMBC 10-5 472 -1.45 482 463 74 65
71 VCU 8-8 464 -1.01 493 435 70 72
72 Quinnipiac 10-7 459 -1.23 487 431 73 74
73 Columbia 4-10 450 -0.65 501 398 69 79
74 Temple 4-12 446 -0.22 512 381 67 83
75 Coastal Carolina 8-10 441 -1.75 475 406 76 77
76 Bucknell 5-10 435 -1.61 478 392 75 80
77 Siena 9-9 434 -2.65 454 414 84 75
78 Lehigh 6-10 432 -2.47 458 406 81 78
79 Vermont 6-7 428 -2.02 469 388 78 82
80 Lindenwood 9-5 419 -5.43 387 452 96 69
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
81 William & Mary 6-10 419 -2.47 458 380 82 84
82 Akron 11-7 410 -4.50 409 412 92 76
83 LIU 12-6 410 -5.54 384 435 97 73
84 San Diego St. 4-10 406 -2.17 465 348 79 92
85 Old Dominion 4-7 397 -3.28 438 355 87 88
86 Queens (NC) 5-10 396 -3.08 443 349 85 91
87 Iona 9-9 394 -4.28 414 374 91 85
88 Eastern Mich. 8-9 393 -3.61 430 355 89 89
89 American 5-10 390 -3.53 432 348 88 94
90 Lafayette 6-9 389 -5.35 389 388 95 81
91 Binghamton 4-10 388 -2.52 457 319 83 100
92 Charlotte 6-10 386 -2.02 469 303 77 104
93 Niagara 7-11 380 -5.18 393 366 94 87
94 Campbell 3-12 376 -2.22 464 287 80 108
95 Sacred Heart 6-9 375 -3.85 425 326 90 98
96 George Washington 8-9 371 -5.06 396 345 93 95
97 Stonehill 10-5 368 -6.36 365 371 102 86
98 Rhode Island 7-7 364 -5.90 376 353 100 90
99 Robert Morris 7-11 347 -5.88 376 319 99 101
100 Monmouth 2-12 343 -3.24 439 247 86 115
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
101 Wofford 8-8 340 -6.92 351 329 108 97
102 Duquesne 5-9 335 -6.44 363 308 104 103
103 Canisius 6-10 335 -6.08 371 299 101 105
104 Detroit Mercy 6-7 335 -7.77 331 339 112 96
105 Kennesaw St. 4-9 335 -6.60 359 310 105 102
106 Stetson 5-10 332 -7.27 343 322 111 99
107 Wagner 8-7 331 -8.46 314 348 116 93
108 Rider 6-10 328 -5.63 382 274 98 110
109 Central Mich. 5-8 321 -6.94 351 292 109 106
110 Youngstown St. 6-8 320 -6.43 363 277 103 109
111 New Hampshire 2-9 313 -6.75 355 270 106 111
112 George Mason 6-10 308 -7.97 326 290 113 107
113 Xavier 2-12 305 -7.26 343 267 110 112
114 Saint Francis 7-7 292 -8.21 320 264 115 113
115 Kent St. 6-11 289 -8.07 324 255 114 114
116 Marist 3-13 276 -6.90 352 199 107 118
117 Winthrop 6-11 265 -9.28 295 235 117 116
118 Manhattan 2-14 217 -10.02 277 157 119 119
119 Mercyhurst 6-9 211 -12.93 207 214 123 117
120 Butler 0-12 210 -9.81 282 138 118 123
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
121 Le Moyne 4-13 199 -11.20 249 149 121 121
122 La Salle 1-14 178 -12.43 219 136 122 124
123 Merrimack 1-14 177 -10.38 268 86 120 128
124 Presbyterian 5-12 173 -13.63 190 156 125 120
125 Gardner-Webb 3-13 153 -14.73 164 141 126 122
126 FDU 4-11 151 -13.48 194 108 124 126
127 Longwood 1-12 136 -14.77 163 109 127 125
128 Radford 2-13 105 -15.64 142 68 128 129
129 Central Conn. St. 2-13 65 -20.28 31 99 130 127
130 Howard 1-12 21 -20.17 34 7 129 130
131 Delaware St. 1-13 0 -21.59 0 0 131 131
Rank Team W-L PPI S-Ix
================================================================
1 North Carolina 21-0 20.17 1000
2 Boston College 19-3 19.61 987
3 Northwestern 19-3 15.97 899
4 Stanford 13-6 12.77 823
5 Florida 20-2 12.62 819
6 Princeton 16-4 12.25 810
7 Syracuse 10-6 12.22 810
8 Yale 13-4 11.54 793
9 Clemson 13-7 11.39 790
10 Penn 10-6 11.38 789
11 Johns Hopkins 11-7 10.74 774
12 Michigan 11-6 10.65 772
13 Loyola Maryland 13-7 10.62 771
14 Stony Brook 16-5 10.62 771
15 Virginia 11-7 10.59 771
16 Maryland 13-6 10.57 770
17 Notre Dame 5-8 10.08 758
18 Duke 14-5 10.05 758
19 Brown 10-6 9.87 753
20 Navy 15-6 9.79 751
Rank Team W-L PPI S-Ix
================================================================
21 James Madison 13-5 9.47 744
22 Denver 12-6 9.34 741
23 Harvard 6-6 8.66 724
24 Dartmouth 9-5 8.29 715
25 Cornell 9-5 8.26 715
26 Massachusetts 14-4 7.89 706
27 Drexel 14-4 7.26 691
28 UConn 10-6 7.04 686
29 Army West Point 13-3 6.93 683
30 Colorado 7-7 6.57 674
31 Penn St. 5-9 6.50 673
32 Ohio St. 8-7 6.34 669
33 Pittsburgh 8-8 6.23 666
34 South Fla. 12-5 5.94 659
35 Rutgers 8-9 5.68 653
36 Villanova 11-7 5.55 650
37 Southern California 5-6 5.34 645
38 Georgetown 8-6 4.92 635
39 Arizona St. 10-7 4.85 633
40 Virginia Tech 6-9 4.22 618
Rank Team W-L PPI S-Ix
================================================================
41 Richmond 11-8 3.59 603
42 Jacksonville 10-5 3.55 602
43 Holy Cross 9-8 3.54 602
44 Saint Joseph's 10-5 3.50 601
45 Delaware 9-6 3.46 600
46 Towson 7-9 3.28 596
47 UAlbany 9-9 2.62 580
48 Vanderbilt 8-9 2.41 575
49 Louisville 6-10 2.41 575
50 Marquette 10-6 2.32 573
51 Davidson 12-5 2.16 569
52 Bryant 8-6 1.99 565
53 Mercer 12-7 1.90 562
54 High Point 12-6 1.82 561
55 Hofstra 9-7 1.69 557
56 Elon 8-8 1.49 553
57 Liberty 8-8 1.20 546
58 St. Bonaventure 9-8 0.83 537
59 Fairfield 10-7 0.79 536
60 Boston U. 6-7 0.79 536
Rank Team W-L PPI S-Ix
================================================================
61 UC Davis 5-10 0.74 535
62 California 5-5 0.65 533
63 Oregon 6-8 0.62 532
64 East Carolina 6-9 0.45 528
65 Cincinnati 7-8 0.39 526
66 Colgate 8-8 0.28 524
67 Temple 4-12 -0.22 512
68 UMass Lowell 9-6 -0.44 506
69 Columbia 4-10 -0.65 501
70 VCU 8-8 -1.01 493
71 Mount St. Mary's 11-6 -1.02 493
72 Furman 12-4 -1.22 488
73 Quinnipiac 10-7 -1.23 487
74 UMBC 10-5 -1.45 482
75 Bucknell 5-10 -1.61 478
76 Coastal Carolina 8-10 -1.75 475
77 Charlotte 6-10 -2.02 469
78 Vermont 6-7 -2.02 469
79 San Diego St. 4-10 -2.17 465
80 Campbell 3-12 -2.22 464
Rank Team W-L PPI S-Ix
================================================================
81 Lehigh 6-10 -2.47 458
82 William & Mary 6-10 -2.47 458
83 Binghamton 4-10 -2.52 457
84 Siena 9-9 -2.65 454
85 Queens (NC) 5-10 -3.08 443
86 Monmouth 2-12 -3.24 439
87 Old Dominion 4-7 -3.28 438
88 American 5-10 -3.53 432
89 Eastern Mich. 8-9 -3.61 430
90 Sacred Heart 6-9 -3.85 425
91 Iona 9-9 -4.28 414
92 Akron 11-7 -4.50 409
93 George Washington 8-9 -5.06 396
94 Niagara 7-11 -5.18 393
95 Lafayette 6-9 -5.35 389
96 Lindenwood 9-5 -5.43 387
97 LIU 12-6 -5.54 384
98 Rider 6-10 -5.63 382
99 Robert Morris 7-11 -5.88 376
100 Rhode Island 7-7 -5.90 376
Rank Team W-L PPI S-Ix
================================================================
101 Canisius 6-10 -6.08 371
102 Stonehill 10-5 -6.36 365
103 Youngstown St. 6-8 -6.43 363
104 Duquesne 5-9 -6.44 363
105 Kennesaw St. 4-9 -6.60 359
106 New Hampshire 2-9 -6.75 355
107 Marist 3-13 -6.90 352
108 Wofford 8-8 -6.92 351
109 Central Mich. 5-8 -6.94 351
110 Xavier 2-12 -7.26 343
111 Stetson 5-10 -7.27 343
112 Detroit Mercy 6-7 -7.77 331
113 George Mason 6-10 -7.97 326
114 Kent St. 6-11 -8.07 324
115 Saint Francis 7-7 -8.21 320
116 Wagner 8-7 -8.46 314
117 Winthrop 6-11 -9.28 295
118 Butler 0-12 -9.81 282
119 Manhattan 2-14 -10.02 277
120 Merrimack 1-14 -10.38 268
Rank Team W-L PPI S-Ix
================================================================
121 Le Moyne 4-13 -11.20 249
122 La Salle 1-14 -12.43 219
123 Mercyhurst 6-9 -12.93 207
124 FDU 4-11 -13.48 194
125 Presbyterian 5-12 -13.63 190
126 Gardner-Webb 3-13 -14.73 164
127 Longwood 1-12 -14.77 163
128 Radford 2-13 -15.64 142
129 Howard 1-12 -20.17 34
130 Central Conn. St. 2-13 -20.28 31
131 Delaware St. 1-13 -21.59 0
Rank Team W-L WPI
=====================================================
1 North Carolina 21-0 1000
2 Boston College 19-3 935
3 Northwestern 19-3 896
4 Florida 20-2 855
5 Princeton 16-4 838
6 Yale 13-4 784
7 Stanford 13-6 778
8 Syracuse 10-6 777
9 Maryland 13-6 769
10 Duke 14-5 765
11 Virginia 11-7 748
12 Penn 10-6 741
13 Johns Hopkins 11-7 737
14 Stony Brook 16-5 728
15 James Madison 13-5 727
16 Clemson 13-7 724
17 Army West Point 13-3 710
18 Michigan 11-6 706
19 Navy 15-6 700
20 Loyola Maryland 13-7 699
Rank Team W-L WPI
=====================================================
21 Massachusetts 14-4 687
22 Drexel 14-4 683
23 Dartmouth 9-5 678
24 Denver 12-6 669
25 Brown 10-6 667
26 Cornell 9-5 650
27 Harvard 6-6 640
28 UConn 10-6 622
29 Arizona St. 10-7 620
30 Colorado 7-7 605
31 South Fla. 12-5 597
32 Notre Dame 5-8 588
33 Pittsburgh 8-8 586
34 Villanova 11-7 586
35 Virginia Tech 6-9 584
36 Southern California 5-6 578
37 Rutgers 8-9 578
38 Jacksonville 10-5 575
39 Saint Joseph's 10-5 574
40 Marquette 10-6 573
Rank Team W-L WPI
=====================================================
41 Ohio St. 8-7 573
42 Delaware 9-6 569
43 Georgetown 8-6 557
44 Davidson 12-5 555
45 Holy Cross 9-8 551
46 Richmond 11-8 544
47 Penn St. 5-9 542
48 Liberty 8-8 531
49 UAlbany 9-9 529
50 Mercer 12-7 525
51 Louisville 6-10 525
52 Bryant 8-6 521
53 California 5-5 519
54 Elon 8-8 516
55 High Point 12-6 513
56 Hofstra 9-7 512
57 Fairfield 10-7 510
58 UMass Lowell 9-6 492
59 Furman 12-4 488
60 Towson 7-9 486
Rank Team W-L WPI
=====================================================
61 Colgate 8-8 485
62 Vanderbilt 8-9 482
63 Mount St. Mary's 11-6 480
64 Boston U. 6-7 465
65 UMBC 10-5 463
66 Oregon 6-8 458
67 UC Davis 5-10 455
68 East Carolina 6-9 455
69 Lindenwood 9-5 452
70 Cincinnati 7-8 450
71 St. Bonaventure 9-8 448
72 VCU 8-8 435
73 LIU 12-6 435
74 Quinnipiac 10-7 431
75 Siena 9-9 414
76 Akron 11-7 412
77 Coastal Carolina 8-10 406
78 Lehigh 6-10 406
79 Columbia 4-10 398
80 Bucknell 5-10 392
Rank Team W-L WPI
=====================================================
81 Lafayette 6-9 388
82 Vermont 6-7 388
83 Temple 4-12 381
84 William & Mary 6-10 380
85 Iona 9-9 374
86 Stonehill 10-5 371
87 Niagara 7-11 366
88 Old Dominion 4-7 355
89 Eastern Mich. 8-9 355
90 Rhode Island 7-7 353
91 Queens (NC) 5-10 349
92 San Diego St. 4-10 348
93 Wagner 8-7 348
94 American 5-10 348
95 George Washington 8-9 345
96 Detroit Mercy 6-7 339
97 Wofford 8-8 329
98 Sacred Heart 6-9 326
99 Stetson 5-10 322
100 Binghamton 4-10 319
Rank Team W-L WPI
=====================================================
101 Robert Morris 7-11 319
102 Kennesaw St. 4-9 310
103 Duquesne 5-9 308
104 Charlotte 6-10 303
105 Canisius 6-10 299
106 Central Mich. 5-8 292
107 George Mason 6-10 290
108 Campbell 3-12 287
109 Youngstown St. 6-8 277
110 Rider 6-10 274
111 New Hampshire 2-9 270
112 Xavier 2-12 267
113 Saint Francis 7-7 264
114 Kent St. 6-11 255
115 Monmouth 2-12 247
116 Winthrop 6-11 235
117 Mercyhurst 6-9 214
118 Marist 3-13 199
119 Manhattan 2-14 157
120 Presbyterian 5-12 156
Rank Team W-L WPI
=====================================================
121 Le Moyne 4-13 149
122 Gardner-Webb 3-13 141
123 Butler 0-12 138
124 La Salle 1-14 136
125 Longwood 1-12 109
126 FDU 4-11 108
127 Central Conn. St. 2-13 99
128 Merrimack 1-14 86
129 Radford 2-13 68
130 Howard 1-12 7
131 Delaware St. 1-13 0
Rank Team SOS W-L KPI Rk
====================================================================
1 Syracuse 10.78 10-6 793 7
2 Boston College 10.29 19-3 961 2
3 North Carolina 9.31 21-0 1000 1
4 Stanford 9.08 13-6 801 6
5 Notre Dame 9.08 5-8 673 28
6 Northwestern 9.06 19-3 898 3
7 Johns Hopkins 9.02 11-7 756 14
8 Virginia 8.76 11-7 759 12
9 Penn 8.69 10-6 765 10
10 Maryland 8.62 13-6 769 9
11 Princeton 8.50 16-4 824 5
12 Harvard 8.49 6-6 682 27
13 Virginia Tech 8.02 6-9 601 39
14 Penn St. 7.64 5-9 607 38
15 Southern California 7.52 5-6 611 37
16 Clemson 7.04 13-7 757 13
17 Duke 7.00 14-5 761 11
18 Michigan 6.77 11-6 739 16
19 Yale 6.60 13-4 789 8
20 Louisville 6.60 6-10 550 49
Rank Team SOS W-L KPI Rk
====================================================================
21 Colorado 6.21 7-7 640 30
22 Rutgers 6.04 8-9 616 36
23 Loyola Maryland 5.97 13-7 735 18
24 Pittsburgh 5.85 8-8 626 33
25 Brown 5.80 10-6 710 20
26 Dartmouth 5.79 9-5 697 22
27 James Madison 5.69 13-5 735 17
28 Florida 5.53 20-2 837 4
29 Cornell 5.05 9-5 683 26
30 Denver 4.95 12-6 705 21
31 Stony Brook 4.81 16-5 750 15
32 UC Davis 4.67 5-10 495 64
33 Ohio St. 4.54 8-7 621 34
34 Arizona St. 4.21 10-7 626 32
35 Navy 4.07 15-6 726 19
36 Temple 3.78 4-12 446 74
37 UConn 3.73 10-6 654 29
38 Columbia 3.56 4-10 450 73
39 California 3.45 5-5 526 58
40 Elon 3.30 8-8 534 56
Rank Team SOS W-L KPI Rk
====================================================================
41 East Carolina 3.25 6-9 491 66
42 Holy Cross 3.12 9-8 576 44
43 UAlbany 3.12 9-9 555 48
44 Towson 3.09 7-9 541 52
45 Villanova 2.99 11-7 618 35
46 Georgetown 2.85 8-6 596 40
47 Liberty 2.76 8-8 538 53
48 Drexel 2.76 14-4 687 25
49 Army West Point 2.68 13-3 697 23
50 Oregon 2.62 6-8 495 63
51 Delaware 2.46 9-6 585 43
52 Vanderbilt 2.12 8-9 528 57
53 Marquette 1.70 10-6 573 46
54 Massachusetts 1.61 14-4 696 24
55 Bucknell 1.59 5-10 435 76
56 Boston U. 1.48 6-7 501 61
57 Colgate 1.47 8-8 504 60
58 Lehigh 1.41 6-10 432 78
59 Richmond 1.28 11-8 574 45
60 Campbell 1.12 3-12 376 94
Rank Team SOS W-L KPI Rk
====================================================================
61 Monmouth 1.05 2-12 343 100
62 Xavier 1.03 2-12 305 113
63 San Diego St. 0.83 4-10 406 84
64 Hofstra 0.82 9-7 535 55
65 South Fla. 0.64 12-5 628 31
66 New Hampshire 0.62 2-9 313 111
67 Bryant 0.41 8-6 543 51
68 Cincinnati 0.39 7-8 488 67
69 William & Mary 0.34 6-10 419 81
70 Binghamton 0.26 4-10 388 91
71 Saint Joseph's 0.23 10-5 587 42
72 Jacksonville 0.09 10-5 588 41
73 Fairfield -0.21 10-7 523 59
74 Old Dominion -0.55 4-7 397 85
75 Niagara -0.73 7-11 380 93
76 American -0.86 5-10 390 89
77 UMass Lowell -1.17 9-6 499 62
78 Lafayette -1.21 6-9 389 90
79 Queens (NC) -1.28 5-10 396 86
80 Coastal Carolina -1.47 8-10 441 75
Rank Team SOS W-L KPI Rk
====================================================================
81 Butler -1.56 0-12 210 120
82 St. Bonaventure -1.58 9-8 492 65
83 Davidson -1.60 12-5 562 47
84 VCU -1.63 8-8 464 71
85 Stetson -1.67 5-10 332 106
86 Mercer -1.68 12-7 544 50
87 Siena -1.93 9-9 434 77
88 Marist -2.52 3-13 276 116
89 Vermont -2.64 6-7 428 79
90 Sacred Heart -2.79 6-9 375 95
91 Mount St. Mary's -2.90 11-6 486 69
92 High Point -2.96 12-6 537 54
93 Kennesaw St. -3.14 4-9 335 105
94 Manhattan -3.14 2-14 217 118
95 Charlotte -3.20 6-10 386 92
96 La Salle -3.36 1-14 178 122
97 Canisius -3.64 6-10 335 103
98 Quinnipiac -3.64 10-7 459 72
99 Duquesne -3.80 5-9 335 102
100 Iona -3.89 9-9 394 87
Rank Team SOS W-L KPI Rk
====================================================================
101 Eastern Mich. -3.91 8-9 393 88
102 Robert Morris -3.94 7-11 347 99
103 Rider -4.25 6-10 328 108
104 George Washington -4.59 8-9 371 96
105 Central Mich. -4.78 5-8 321 109
106 UMBC -4.85 10-5 472 70
107 Lindenwood -4.93 9-5 419 80
108 George Mason -4.97 6-10 308 112
109 Longwood -5.00 1-12 136 127
110 Rhode Island -5.04 7-7 364 98
111 Merrimack -5.11 1-14 177 123
112 Akron -5.50 11-7 410 82
113 Detroit Mercy -5.53 6-7 335 104
114 Wofford -5.61 8-8 340 101
115 Gardner-Webb -5.91 3-13 153 125
116 Winthrop -5.98 6-11 265 117
117 Kent St. -6.01 6-11 289 115
118 Furman -6.72 12-4 488 68
119 Youngstown St. -7.14 6-8 320 110
120 LIU -7.31 12-6 410 83
Rank Team SOS W-L KPI Rk
====================================================================
121 Central Conn. St. -7.68 2-13 65 129
122 Le Moyne -7.90 4-13 199 121
123 Wagner -7.93 8-7 331 107
124 Radford -8.31 2-13 105 128
125 Presbyterian -8.69 5-12 173 124
126 Stonehill -10.16 10-5 368 97
127 Mercyhurst -10.40 6-9 211 119
128 Saint Francis -10.57 7-7 292 114
129 FDU -10.75 4-11 151 126
130 Howard -10.79 1-12 21 130
131 Delaware St. -10.80 1-13 0 131