-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 Georgia 29-3 1000 8.51 1000 1000 1 1
2 Texas A&M 30-4 954 7.67 956 951 2 2
3 Michigan 27-5 943 7.53 948 937 4 3
4 North Carolina 27-5 935 7.62 953 916 3 5
5 Duke 24-4 925 7.07 924 926 6 4
6 Ohio State 23-4 921 7.33 938 905 5 6
7 Auburn 24-7 904 7.03 922 886 7 7
8 NC State 19-7 893 6.94 917 869 8 10
9 Virginia 22-6 888 6.56 897 880 10 8
10 Oklahoma 20-7 888 6.73 906 871 9 9
11 Tennessee 20-8 879 6.49 893 865 12 11
12 FAU 17-2 870 6.22 879 861 16 12
13 Texas Tech 23-3 866 6.11 873 860 17 13
14 Washington 21-5 863 6.33 885 841 15 15
15 LSU 24-8 855 6.06 870 840 20 16
16 UCLA 18-9 853 6.43 890 815 13 17
17 UCF 23-4 852 5.90 862 843 24 14
18 California 15-9 846 6.54 896 796 11 22
19 Texas 18-11 843 6.34 885 801 14 19
20 Oklahoma State 22-8 838 6.01 868 808 23 18
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Baylor 20-6 834 6.09 872 797 18 21
22 Vanderbilt 20-7 833 6.03 869 798 21 20
23 USC 17-8 830 6.08 871 789 19 23
24 Stanford 17-9 822 6.02 868 777 22 25
25 Wisconsin 19-6 810 5.45 838 782 25 24
26 Notre Dame 21-6 792 5.05 817 768 30 26
27 Old Dominion 19-5 784 4.75 801 766 35 27
28 Charlotte 22-6 781 4.96 812 749 32 28
29 UC Santa Barbara 17-9 778 5.21 825 731 27 30
30 Pepperdine 15-12 774 5.23 826 722 26 32
31 South Carolina 15-12 771 5.14 822 721 29 33
32 Georgia Tech 14-12 767 5.16 822 712 28 34
33 Florida International 15-5 762 4.63 794 729 36 31
34 Furman 21-4 759 4.30 777 742 42 29
35 Arizona State 15-10 754 5.03 815 693 31 38
36 Arizona 19-11 753 4.90 808 697 33 36
37 Wake Forest 15-14 743 4.82 804 682 34 40
38 Cal Poly 19-5 741 4.42 783 699 39 35
39 Rice 17-7 739 4.52 788 690 38 39
40 Illinois 15-13 729 4.40 782 676 40 41
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
41 San Diego State 16-7 722 3.80 750 694 52 37
42 San Diego 11-10 720 4.18 770 669 43 44
43 Tulsa 19-9 718 3.97 759 676 49 42
44 Washington State 20-8 715 3.91 756 673 50 43
45 Clemson 14-12 713 4.31 778 649 41 50
46 Miami (FL) 10-13 711 4.56 791 631 37 59
47 Ole Miss 15-13 709 4.16 769 649 44 51
48 TCU 13-11 707 4.08 765 650 46 49
49 Iowa 13-11 704 4.04 763 646 47 52
50 Kansas 14-12 704 4.08 765 643 45 53
51 Sacramento State 20-4 703 3.65 742 663 59 45
52 Syracuse 11-11 700 3.98 760 639 48 54
53 Harvard 15-9 692 3.48 733 651 65 47
54 Kentucky 14-13 692 3.76 748 635 53 55
55 Virginia Tech 13-12 689 3.69 745 633 57 57
56 Alabama 13-14 687 3.84 753 622 51 71
57 Maryland 15-12 685 3.58 739 632 61 58
58 Florida 9-14 682 3.56 737 626 62 67
59 Northwestern 13-13 681 3.70 745 618 56 74
60 Florida State 13-10 681 3.60 740 622 60 72
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
61 Brigham Young 18-10 680 3.52 736 625 63 68
62 Wichita State 13-10 680 3.73 746 613 54 77
63 Columbia 13-9 678 3.49 734 623 64 70
64 Marshall 20-6 677 2.72 693 660 79 46
65 Northern Arizona 13-4 674 3.66 743 606 58 83
66 SMU 12-14 674 3.72 746 602 55 85
67 Yale 12-10 672 3.11 714 629 69 63
68 Purdue 11-9 669 3.05 711 627 70 66
69 Louisville 13-10 668 3.35 727 609 66 81
70 Boise State 17-6 668 2.94 705 630 73 60
71 Penn State 14-10 665 2.88 701 628 74 64
72 Stetson 18-4 661 2.31 671 651 95 48
73 William & Mary 14-6 659 3.00 708 611 71 79
74 Nevada 14-4 655 2.58 686 624 84 69
75 Appalachian State 17-7 655 2.47 680 629 90 62
76 Michigan State 13-12 654 2.81 698 611 77 78
77 Texas State 16-6 652 2.36 674 630 92 61
78 ETSU 14-9 651 2.50 682 620 89 73
79 Elon 15-6 649 2.57 685 614 85 76
80 UTSA 18-5 649 2.19 665 634 98 56
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
81 Wofford 14-4 649 2.29 670 628 96 65
82 UNLV 18-7 648 2.74 694 602 78 84
83 Nebraska 12-12 648 3.25 721 574 67 92
84 Penn 12-9 646 2.85 700 593 75 87
85 Memphis 10-14 645 3.14 715 574 68 93
86 Long Beach State 16-6 644 2.46 679 609 91 80
87 Iowa State 11-11 642 3.00 708 577 72 90
88 San Jose State 15-6 631 2.27 669 593 97 86
89 Princeton 10-11 628 2.52 683 573 86 95
90 Xavier 14-9 627 2.83 699 556 76 99
91 South Alabama 12-6 625 1.79 644 607 105 82
92 Charleston Southern 15-5 624 1.58 632 616 114 75
93 Kansas State 10-12 618 2.52 683 554 87 103
94 Hawaii 10-8 614 2.33 672 556 94 100
95 Mississippi State 10-16 613 2.60 687 539 81 110
96 Denver 12-10 611 2.59 686 537 83 111
97 James Madison 10-13 611 1.86 647 576 102 91
98 North Alabama 19-6 611 1.56 632 591 115 88
99 Oregon 9-13 605 2.59 686 524 82 119
100 Tulane 12-11 602 1.88 649 554 101 102
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
101 Richmond 16-7 600 1.17 611 590 132 89
102 Louisiana Tech 17-9 598 1.84 647 550 103 105
103 Minnesota 10-16 594 2.33 673 516 93 125
104 Middle Tennessee 16-9 592 1.70 639 546 108 107
105 Stephen F. Austin 17-7 592 1.75 642 542 106 109
106 Colorado 9-14 592 2.63 688 496 80 134
107 Arkansas 5-18 591 2.51 682 500 88 131
108 Fresno State 13-9 591 1.25 615 566 127 97
109 UAB 14-9 586 1.74 641 531 107 116
110 Georgia Southern 10-10 584 1.63 635 533 110 115
111 Delaware 17-8 584 1.33 619 548 124 106
112 Western Carolina 13-10 584 1.44 625 543 120 108
113 North Florida 12-8 583 1.22 614 551 130 104
114 Brown 10-12 581 1.48 627 535 118 113
115 Missouri 13-15 581 1.47 627 535 119 114
116 Cornell 11-8 580 1.62 635 524 112 118
117 Fordham 15-5 579 0.70 586 573 143 94
118 SC State 14-5 577 0.74 588 567 141 96
119 Grand Canyon 13-11 572 1.60 634 511 113 128
120 Loyola Marymount 8-12 572 1.37 621 522 122 121
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
121 Utah 9-15 570 2.16 663 477 99 147
122 Boston University 13-9 570 0.66 584 557 146 98
123 Idaho 14-6 569 1.23 614 524 129 120
124 Rutgers 7-14 569 1.80 644 494 104 137
125 FGCU 11-9 565 1.12 608 521 134 122
126 Cincinnati 10-13 565 2.02 656 474 100 152
127 Texas A&M Corpus-Christi 17-3 564 0.48 574 554 153 101
128 North Texas 11-12 564 1.55 631 497 117 132
129 Coastal Carolina 9-11 563 1.34 620 506 123 129
130 Lipscomb 13-7 559 1.08 606 511 136 127
131 USF 6-15 555 1.63 635 475 111 149
132 Arkansas State 13-11 554 1.09 607 501 135 130
133 Kennesaw State 7-8 554 1.30 618 489 125 138
134 Troy 13-10 552 0.71 586 518 142 124
135 Indiana 8-15 550 1.63 635 465 109 161
136 VCU 14-11 550 0.46 573 526 154 117
137 Boston College 5-18 549 1.56 631 466 116 158
138 Liberty 12-13 548 0.96 600 497 139 133
139 Dartmouth 9-13 546 1.15 610 483 133 143
140 Portland 9-10 546 1.17 611 481 131 145
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
141 Buffalo 17-8 546 0.41 570 521 155 123
142 Cal State Fullerton 9-10 544 1.27 616 472 126 153
143 Tarleton State 11-8 541 1.03 603 480 138 146
144 CSUN 9-10 541 1.24 615 467 128 157
145 UNC Asheville 9-7 540 1.06 605 475 137 150
146 Toledo 11-7 537 0.69 585 489 145 139
147 Illinois Chicago 14-5 532 0.52 577 487 151 140
148 UC San Diego 9-11 531 0.57 579 482 150 144
149 Connecticut 16-5 529 -0.05 546 512 167 126
150 UNC Wilmington 9-6 525 0.49 575 476 152 148
151 Gonzaga 11-10 525 0.32 566 484 157 141
152 Army 23-6 522 -0.75 509 535 185 112
153 Houston 4-16 519 1.41 623 414 121 187
154 Air Force 11-14 517 0.91 597 436 140 172
155 East Carolina 7-13 514 0.63 582 446 148 165
156 Youngstown State 13-8 511 0.14 556 465 162 160
157 West Virginia 8-17 510 0.65 583 437 147 169
158 Northern Illinois 20-9 510 0.01 550 470 166 154
159 College of Charleston 12-10 509 0.06 552 465 164 159
160 DePaul 10-11 508 0.58 579 437 149 168
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
161 UMass 12-7 506 -0.59 517 495 179 135
162 Murray State 15-7 506 -0.37 529 483 175 142
163 Navy 16-12 506 -0.08 544 468 169 156
164 Saint Marys (CA) 7-14 503 0.70 586 421 144 182
165 NJIT 13-6 501 -0.77 508 495 189 136
166 UC Davis 9-14 501 0.36 568 433 156 174
167 Miami (OH) 10-10 499 -0.09 544 454 170 163
168 St. Johns 14-7 499 -0.39 528 469 177 155
169 McNeese State 14-7 496 0.13 556 437 163 170
170 Georgia State 6-13 494 0.30 565 424 158 178
171 Jacksonville State 8-8 489 0.24 562 416 160 185
172 Louisiana 9-10 488 -0.27 534 442 173 167
173 Rhode Island 14-6 488 -0.66 514 461 182 162
174 Montana State 11-11 486 0.28 564 408 159 190
175 New Mexico State 9-9 484 0.18 558 410 161 189
176 Santa Clara 7-12 481 0.02 550 412 165 188
177 Western Kentucky 13-10 481 -0.07 545 416 168 184
178 Northwestern State 10-8 479 -0.72 511 447 184 164
179 Bryant 13-6 479 -1.24 483 474 196 151
180 Ball State 10-10 478 -0.25 536 421 172 181
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
181 Davidson 9-8 475 -0.65 514 437 181 171
182 Wyoming 6-16 471 -0.27 534 407 174 191
183 Gardner-Webb 7-12 464 -0.76 508 419 187 183
184 Omaha 14-10 460 -1.09 491 429 193 175
185 Chattanooga 9-11 459 -0.60 517 400 180 198
186 Mercer 7-14 459 -0.89 502 415 190 186
187 Cleveland State 13-9 458 -1.12 489 427 194 176
188 Fairleigh Dickinson 11-8 454 -1.61 463 445 202 166
189 Abilene Christian 5-13 454 -0.52 521 387 178 203
190 Samford 9-14 453 -0.77 508 399 188 199
191 Campbell 6-9 448 -1.45 472 424 197 179
192 New Mexico 6-16 448 -0.24 536 360 171 209
193 North Dakota 11-8 447 -1.15 488 407 195 192
194 Duquesne 10-8 447 -1.70 458 436 205 173
195 Quinnipiac 12-9 445 -1.56 466 424 200 177
196 South Dakota 10-9 445 -1.06 492 397 192 200
197 Texas Arlington 6-10 442 -0.67 513 370 183 207
198 UC Irvine 6-13 441 -0.37 529 353 176 211
199 UTRGV 7-7 441 -1.69 459 422 203 180
200 Austin Peay 7-14 431 -0.76 509 353 186 212
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
201 Villanova 12-12 430 -1.73 457 404 209 195
202 SE Missouri State 11-10 430 -1.72 458 402 206 197
203 Temple 7-13 421 -1.52 468 373 199 206
204 Stony Brook 9-10 413 -2.43 420 406 224 193
205 St. Francis (PA) 14-8 411 -2.48 417 406 228 194
206 Illinois State 13-9 410 -2.12 436 384 217 204
207 Creighton 9-8 408 -1.85 451 366 211 208
208 Lehigh 11-8 408 -2.35 424 392 220 202
209 North Carolina Central 10-9 408 -2.39 422 394 221 201
210 Eastern Michigan 8-11 401 -1.61 463 338 201 219
211 Florida A&M 11-11 400 -2.39 422 378 222 205
212 Colorado State 4-18 399 -1.05 493 305 191 238
213 Sam Houston 5-12 395 -1.69 459 330 204 226
214 Georgetown 8-11 394 -1.92 447 342 213 218
215 UTEP 7-9 391 -1.72 457 325 207 227
216 Pacific 3-15 388 -1.74 456 320 210 231
217 Central Arkansas 6-12 387 -2.03 441 333 214 221
218 UMKC 7-10 386 -2.06 439 333 215 222
219 Western Michigan 9-13 386 -2.29 427 345 218 215
220 Southern Miss 5-13 385 -1.91 448 323 212 230
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
221 Utah State 5-16 384 -1.46 471 298 198 239
222 Alabama State 9-9 381 -2.46 418 343 227 217
223 Drexel 7-9 379 -2.82 399 360 236 210
224 Oral Roberts 6-12 379 -2.29 427 330 219 225
225 Southeastern Louisiana 10-9 377 -2.77 402 352 234 213
226 Idaho State 6-12 376 -2.07 439 313 216 233
227 SIU, Edwardsville 11-7 374 -2.50 416 331 229 224
228 Butler 8-13 372 -2.45 419 325 226 228
229 Seattle 3-11 370 -1.72 457 282 208 247
230 Seton Hall 12-11 367 -2.99 390 344 240 216
231 Loyola Maryland 10-6 366 -4.12 330 402 265 196
232 Towson 7-9 361 -3.27 375 346 247 214
233 Bucknell 7-9 356 -3.24 377 336 245 220
234 Jackson State 10-9 350 -3.14 382 319 242 232
235 Dayton 10-12 350 -3.25 376 323 246 229
236 Western Illinois 11-9 347 -3.12 383 311 241 235
237 Colgate 10-11 346 -3.55 360 332 253 223
238 Eastern Kentucky 6-19 344 -2.73 404 284 232 245
239 Portland State 4-11 343 -2.83 399 288 237 240
240 Bellarmine 1-20 343 -2.41 421 265 223 255
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
241 Presbyterian 4-16 342 -2.69 406 277 231 250
242 Fairfield 8-14 341 -2.75 403 279 233 248
243 Incarnate Word 6-13 340 -3.30 374 307 248 237
244 George Washington 5-12 339 -2.98 391 288 239 241
245 Hawaii Pacific 0-6 337 -2.44 419 254 225 261
246 Eastern Washington 4-13 333 -3.18 380 286 244 244
247 Longwood 6-12 332 -3.67 354 310 255 236
248 Howard 7-10 330 -3.33 372 287 249 242
249 St. Thomas (MN) 6-12 328 -3.18 380 275 243 251
250 Niagara 9-11 325 -3.94 340 311 263 234
251 UNC Greensboro 3-18 323 -2.79 401 246 235 264
252 UC Riverside 1-19 320 -2.69 406 235 230 266
253 Alabama A&M 8-11 319 -3.55 361 278 252 249
254 LA Monroe 3-15 319 -2.95 392 246 238 263
255 Norfolk State 7-12 318 -3.70 352 283 256 246
256 Belmont 7-15 311 -3.58 359 263 254 256
257 Radford 2-11 309 -3.73 351 267 257 254
258 Long Island 7-15 306 -3.73 351 262 258 257
259 Saint Louis 5-11 305 -3.74 351 260 259 260
260 Bowling Green 4-13 299 -3.34 371 227 250 270
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
261 Lamar 5-17 299 -3.53 361 237 251 265
262 Marist 9-9 299 -4.47 312 287 272 243
263 Northern Kentucky 7-9 298 -4.03 335 262 264 258
264 Hampton 6-9 291 -4.29 321 261 269 259
265 New Orleans 3-12 288 -3.89 342 234 262 267
266 Nicholls State 5-13 283 -3.81 347 220 260 272
267 Tyler JC (TX) 0-5 276 -4.68 301 251 278 262
268 Oakland 5-10 275 -4.18 327 224 266 271
269 Siena 8-11 272 -5.13 277 268 286 252
270 Montana 3-14 271 -3.84 345 197 261 278
271 Rider 10-12 270 -5.23 272 268 290 253
272 Milwaukee 7-16 267 -4.22 325 209 267 274
273 Hofstra 4-15 257 -4.55 307 207 275 275
274 Drake 5-16 256 -4.31 320 191 270 281
275 LSU Shreveport 1-4 253 -5.14 276 230 287 269
276 Utah Tech 2-13 252 -4.35 318 187 271 283
277 Stonehill 4-9 251 -4.86 291 210 283 273
278 St. Bonaventure 3-16 250 -4.75 297 204 279 276
279 Southern 4-13 250 -4.22 325 174 268 288
280 Saint Josephs 6-20 248 -4.76 296 199 280 277
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
281 Lindenwood 4-10 243 -4.82 293 193 281 280
282 Delaware State 4-10 242 -4.67 301 184 277 285
283 Le Moyne 8-10 241 -5.65 249 233 296 268
284 Wagner 7-13 232 -5.01 283 182 285 286
285 Morgan State 4-18 232 -4.51 309 154 273 294
286 Prairie View A&M 5-24 232 -5.21 272 191 288 282
287 Missouri State 3-18 230 -4.59 305 155 276 292
288 North Carolina A&T State 1-10 229 -5.22 272 186 289 284
289 Marquette 3-19 228 -4.55 308 149 274 297
290 Sacred Heart 5-13 224 -5.58 253 195 294 279
291 Alcorn State 3-20 215 -5.01 283 147 284 298
292 Eastern Illinois 5-16 213 -5.71 246 181 299 287
293 Northern Iowa 5-15 213 -5.55 254 172 293 289
294 Queens (NC) 0-17 213 -5.50 257 169 292 290
295 Weber State 0-19 211 -4.84 292 131 282 301
296 Monmouth 4-16 204 -5.50 257 150 291 296
297 George Mason 3-15 200 -5.71 246 155 298 293
298 Mercyhurst 1-7 197 -5.95 233 160 300 291
299 Tennessee State 1-15 192 -5.58 252 131 295 300
300 IU Indy 3-11 187 -5.68 247 127 297 302
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
301 Lafayette 3-13 178 -6.49 204 152 302 295
302 Binghamton 4-13 150 -7.42 155 145 308 299
303 Bradley 3-17 147 -6.51 203 91 303 305
304 Mount St. Marys 1-18 136 -6.37 211 62 301 309
305 Grambling 2-14 135 -6.87 185 86 305 306
306 Bethune Cookman 1-15 129 -6.99 178 81 306 307
307 Southern Indiana 1-13 127 -7.02 177 77 307 308
308 Valparaiso 0-14 107 -6.81 188 26 304 312
309 Sioux Falls 0-7 106 -8.51 97 115 312 303
310 Holy Cross 0-10 97 -8.42 102 92 311 304
311 Providence 1-16 94 -7.75 138 50 309 311
312 Chicago State 0-16 73 -8.60 93 54 313 310
313 Mississippi Valley State 0-13 57 -8.21 113 0 310 315
314 Coppin State 0-13 13 -9.94 22 4 314 314
315 Merrimack 0-11 3 -10.34 0 5 315 313
Rank Team W-L PPI S-Ix
================================================================
1 Georgia 29-3 8.51 1000
2 Texas A&M 30-4 7.67 956
3 North Carolina 27-5 7.62 953
4 Michigan 27-5 7.53 948
5 Ohio State 23-4 7.33 938
6 Duke 24-4 7.07 924
7 Auburn 24-7 7.03 922
8 NC State 19-7 6.94 917
9 Oklahoma 20-7 6.73 906
10 Virginia 22-6 6.56 897
11 California 15-9 6.54 896
12 Tennessee 20-8 6.49 893
13 UCLA 18-9 6.43 890
14 Texas 18-11 6.34 885
15 Washington 21-5 6.33 885
16 FAU 17-2 6.22 879
17 Texas Tech 23-3 6.11 873
18 Baylor 20-6 6.09 872
19 USC 17-8 6.08 871
20 LSU 24-8 6.06 870
Rank Team W-L PPI S-Ix
================================================================
21 Vanderbilt 20-7 6.03 869
22 Stanford 17-9 6.02 868
23 Oklahoma State 22-8 6.01 868
24 UCF 23-4 5.90 862
25 Wisconsin 19-6 5.45 838
26 Pepperdine 15-12 5.23 826
27 UC Santa Barbara 17-9 5.21 825
28 Georgia Tech 14-12 5.16 822
29 South Carolina 15-12 5.14 822
30 Notre Dame 21-6 5.05 817
31 Arizona State 15-10 5.03 815
32 Charlotte 22-6 4.96 812
33 Arizona 19-11 4.90 808
34 Wake Forest 15-14 4.82 804
35 Old Dominion 19-5 4.75 801
36 Florida International 15-5 4.63 794
37 Miami (FL) 10-13 4.56 791
38 Rice 17-7 4.52 788
39 Cal Poly 19-5 4.42 783
40 Illinois 15-13 4.40 782
Rank Team W-L PPI S-Ix
================================================================
41 Clemson 14-12 4.31 778
42 Furman 21-4 4.30 777
43 San Diego 11-10 4.18 770
44 Ole Miss 15-13 4.16 769
45 Kansas 14-12 4.08 765
46 TCU 13-11 4.08 765
47 Iowa 13-11 4.04 763
48 Syracuse 11-11 3.98 760
49 Tulsa 19-9 3.97 759
50 Washington State 20-8 3.91 756
51 Alabama 13-14 3.84 753
52 San Diego State 16-7 3.80 750
53 Kentucky 14-13 3.76 748
54 Wichita State 13-10 3.73 746
55 SMU 12-14 3.72 746
56 Northwestern 13-13 3.70 745
57 Virginia Tech 13-12 3.69 745
58 Northern Arizona 13-4 3.66 743
59 Sacramento State 20-4 3.65 742
60 Florida State 13-10 3.60 740
Rank Team W-L PPI S-Ix
================================================================
61 Maryland 15-12 3.58 739
62 Florida 9-14 3.56 737
63 Brigham Young 18-10 3.52 736
64 Columbia 13-9 3.49 734
65 Harvard 15-9 3.48 733
66 Louisville 13-10 3.35 727
67 Nebraska 12-12 3.25 721
68 Memphis 10-14 3.14 715
69 Yale 12-10 3.11 714
70 Purdue 11-9 3.05 711
71 William & Mary 14-6 3.00 708
72 Iowa State 11-11 3.00 708
73 Boise State 17-6 2.94 705
74 Penn State 14-10 2.88 701
75 Penn 12-9 2.85 700
76 Xavier 14-9 2.83 699
77 Michigan State 13-12 2.81 698
78 UNLV 18-7 2.74 694
79 Marshall 20-6 2.72 693
80 Colorado 9-14 2.63 688
Rank Team W-L PPI S-Ix
================================================================
81 Mississippi State 10-16 2.60 687
82 Oregon 9-13 2.59 686
83 Denver 12-10 2.59 686
84 Nevada 14-4 2.58 686
85 Elon 15-6 2.57 685
86 Princeton 10-11 2.52 683
87 Kansas State 10-12 2.52 683
88 Arkansas 5-18 2.51 682
89 ETSU 14-9 2.50 682
90 Appalachian State 17-7 2.47 680
91 Long Beach State 16-6 2.46 679
92 Texas State 16-6 2.36 674
93 Minnesota 10-16 2.33 673
94 Hawaii 10-8 2.33 672
95 Stetson 18-4 2.31 671
96 Wofford 14-4 2.29 670
97 San Jose State 15-6 2.27 669
98 UTSA 18-5 2.19 665
99 Utah 9-15 2.16 663
100 Cincinnati 10-13 2.02 656
Rank Team W-L PPI S-Ix
================================================================
101 Tulane 12-11 1.88 649
102 James Madison 10-13 1.86 647
103 Louisiana Tech 17-9 1.84 647
104 Rutgers 7-14 1.80 644
105 South Alabama 12-6 1.79 644
106 Stephen F. Austin 17-7 1.75 642
107 UAB 14-9 1.74 641
108 Middle Tennessee 16-9 1.70 639
109 Indiana 8-15 1.63 635
110 Georgia Southern 10-10 1.63 635
111 USF 6-15 1.63 635
112 Cornell 11-8 1.62 635
113 Grand Canyon 13-11 1.60 634
114 Charleston Southern 15-5 1.58 632
115 North Alabama 19-6 1.56 632
116 Boston College 5-18 1.56 631
117 North Texas 11-12 1.55 631
118 Brown 10-12 1.48 627
119 Missouri 13-15 1.47 627
120 Western Carolina 13-10 1.44 625
Rank Team W-L PPI S-Ix
================================================================
121 Houston 4-16 1.41 623
122 Loyola Marymount 8-12 1.37 621
123 Coastal Carolina 9-11 1.34 620
124 Delaware 17-8 1.33 619
125 Kennesaw State 7-8 1.30 618
126 Cal State Fullerton 9-10 1.27 616
127 Fresno State 13-9 1.25 615
128 CSUN 9-10 1.24 615
129 Idaho 14-6 1.23 614
130 North Florida 12-8 1.22 614
131 Portland 9-10 1.17 611
132 Richmond 16-7 1.17 611
133 Dartmouth 9-13 1.15 610
134 FGCU 11-9 1.12 608
135 Arkansas State 13-11 1.09 607
136 Lipscomb 13-7 1.08 606
137 UNC Asheville 9-7 1.06 605
138 Tarleton State 11-8 1.03 603
139 Liberty 12-13 0.96 600
140 Air Force 11-14 0.91 597
Rank Team W-L PPI S-Ix
================================================================
141 SC State 14-5 0.74 588
142 Troy 13-10 0.71 586
143 Fordham 15-5 0.70 586
144 Saint Marys (CA) 7-14 0.70 586
145 Toledo 11-7 0.69 585
146 Boston University 13-9 0.66 584
147 West Virginia 8-17 0.65 583
148 East Carolina 7-13 0.63 582
149 DePaul 10-11 0.58 579
150 UC San Diego 9-11 0.57 579
151 Illinois Chicago 14-5 0.52 577
152 UNC Wilmington 9-6 0.49 575
153 Texas A&M Corpus-Christi 17-3 0.48 574
154 VCU 14-11 0.46 573
155 Buffalo 17-8 0.41 570
156 UC Davis 9-14 0.36 568
157 Gonzaga 11-10 0.32 566
158 Georgia State 6-13 0.30 565
159 Montana State 11-11 0.28 564
160 Jacksonville State 8-8 0.24 562
Rank Team W-L PPI S-Ix
================================================================
161 New Mexico State 9-9 0.18 558
162 Youngstown State 13-8 0.14 556
163 McNeese State 14-7 0.13 556
164 College of Charleston 12-10 0.06 552
165 Santa Clara 7-12 0.02 550
166 Northern Illinois 20-9 0.01 550
167 Connecticut 16-5 -0.05 546
168 Western Kentucky 13-10 -0.07 545
169 Navy 16-12 -0.08 544
170 Miami (OH) 10-10 -0.09 544
171 New Mexico 6-16 -0.24 536
172 Ball State 10-10 -0.25 536
173 Louisiana 9-10 -0.27 534
174 Wyoming 6-16 -0.27 534
175 Murray State 15-7 -0.37 529
176 UC Irvine 6-13 -0.37 529
177 St. Johns 14-7 -0.39 528
178 Abilene Christian 5-13 -0.52 521
179 UMass 12-7 -0.59 517
180 Chattanooga 9-11 -0.60 517
Rank Team W-L PPI S-Ix
================================================================
181 Davidson 9-8 -0.65 514
182 Rhode Island 14-6 -0.66 514
183 Texas Arlington 6-10 -0.67 513
184 Northwestern State 10-8 -0.72 511
185 Army 23-6 -0.75 509
186 Austin Peay 7-14 -0.76 509
187 Gardner-Webb 7-12 -0.76 508
188 Samford 9-14 -0.77 508
189 NJIT 13-6 -0.77 508
190 Mercer 7-14 -0.89 502
191 Colorado State 4-18 -1.05 493
192 South Dakota 10-9 -1.06 492
193 Omaha 14-10 -1.09 491
194 Cleveland State 13-9 -1.12 489
195 North Dakota 11-8 -1.15 488
196 Bryant 13-6 -1.24 483
197 Campbell 6-9 -1.45 472
198 Utah State 5-16 -1.46 471
199 Temple 7-13 -1.52 468
200 Quinnipiac 12-9 -1.56 466
Rank Team W-L PPI S-Ix
================================================================
201 Eastern Michigan 8-11 -1.61 463
202 Fairleigh Dickinson 11-8 -1.61 463
203 UTRGV 7-7 -1.69 459
204 Sam Houston 5-12 -1.69 459
205 Duquesne 10-8 -1.70 458
206 SE Missouri State 11-10 -1.72 458
207 UTEP 7-9 -1.72 457
208 Seattle 3-11 -1.72 457
209 Villanova 12-12 -1.73 457
210 Pacific 3-15 -1.74 456
211 Creighton 9-8 -1.85 451
212 Southern Miss 5-13 -1.91 448
213 Georgetown 8-11 -1.92 447
214 Central Arkansas 6-12 -2.03 441
215 UMKC 7-10 -2.06 439
216 Idaho State 6-12 -2.07 439
217 Illinois State 13-9 -2.12 436
218 Western Michigan 9-13 -2.29 427
219 Oral Roberts 6-12 -2.29 427
220 Lehigh 11-8 -2.35 424
Rank Team W-L PPI S-Ix
================================================================
221 North Carolina Central 10-9 -2.39 422
222 Florida A&M 11-11 -2.39 422
223 Bellarmine 1-20 -2.41 421
224 Stony Brook 9-10 -2.43 420
225 Hawaii Pacific 0-6 -2.44 419
226 Butler 8-13 -2.45 419
227 Alabama State 9-9 -2.46 418
228 St. Francis (PA) 14-8 -2.48 417
229 SIU, Edwardsville 11-7 -2.50 416
230 UC Riverside 1-19 -2.69 406
231 Presbyterian 4-16 -2.69 406
232 Eastern Kentucky 6-19 -2.73 404
233 Fairfield 8-14 -2.75 403
234 Southeastern Louisiana 10-9 -2.77 402
235 UNC Greensboro 3-18 -2.79 401
236 Drexel 7-9 -2.82 399
237 Portland State 4-11 -2.83 399
238 LA Monroe 3-15 -2.95 392
239 George Washington 5-12 -2.98 391
240 Seton Hall 12-11 -2.99 390
Rank Team W-L PPI S-Ix
================================================================
241 Western Illinois 11-9 -3.12 383
242 Jackson State 10-9 -3.14 382
243 St. Thomas (MN) 6-12 -3.18 380
244 Eastern Washington 4-13 -3.18 380
245 Bucknell 7-9 -3.24 377
