-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
1 Georgia Tech 50-11 987 8.72 1000 973 1 2
2 UCLA 52-8 960 7.08 921 1000 6 1
3 Georgia 53-14 959 7.60 946 972 2 3
4 Texas 46-15 955 7.60 946 963 3 4
5 North Carolina 54-1-14 931 6.78 906 955 8 5
6 Mississippi St 43-19 922 7.59 945 899 4 8
7 Auburn 42-22 916 7.15 924 909 5 6
8 Texas A&M 41-16 909 6.86 910 908 7 7
9 West Virginia 47-17 888 6.18 877 899 10 9
10 Florida 41-21 885 6.19 877 893 9 10
11 USC 48-18 879 5.98 868 890 11 13
12 Oklahoma 43-23 878 5.91 864 892 12 12
13 Mississippi 41-23 867 5.73 855 878 13 14
14 Arkansas 41-22 860 5.70 854 866 15 18
15 Alabama 42-21 857 5.02 821 892 20 11
16 Florida St 40-19 856 5.71 855 856 14 20
17 Oregon St 45-14 844 4.85 813 876 25 15
18 Nebraska 43-17 843 5.14 827 860 19 19
19 Kansas 45-18 840 4.82 811 868 27 17
20 Oregon 43-18 837 4.99 819 854 22 21
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
21 Southern Miss 44-17 835 4.48 795 875 34 16
22 Wake Forest 39-21 828 5.57 848 808 16 24
23 Arizona St 39-21 825 5.53 846 805 17 26
24 Tennessee 38-22 820 5.17 828 813 18 23
25 Jacksonville St 48-15 816 4.36 789 843 37 22
26 Cincinnati 38-22 808 4.77 809 807 31 25
27 Oklahoma St 39-22 807 4.84 812 802 26 28
28 Miami FL 39-20 804 4.81 811 797 29 29
29 Liberty 43-21 794 4.22 782 805 39 27
30 East Carolina 38-1-24 793 4.93 817 770 24 38
31 UT San Antonio 38-20 793 4.95 818 769 23 39
32 Kentucky 33-23 791 4.47 794 788 35 32
33 Vanderbilt 33-25 781 5.02 821 741 21 44
34 UC Santa Barbara 40-20 780 3.99 771 788 43 30
35 UCF 32-23 780 4.70 805 754 33 42
36 TCU 33-21 773 4.10 777 770 40 37
37 Virginia 37-23 773 4.08 775 771 42 36
38 Missouri St 34-21 773 3.97 770 776 44 33
39 LSU 30-28 771 4.81 811 731 28 49
40 Coastal Carolina 37-23 767 3.77 761 772 47 35
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
41 Pittsburgh 33-24 766 4.44 793 739 36 46
42 Kansas St 30-27 766 4.73 807 724 32 53
43 Louisiana 41-25 756 3.01 724 788 56 31
44 NC State 32-24 754 4.26 784 724 38 55
45 Troy 39-32 751 3.56 751 751 49 43
46 Mercer 44-15 746 2.86 717 775 63 34
47 Minnesota 30-23 744 4.78 809 679 30 76
48 Notre Dame 31-22 737 3.78 761 713 45 61
49 Boston College 37-23 737 3.30 738 735 51 47
50 Purdue 36-20 736 3.18 732 740 53 45
51 Clemson 31-26 735 3.78 761 710 46 62
52 Texas St 37-26 735 2.72 710 760 70 40
53 Cal Baptist 44-15 732 2.71 709 755 71 41
54 Louisville 30-27 731 4.09 776 686 41 73
55 Dallas Bap 32-26 731 3.74 759 702 48 68
56 South Alabama 34-23 728 2.98 722 733 58 48
57 Campbell 41-17 725 2.96 721 730 59 50
58 Baylor 29-27 724 3.06 726 721 55 56
59 Michigan 34-24 720 2.93 720 721 61 57
60 Gonzaga 35-19 719 2.99 723 716 57 59
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
61 Arkansas St 29-24 718 3.43 744 691 50 72
62 Cal Poly 39-24 717 2.64 706 729 74 51
63 California 29-26 717 3.08 727 707 54 65
64 Iowa 30-23 717 3.29 737 696 52 71
65 Virginia Tech 30-26 714 2.57 703 726 76 52
66 South Florida 32-21 713 2.95 721 705 60 66
67 Rice 35-24 709 2.53 701 718 77 58
68 UAB 32-26 705 2.40 694 716 81 60
69 Tarleton St 38-21 703 2.15 682 724 86 54
70 Citadel 36-26 698 2.46 697 699 80 69
71 Louisiana Tech 33-25 695 2.38 693 697 82 70
72 Stanford 28-26 695 2.74 711 678 69 77
73 BYU 28-28 694 2.79 713 676 66 79
74 Ohio St 30-25 692 2.77 712 671 67 80
75 Utah 26-25 686 2.68 708 664 72 82
76 Charlotte 28-28 683 2.87 717 649 62 88
77 Miami OH 38-17 682 2.14 682 683 87 74
78 Kent 41-15 682 1.61 656 709 111 63
79 Texas Tech 27-28 682 2.85 716 648 64 89
80 High Point 37-20 681 1.68 659 703 107 67
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
81 SE Missouri St 39-18 681 1.57 654 708 114 64
82 Western Carolina 36-23 673 1.86 668 678 96 78
83 Illinois 27-27 671 2.75 711 631 68 99
84 Wichita St 30-29 667 2.82 715 620 65 109
85 SE Louisiana 33-21 667 1.54 653 681 115 75
86 Appalachian St 30-24 665 2.37 693 638 83 93
87 Missouri 24-31 665 2.64 706 623 73 106
88 Kennesaw 25-28 664 1.96 673 654 93 85
89 Houston 24-31 662 2.27 688 636 84 95
90 San Diego St 36-24 662 1.73 662 662 105 83
91 WKU 30-27 660 2.17 683 637 85 94
92 Duke 26-31 660 2.02 676 644 91 90
93 Samford 31-25 657 1.43 648 666 116 81
94 St Mary's CA 36-27 655 1.83 667 643 98 91
95 Washington St 31-28 655 1.64 657 652 109 86
96 UC San Diego 27-28 653 1.74 662 643 102 92
97 Michigan St 24-32 652 2.62 705 600 75 121
98 South Carolina 22-35 651 2.53 700 602 78 119
99 Lamar 34-27 649 1.31 642 656 118 84
100 Northeastern 39-22 646 1.63 657 635 110 96
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
101 Maryland 27-29 644 2.02 676 612 90 114
102 UC Irvine 25-27 644 1.75 663 625 101 102
103 FL Atlantic 28-28 643 1.60 655 631 112 98
104 SC Upstate 34-30 643 1.76 663 623 100 105
105 Indiana 23-31 642 2.47 698 586 79 133
106 Hawaii 24-23 642 1.68 659 624 108 103
107 Wofford 34-22 640 1.73 662 619 106 112
108 CS Sacramento 29-32 637 1.98 674 600 92 120
109 Creighton 31-26 634 1.37 645 623 117 104
110 Connecticut 32-26 634 1.73 662 606 104 117
111 CS Fullerton 24-32 628 1.84 667 590 97 129
112 UNC Wilmington 30-28 628 1.91 670 586 94 134
113 Ark Little Rock 39-28 628 0.58 606 650 140 87
114 Washington 24-32 626 2.06 678 574 89 140
115 Air Force 27-28 626 2.08 679 573 88 141
116 East Tennessee State 30-23 626 1.59 655 596 113 124
117 Rutgers 26-30 626 1.73 662 589 103 130
118 Tulane 25-31 624 1.77 664 584 99 136
119 FGCU 36-22 621 0.93 623 620 129 110
120 Utah Tech 33-23 621 1.16 634 608 122 116
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
121 St John's 36-26 620 0.68 611 628 135 100
122 Memphis 24-34 617 1.18 635 598 120 122
123 Winthrop 33-24 615 0.64 609 620 137 108
124 McNeese St 29-26 613 0.91 622 604 130 118
125 Oral Roberts 35-24 612 1.22 637 588 119 132
126 Arizona 19-34 612 1.90 670 554 95 156
127 Xavier 28-30 612 0.51 603 620 144 107
128 UC Davis 26-28 611 0.98 625 597 127 123
129 Portland 27-25 610 0.99 626 595 126 126
130 UTRGV 26-29 610 0.97 625 595 128 125
131 VCU 38-25 609 0.62 608 610 138 115
132 Northern Illinois 36-19 607 0.05 581 633 158 97
133 Georgia St 27-30 606 0.81 617 594 132 128
134 ULM 27-28 602 1.00 627 578 125 137
135 Old Dominion 29-26 599 0.09 582 615 156 113
136 Eastern Illinois 33-21 598 -0.16 570 626 164 101
137 Charleston Southern 30-23 597 0.60 607 588 139 131
138 Santa Clara 25-29 596 1.12 632 560 123 149
139 UNLV 30-25 594 0.73 613 574 133 138
140 SIU Edwardsville 33-24 593 0.26 591 595 150 127
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
141 CS Northridge 25-28 592 0.90 622 563 131 147
142 Jacksonville 30-25 591 0.42 598 584 147 135
143 Wright St 27-28 586 1.05 629 542 124 162
144 Toledo 32-29 585 1.18 635 536 121 167
145 Sam Houston St 25-33 583 0.66 610 556 136 154
146 Northwestern 21-1-30 580 0.48 601 558 145 151
147 Nevada 22-27 579 0.55 605 554 142 155
148 St Joseph's PA 36-19 579 -0.81 539 619 186 111
149 North Florida 31-24 579 0.15 585 572 153 143
150 Northwestern LA 26-26 578 0.27 591 566 149 144
151 New Mexico 28-1-24 577 0.42 598 557 148 153
152 Abilene Chr 26-31 575 0.69 612 539 134 164
153 College of Charleston 28-28 574 0.08 582 565 157 146
154 Grand Canyon 21-30 572 0.58 606 537 141 165
155 Marshall 23-32 568 0.52 603 533 143 170
156 San Jose St 24-27 568 0.16 586 549 152 159
157 Indiana St 30-27 568 0.18 587 548 151 161
158 North Alabama 31-28 567 -0.06 575 558 161 150
159 Nicholls St 21-26 566 0.04 580 551 159 157
160 MTSU 26-31 562 0.45 600 523 146 178
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
161 Longwood 34-27 557 -0.78 541 573 182 142
162 Houston Chr 24-29 556 -0.02 577 535 160 168
163 Yale 30-1-15 554 -0.39 559 549 168 160
164 Richmond 33-24 553 -0.73 543 563 181 148
165 Illinois St 33-24 553 -0.48 555 550 175 158
166 Cent Arkansas 31-26 552 -0.81 539 565 185 145
167 UT Arlington 19-32 551 0.10 583 520 155 179
168 San Diego 20-1-30 544 -0.15 571 518 163 181
169 Morehead St 31-24 542 -1.40 510 574 208 139
170 Lindenwood 29-28 541 -0.46 556 527 174 173
171 SF Austin 28-27 540 -0.78 540 539 184 163
172 Lipscomb 29-26 540 -1.16 522 557 203 152
173 Stetson 23-32 540 -0.09 574 505 162 187
174 Bethune-Cookman 38-20 540 -0.70 545 535 179 169
175 UNC Greensboro 23-33 539 -0.49 554 524 176 176
176 Western Michigan 27-25 537 -0.67 546 529 178 171
177 Hofstra 22-29 535 0.13 584 486 154 196
178 Southern Indiana 29-29 533 -0.42 558 509 170 185
179 New Orleans 24-30 530 -0.58 550 511 177 184
180 Monmouth NJ 30-23 529 -0.95 532 525 190 174
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
181 Binghamton 31-22 527 -1.24 518 536 207 166
182 CS Bakersfield 21-32 525 -0.31 563 488 165 193
183 Pacific 24-1-30 525 -0.45 556 494 173 191
184 Radford 25-26 524 -1.10 525 524 201 177
185 Austin Peay 24-31 524 -0.36 561 487 167 195
186 Murray St 32-27 523 -1.06 527 519 196 180
187 Dayton 31-23 521 -1.07 527 515 199 182
188 James Madison 21-32 519 -1.05 527 511 195 183
189 Florida Intl 19-35 519 -0.42 558 480 171 200
190 San Francisco 28-30 517 -1.41 510 525 209 175
191 Penn St 16-35 517 -0.32 562 472 166 206
192 Penn 20-22 514 -0.45 557 472 172 207
193 Long Beach St 17-35 512 -0.41 558 466 169 208
194 TAM C. Christi 23-28 512 -1.04 528 496 194 189
195 New Mexico St 18-34 511 -0.78 541 482 183 199
196 IL Chicago 27-1-29 511 -0.88 536 485 188 198
197 Georgia Southern 16-40 507 -1.06 527 486 197 197
198 Rider 33-20 504 -1.41 510 499 210 188
199 Incarnate Word 19-29 504 -1.03 528 480 192 201
200 Brown 23-20 502 -1.06 527 477 198 203
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
201 WI Milwaukee 27-33 500 -1.17 521 479 204 202
202 Pepperdine 21-33 500 -1.08 526 474 200 205
203 Stony Brook 21-30 498 -0.82 538 458 187 214
204 George Mason 30-26 498 -1.84 489 507 222 186
205 Maine 23-32 496 -0.73 543 448 180 222
206 NE Omaha 21-26 491 -0.95 532 449 189 221
207 Gardner Webb 25-30 490 -1.76 493 487 219 194
208 Bryant 27-25 488 -1.14 523 453 202 218
209 Southern Illinois 27-32 482 -1.42 510 455 211 217
210 Alabama St 34-23 481 -3.00 433 528 250 172
211 Evansville 21-33 481 -1.58 502 459 213 213
212 Army 28-20 480 -2.36 464 495 232 190
213 VMI 28-27 479 -1.75 494 464 218 210
214 UMBC 29-24 478 -1.54 504 451 212 220
215 TN Martin 25-29 478 -1.81 491 464 221 209
216 Columbia 16-1-25 477 -1.23 519 436 206 227
217 Fairfield 31-23 474 -1.80 491 458 220 215
218 Ball St 23-30 474 -1.71 496 452 217 219
219 South Dakota St 20-33 469 -1.18 521 418 205 233
220 Florida A&M 30-23 469 -2.67 449 489 241 192
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
221 Rhode Island 26-31 467 -2.03 480 455 227 216
222 Delaware 19-35 466 -1.61 500 432 214 229
223 Elon 20-33 462 -1.68 497 427 216 230
224 Utah Valley 15-35 461 -0.97 531 391 191 245
225 William & Mary 21-32 460 -1.95 484 436 225 226
226 C Michigan 22-29 458 -1.63 499 418 215 235
227 Fresno St 14-1-38 456 -1.04 528 383 193 251
228 Navy 30-19 455 -2.99 433 476 249 204
229 Northern Kentucky 24-30 454 -2.22 471 437 229 225
230 Belmont 21-34 451 -2.01 481 421 226 232
231 Georgetown 28-28 446 -2.64 451 442 240 223
232 Butler 20-34 440 -2.55 455 424 235 231
233 Seattle 16-31 439 -2.21 471 407 228 238
234 Southern Univ 26-23 435 -3.54 407 462 261 212
235 Tennessee Tech 18-37 434 -2.37 463 405 233 239
236 Ark Pine Bluff 24-34 431 -2.33 465 396 231 242
237 Bowling Green 17-34 427 -2.59 453 402 237 240
238 Villanova 19-30 426 -2.74 446 407 243 237
239 Fordham 25-30 424 -3.05 431 418 253 234
240 Davidson 25-28 422 -3.61 404 441 263 224
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
241 Towson 22-32 421 -2.58 453 389 236 247
242 Harvard 11-26 420 -1.94 484 355 224 262
243 UC Riverside 15-37 419 -2.77 444 395 245 243
244 Eastern Kentucky 17-37 419 -2.60 452 387 238 249
245 Bucknell 27-24 419 -4.21 375 464 278 211
246 MA Lowell 21-31 416 -2.84 441 390 246 246
247 Eastern Michigan 19-34 415 -2.95 436 393 247 244
248 Bellarmine 19-34 414 -3.03 431 396 252 241
249 Princeton 15-27 414 -2.69 448 380 242 253
250 North Dakota St 13-32 412 -1.84 489 336 223 270
251 West Georgia 13-41 412 -2.31 466 358 230 261
252 Niagara 27-1-21 405 -4.18 376 434 277 228
253 Merrimack 27-29 403 -3.03 431 375 251 256
254 Holy Cross 25-30 402 -3.76 396 408 272 236
255 Marist 25-30 402 -3.36 416 388 258 248
256 Loy Marymount 12-44 402 -2.76 445 358 244 260
257 UNC Asheville 21-34 401 -3.32 417 384 256 250
258 Queens NC 16-38 393 -3.54 407 379 262 254
259 Seton Hall 16-30 391 -3.35 416 366 257 259
260 Western Illinois 15-36 390 -2.96 435 345 248 265
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
261 Northern Colorado 17-38 388 -2.62 452 325 239 277
262 St Louis 20-34 387 -3.67 400 374 265 257
263 Quinnipiac 23-28 384 -3.72 398 370 268 258
264 Akron 20-34 381 -3.50 409 354 259 263
265 Dartmouth 15-25 379 -3.14 426 333 254 271
266 LIU Brooklyn 30-22 378 -4.12 379 377 274 255
267 St Thomas MN 12-38 377 -2.51 457 297 234 284
268 F Dickinson 34-1-20 372 -4.45 363 380 282 252
269 Massachusetts 18-29 371 -3.73 398 344 269 266
270 NC A&T 14-38 370 -3.74 397 343 270 268
271 La Salle 24-31 369 -3.65 402 336 264 269
272 Presbyterian 12-44 368 -3.50 409 328 260 273
273 TX Southern 20-23 365 -3.72 398 332 267 272
274 Youngstown St 15-39 362 -3.75 397 327 271 274
275 Valparaiso 12-38 362 -3.22 422 301 255 283
276 Oakland 12-42 350 -3.97 386 313 273 280
277 Grambling 21-31 349 -4.70 351 348 283 264
278 Canisius 21-26 346 -4.39 366 326 281 275
279 G Washington 18-35 345 -4.16 377 314 276 279
280 Mt St Mary's 22-26 343 -4.35 367 319 279 278
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
281 NJIT 16-1-31 337 -3.70 399 275 266 289
282 Jackson St 23-27 334 -4.85 343 325 285 276
283 Wagner 29-24 330 -5.43 316 344 290 267
284 Cornell 11-26 324 -4.80 346 302 284 282
285 St Bonaventure 13-1-36 323 -4.14 378 269 275 290
286 SUNY Albany 15-34 323 -4.38 366 280 280 288
287 Sacred Heart 17-32 312 -5.09 332 293 286 285
288 Siena 20-30 305 -5.58 308 302 292 281
289 Iona 19-28 297 -5.52 311 282 291 287
290 Lehigh 14-31 293 -5.35 319 266 289 291
291 Manhattan 20-31 291 -5.33 320 263 288 292
292 Ohio 11-43 284 -5.31 321 247 287 296
293 Lafayette 12-33 280 -5.70 302 257 293 293
294 Stonehill 21-28 276 -5.78 299 253 295 294
295 Bradley 11-45 274 -5.75 300 248 294 295
296 Le Moyne 22-26 252 -7.49 216 289 297 286
297 Prairie View 12-35 220 -7.02 239 201 296 297
298 MS Valley St 12-36 186 -8.30 176 195 300 298
299 Central Conn 17-27 173 -8.32 175 171 301 300
300 Mercyhurst 15-32 169 -8.19 182 157 299 301
-------Rating---------------- ---Rank---
Rank Team W-D-L KPI PPI S-Ix WPI P W
======================================================================================
301 Norfolk St 19-31 155 -9.27 130 180 303 299
302 Alabama A&M 7-44 148 -7.98 192 104 298 303
303 New Haven 12-33 104 -10.17 86 123 304 302
304 St Peter's 5-47 77 -9.11 137 16 302 306
305 Alcorn St 4-42 69 -10.60 65 74 305 304
306 Coppin St 11-37 46 -11.45 24 68 307 305
307 Maryland Eastern Shore 9-39 24 -10.95 48 0 306 308
308 Delaware St 8-42 4 -11.95 0 8 308 307
Rank Team W-D-L PPI S-Ix
================================================================
1 Georgia Tech 50-11 8.72 1000
2 Georgia 53-14 7.60 946
3 Texas 46-15 7.60 946
4 Mississippi St 43-19 7.59 945
5 Auburn 42-22 7.15 924
6 UCLA 52-8 7.08 921
7 Texas A&M 41-16 6.86 910
8 North Carolina 54-1-14 6.78 906
9 Florida 41-21 6.19 877
10 West Virginia 47-17 6.18 877
11 USC 48-18 5.98 868
12 Oklahoma 43-23 5.91 864
13 Mississippi 41-23 5.73 855
14 Florida St 40-19 5.71 855
15 Arkansas 41-22 5.70 854
16 Wake Forest 39-21 5.57 848
17 Arizona St 39-21 5.53 846
18 Tennessee 38-22 5.17 828
19 Nebraska 43-17 5.14 827
20 Alabama 42-21 5.02 821
Rank Team W-D-L PPI S-Ix
================================================================
21 Vanderbilt 33-25 5.02 821
22 Oregon 43-18 4.99 819
23 UT San Antonio 38-20 4.95 818
24 East Carolina 38-1-24 4.93 817
25 Oregon St 45-14 4.85 813
26 Oklahoma St 39-22 4.84 812
27 Kansas 45-18 4.82 811
28 LSU 30-28 4.81 811
29 Miami FL 39-20 4.81 811
30 Minnesota 30-23 4.78 809
31 Cincinnati 38-22 4.77 809
32 Kansas St 30-27 4.73 807
33 UCF 32-23 4.70 805
34 Southern Miss 44-17 4.48 795
35 Kentucky 33-23 4.47 794
36 Pittsburgh 33-24 4.44 793
37 Jacksonville St 48-15 4.36 789
38 NC State 32-24 4.26 784
39 Liberty 43-21 4.22 782
40 TCU 33-21 4.10 777
Rank Team W-D-L PPI S-Ix
================================================================
41 Louisville 30-27 4.09 776
42 Virginia 37-23 4.08 775
43 UC Santa Barbara 40-20 3.99 771
44 Missouri St 34-21 3.97 770
45 Notre Dame 31-22 3.78 761
46 Clemson 31-26 3.78 761
47 Coastal Carolina 37-23 3.77 761
48 Dallas Bap 32-26 3.74 759
49 Troy 39-32 3.56 751
50 Arkansas St 29-24 3.43 744
51 Boston College 37-23 3.30 738
52 Iowa 30-23 3.29 737
53 Purdue 36-20 3.18 732
54 California 29-26 3.08 727
55 Baylor 29-27 3.06 726
56 Louisiana 41-25 3.01 724
57 Gonzaga 35-19 2.99 723
58 South Alabama 34-23 2.98 722
59 Campbell 41-17 2.96 721
60 South Florida 32-21 2.95 721
Rank Team W-D-L PPI S-Ix
================================================================
61 Michigan 34-24 2.93 720
62 Charlotte 28-28 2.87 717
63 Mercer 44-15 2.86 717
64 Texas Tech 27-28 2.85 716
65 Wichita St 30-29 2.82 715
66 BYU 28-28 2.79 713
67 Ohio St 30-25 2.77 712
68 Illinois 27-27 2.75 711
69 Stanford 28-26 2.74 711
70 Texas St 37-26 2.72 710
71 Cal Baptist 44-15 2.71 709
72 Utah 26-25 2.68 708
73 Missouri 24-31 2.64 706
74 Cal Poly 39-24 2.64 706
75 Michigan St 24-32 2.62 705
76 Virginia Tech 30-26 2.57 703
77 Rice 35-24 2.53 701
78 South Carolina 22-35 2.53 700
79 Indiana 23-31 2.47 698
80 Citadel 36-26 2.46 697
Rank Team W-D-L PPI S-Ix
================================================================
81 UAB 32-26 2.40 694
82 Louisiana Tech 33-25 2.38 693
83 Appalachian St 30-24 2.37 693
84 Houston 24-31 2.27 688
85 WKU 30-27 2.17 683
86 Tarleton St 38-21 2.15 682
87 Miami OH 38-17 2.14 682
88 Air Force 27-28 2.08 679
89 Washington 24-32 2.06 678
90 Maryland 27-29 2.02 676
91 Duke 26-31 2.02 676
92 CS Sacramento 29-32 1.98 674
93 Kennesaw 25-28 1.96 673
94 UNC Wilmington 30-28 1.91 670
95 Arizona 19-34 1.90 670
96 Western Carolina 36-23 1.86 668
97 CS Fullerton 24-32 1.84 667
98 St Mary's CA 36-27 1.83 667
99 Tulane 25-31 1.77 664
100 SC Upstate 34-30 1.76 663
Rank Team W-D-L PPI S-Ix
================================================================
101 UC Irvine 25-27 1.75 663
102 UC San Diego 27-28 1.74 662
103 Rutgers 26-30 1.73 662
104 Connecticut 32-26 1.73 662
105 San Diego St 36-24 1.73 662
106 Wofford 34-22 1.73 662
107 High Point 37-20 1.68 659
108 Hawaii 24-23 1.68 659
109 Washington St 31-28 1.64 657
110 Northeastern 39-22 1.63 657
111 Kent 41-15 1.61 656
112 FL Atlantic 28-28 1.60 655
113 East Tennessee State 30-23 1.59 655
114 SE Missouri St 39-18 1.57 654
115 SE Louisiana 33-21 1.54 653
116 Samford 31-25 1.43 648
117 Creighton 31-26 1.37 645
118 Lamar 34-27 1.31 642
119 Oral Roberts 35-24 1.22 637
120 Memphis 24-34 1.18 635
Rank Team W-D-L PPI S-Ix
================================================================
121 Toledo 32-29 1.18 635
122 Utah Tech 33-23 1.16 634
123 Santa Clara 25-29 1.12 632
124 Wright St 27-28 1.05 629
125 ULM 27-28 1.00 627
126 Portland 27-25 0.99 626
127 UC Davis 26-28 0.98 625
128 UTRGV 26-29 0.97 625
129 FGCU 36-22 0.93 623
130 McNeese St 29-26 0.91 622
131 CS Northridge 25-28 0.90 622
132 Georgia St 27-30 0.81 617
133 UNLV 30-25 0.73 613
134 Abilene Chr 26-31 0.69 612
135 St John's 36-26 0.68 611
136 Sam Houston St 25-33 0.66 610
137 Winthrop 33-24 0.64 609
138 VCU 38-25 0.62 608
139 Charleston Southern 30-23 0.60 607
140 Ark Little Rock 39-28 0.58 606
Rank Team W-D-L PPI S-Ix
================================================================
141 Grand Canyon 21-30 0.58 606
142 Nevada 22-27 0.55 605
143 Marshall 23-32 0.52 603
144 Xavier 28-30 0.51 603
145 Northwestern 21-1-30 0.48 601
146 MTSU 26-31 0.45 600
147 Jacksonville 30-25 0.42 598
148 New Mexico 28-1-24 0.42 598
149 Northwestern LA 26-26 0.27 591
150 SIU Edwardsville 33-24 0.26 591
151 Indiana St 30-27 0.18 587
152 San Jose St 24-27 0.16 586
153 North Florida 31-24 0.15 585
154 Hofstra 22-29 0.13 584
155 UT Arlington 19-32 0.10 583
156 Old Dominion 29-26 0.09 582
157 College of Charleston 28-28 0.08 582
158 Northern Illinois 36-19 0.05 581
159 Nicholls St 21-26 0.04 580
160 Houston Chr 24-29 -0.02 577
Rank Team W-D-L PPI S-Ix
================================================================
161 North Alabama 31-28 -0.06 575
162 Stetson 23-32 -0.09 574
163 San Diego 20-1-30 -0.15 571
164 Eastern Illinois 33-21 -0.16 570
165 CS Bakersfield 21-32 -0.31 563
166 Penn St 16-35 -0.32 562
167 Austin Peay 24-31 -0.36 561
168 Yale 30-1-15 -0.39 559
169 Long Beach St 17-35 -0.41 558
170 Southern Indiana 29-29 -0.42 558
171 Florida Intl 19-35 -0.42 558
172 Penn 20-22 -0.45 557
173 Pacific 24-1-30 -0.45 556
174 Lindenwood 29-28 -0.46 556
175 Illinois St 33-24 -0.48 555
176 UNC Greensboro 23-33 -0.49 554
177 New Orleans 24-30 -0.58 550
178 Western Michigan 27-25 -0.67 546
179 Bethune-Cookman 38-20 -0.70 545
180 Maine 23-32 -0.73 543
Rank Team W-D-L PPI S-Ix
================================================================
181 Richmond 33-24 -0.73 543
182 Longwood 34-27 -0.78 541
183 New Mexico St 18-34 -0.78 541
184 SF Austin 28-27 -0.78 540
185 Cent Arkansas 31-26 -0.81 539
186 St Joseph's PA 36-19 -0.81 539
187 Stony Brook 21-30 -0.82 538
188 IL Chicago 27-1-29 -0.88 536
189 NE Omaha 21-26 -0.95 532
190 Monmouth NJ 30-23 -0.95 532
191 Utah Valley 15-35 -0.97 531
192 Incarnate Word 19-29 -1.03 528
193 Fresno St 14-1-38 -1.04 528
194 TAM C. Christi 23-28 -1.04 528
195 James Madison 21-32 -1.05 527
196 Murray St 32-27 -1.06 527
197 Georgia Southern 16-40 -1.06 527
198 Brown 23-20 -1.06 527
199 Dayton 31-23 -1.07 527
200 Pepperdine 21-33 -1.08 526
Rank Team W-D-L PPI S-Ix
================================================================
201 Radford 25-26 -1.10 525
202 Bryant 27-25 -1.14 523
203 Lipscomb 29-26 -1.16 522
204 WI Milwaukee 27-33 -1.17 521
205 South Dakota St 20-33 -1.18 521
206 Columbia 16-1-25 -1.23 519
207 Binghamton 31-22 -1.24 518
208 Morehead St 31-24 -1.40 510
209 San Francisco 28-30 -1.41 510
210 Rider 33-20 -1.41 510
211 Southern Illinois 27-32 -1.42 510
212 UMBC 29-24 -1.54 504
213 Evansville 21-33 -1.58 502
214 Delaware 19-35 -1.61 500
215 C Michigan 22-29 -1.63 499
216 Elon 20-33 -1.68 497
217 Ball St 23-30 -1.71 496
218 VMI 28-27 -1.75 494
219 Gardner Webb 25-30 -1.76 493
220 Fairfield 31-23 -1.80 491
Rank Team W-D-L PPI S-Ix
================================================================
221 TN Martin 25-29 -1.81 491
222 George Mason 30-26 -1.84 489
223 North Dakota St 13-32 -1.84 489
224 Harvard 11-26 -1.94 484
225 William & Mary 21-32 -1.95 484
226 Belmont 21-34 -2.01 481
227 Rhode Island 26-31 -2.03 480
228 Seattle 16-31 -2.21 471
229 Northern Kentucky 24-30 -2.22 471
230 West Georgia 13-41 -2.31 466
231 Ark Pine Bluff 24-34 -2.33 465
232 Army 28-20 -2.36 464
233 Tennessee Tech 18-37 -2.37 463
234 St Thomas MN 12-38 -2.51 457
235 Butler 20-34 -2.55 455
236 Towson 22-32 -2.58 453
237 Bowling Green 17-34 -2.59 453
238 Eastern Kentucky 17-37 -2.60 452
