-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 Michigan 20-1 1000 34.31 1000 1000 1 1
2 Duke 20-1 952 30.96 947 957 2 3
3 Arizona 22-0 950 29.67 926 974 3 2
4 Connecticut 21-1 892 24.43 842 941 12 4
5 Gonzaga 22-1 891 27.67 894 888 5 8
6 Iowa St 20-2 884 28.29 904 864 4 12
7 Illinois 19-3 883 26.48 875 892 6 7
8 Michigan St 19-3 874 25.34 857 892 9 6
9 Purdue 18-4 870 26.22 871 868 8 10
10 Houston 19-2 869 25.24 855 882 10 9
11 Nebraska 20-2 864 23.36 825 903 16 5
12 Kansas 17-5 851 23.95 835 868 14 11
13 Vanderbilt 19-3 847 24.18 838 856 13 13
14 BYU 17-4 832 23.74 831 834 15 17
15 Florida 16-6 830 26.40 874 787 7 23
16 St Louis 20-1 825 22.11 805 844 21 14
17 Texas Tech 16-6 820 22.16 806 834 20 16
18 Louisville 15-6 805 24.71 847 762 11 31
19 St John's 16-5 803 22.56 813 793 18 22
20 Virginia 18-3 802 20.71 783 821 25 19
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Alabama 14-7 801 22.98 819 782 17 25
22 North Carolina 18-4 799 20.13 774 825 27 18
23 Arkansas 16-6 791 21.83 801 781 23 26
24 Tennessee 15-6 780 22.18 806 754 19 33
25 Utah St 17-3 777 18.58 749 805 33 20
26 NC State 16-6 771 21.91 802 740 22 38
27 UCF 17-4 770 15.77 704 836 44 15
28 Iowa 16-5 764 21.06 789 739 24 39
29 Clemson 18-4 761 18.15 742 780 34 27
30 SMU 15-6 759 18.76 752 766 32 30
31 Villanova 16-5 757 17.75 736 778 37 28
32 St Mary's CA 18-4 755 16.35 714 796 42 21
33 Kentucky 15-7 755 20.46 779 730 26 44
34 Auburn 14-8 749 19.15 758 740 31 37
35 Texas A&M 17-4 747 19.17 758 735 30 40
36 Georgia 16-6 739 20.12 774 705 28 53
37 Indiana 15-7 737 19.48 763 711 29 50
38 Wisconsin 16-6 734 17.03 724 743 39 35
39 Santa Clara 18-5 733 16.52 716 750 41 34
40 New Mexico 17-4 730 15.60 702 759 45 32
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
41 Miami FL 17-5 721 17.77 736 705 36 51
42 Ohio St 14-7 712 17.08 725 699 38 55
43 San Diego St 14-6 708 14.79 689 728 47 46
44 USC 15-6 707 13.65 670 743 52 36
45 UCLA 15-7 705 16.56 717 693 40 57
46 Virginia Tech 16-7 701 13.69 671 730 51 42
47 Seton Hall 16-6 696 14.04 677 715 50 49
48 California 15-6 694 13.63 670 718 53 48
49 Tulsa 17-3 692 12.61 654 730 59 43
50 Nevada 16-6 689 12.28 649 729 62 45
51 George Mason 19-2 686 8.56 589 782 84 24
52 Oklahoma St 15-6 684 13.19 663 704 55 54
53 VCU 16-6 676 13.10 662 691 56 58
54 Washington 12-10 674 16.15 710 637 43 67
55 Akron 16-4 673 11.86 642 705 64 52
56 Miami OH 19-0 673 7.25 568 778 99 29
57 Belmont 19-3 673 9.92 611 735 79 41
58 Texas 12-9 673 17.84 737 608 35 80
59 Stanford 14-8 664 11.25 632 697 71 56
60 Boise St 12-8 664 13.20 663 664 54 61
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
61 LSU 14-8 659 14.65 686 633 48 68
62 Baylor 11-9 653 15.14 694 612 46 77
63 TCU 13-9 651 14.44 683 620 49 71
64 Grand Canyon 14-7 648 11.34 634 663 70 62
65 Missouri 15-7 646 11.42 635 657 69 63
66 Butler 13-9 639 12.97 660 619 57 74
67 Liberty 15-3 637 6.43 555 719 106 47
68 West Virginia 14-8 637 12.18 647 627 63 70
69 Colorado 13-9 634 11.64 638 629 66 69
70 Yale 14-4 632 8.19 583 680 92 59
71 Creighton 12-10 628 11.61 638 619 67 73
72 South Florida 13-8 625 11.21 632 619 72 72
73 Arizona St 11-11 620 10.55 621 618 75 75
74 McNeese St 16-5 618 8.41 587 650 88 64
75 Wake Forest 11-11 618 12.36 650 586 61 87
76 Cincinnati 11-11 618 12.47 652 584 60 89
77 Syracuse 13-10 612 11.61 638 586 68 88
78 Illinois St 14-7 598 9.25 600 597 81 82
79 SF Austin 18-3 598 6.05 549 647 108 65
80 Notre Dame 11-11 597 9.96 612 583 78 90
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
81 Northwestern 10-12 596 12.81 657 535 58 124
82 Mississippi 11-10 592 10.70 623 560 74 102
83 Xavier 12-10 591 8.51 588 595 85 85
84 Murray St 16-7 588 7.10 566 611 100 78
85 Hawaii 14-5 586 7.93 579 593 94 86
86 Dayton 14-8 585 7.60 574 595 96 84
87 Kansas St 10-12 584 10.28 617 552 77 107
88 High Point 17-4 584 6.95 564 605 101 81
89 Utah Valley 13-6 583 6.62 558 608 104 79
90 G Washington 12-9 582 10.54 621 544 76 117
91 Mississippi St 11-11 581 9.08 598 565 82 98
92 UNC Wilmington 17-3 578 2.39 491 665 133 60
93 Wyoming 12-9 576 8.38 586 566 89 97
94 Oklahoma 11-11 575 11.79 641 508 65 146
95 Georgetown 12-10 569 7.67 575 564 95 99
96 Davidson 12-8 569 5.53 541 596 110 83
97 Providence 9-13 566 10.79 625 506 73 147
98 Colorado St 11-10 565 7.98 580 550 93 109
99 FL Atlantic 12-9 564 6.10 550 578 107 93
100 DePaul 12-10 563 7.42 571 555 97 106
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
101 San Francisco 13-10 562 6.85 562 562 102 101
102 Wichita St 12-9 561 8.24 584 538 91 123
103 Florida St 10-12 560 8.49 588 531 86 128
104 Minnesota 10-12 559 9.54 605 514 80 137
105 Sam Houston St 12-7 558 5.16 535 581 111 91
106 Kent 14-6 554 0.97 468 640 149 66
107 Oregon 8-14 554 9.02 597 510 83 143
108 Cal Baptist 16-6 553 2.30 489 617 135 76
109 Northern Iowa 13-9 551 5.83 546 557 109 105
110 South Carolina 11-11 549 8.29 585 514 90 139
111 Memphis 10-11 543 7.31 569 516 98 135
112 UC Irvine 13-7 540 3.48 508 572 122 94
113 Seattle 12-9 538 4.77 529 548 114 114
114 Utah 9-12 538 6.75 560 515 103 136
115 Bradley 14-8 535 3.47 508 562 123 100
116 Rhode Island 13-9 534 4.39 523 546 116 116
117 Pacific 13-9 534 4.33 522 546 117 115
118 UAB 13-8 534 4.14 519 548 118 113
119 Pittsburgh 9-13 533 8.48 588 478 87 177
120 N Dakota St 16-5 532 1.96 484 579 139 92
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
121 Oakland 13-10 530 2.46 492 567 132 96
122 UC San Diego 13-8 529 3.35 506 551 125 108
123 UC Santa Barbara 13-7 526 3.13 503 549 127 112
124 Penn St 10-12 522 5.14 535 510 112 144
125 St Thomas MN 15-6 519 2.27 489 550 136 110
126 Georgia Tech 11-11 517 4.75 529 506 115 148
127 St Bonaventure 12-9 517 2.03 485 549 138 111
128 Portland St 12-6 515 2.34 490 540 134 120
129 Wright St 13-8 510 1.77 481 539 141 122
130 Winthrop 13-8 509 1.58 478 540 145 121
131 Col Charleston 14-8 509 -0.42 446 571 165 95
132 Hofstra 12-9 507 2.17 487 526 137 130
133 Washington St 10-13 506 5.10 534 479 113 176
134 UT Arlington 12-7 506 0.05 454 559 160 104
135 Troy 13-8 506 -0.01 453 560 162 103
136 William & Mary 12-8 505 1.67 479 531 144 127
137 Temple 13-8 504 1.49 477 532 146 126
138 UNLV 9-11 504 3.18 503 504 126 150
139 Rutgers 9-13 503 3.71 512 495 121 160
140 Marquette 8-15 503 6.60 558 448 105 190
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
141 Richmond 12-10 503 3.45 508 498 124 155
142 Duquesne 10-10 502 4.09 518 486 119 167
143 Marshall 13-8 500 0.28 457 544 159 118
144 Charlotte 12-9 499 1.18 472 526 147 131
145 Fresno St 9-11 498 3.98 516 479 120 173
146 St Joseph's PA 12-8 497 0.01 453 541 161 119
147 Maryland 8-13 493 2.64 495 491 131 164
148 ETSU 14-7 493 1.89 483 502 140 153
149 MTSU 8-10 488 1.68 479 497 143 157
150 Mercer 12-8 488 0.64 463 512 155 141
151 Bowling Green 10-9 486 3.00 501 471 129 182
152 Austin Peay 13-6 483 -1.16 434 533 174 125
153 Toledo 10-10 482 0.47 460 504 157 152
154 Kennesaw 11-8 480 0.67 463 496 154 158
155 Tulane 12-9 478 -1.58 428 528 177 129
156 Marist 14-7 476 -1.12 435 517 172 133
157 IL Chicago 11-10 476 1.70 480 471 142 180
158 Massachusetts 13-9 475 -0.48 445 505 166 149
159 WKU 10-10 474 0.55 461 486 156 168
160 Columbia 12-7 473 -1.15 434 512 173 142
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
161 Boston College 9-12 473 3.09 502 444 128 192
162 North Texas 10-10 470 1.06 470 471 148 181
163 Lipscomb 13-8 470 -1.79 424 516 182 134
164 Buffalo 12-8 467 -1.66 426 509 179 145
165 UC Davis 11-9 467 -0.94 438 495 171 159
166 Oregon St 12-12 465 -1.64 427 504 178 151
167 Loy Marymount 10-13 465 0.86 466 464 153 183
168 Furman 13-7 465 -2.30 416 514 190 138
169 Towson 11-11 464 -0.50 445 482 168 171
170 Montana 10-9 462 0.47 460 463 158 184
171 Valparaiso 10-11 460 0.93 468 453 151 187
172 TN Martin 14-5 456 -3.41 398 513 205 140
173 Navy 15-6 455 -2.26 417 492 188 162
174 Drake 10-11 453 0.88 467 440 152 194
175 S Illinois 8-13 453 2.89 499 407 130 211
176 Arkansas St 11-10 452 -2.69 410 494 198 161
177 Montana St 10-10 450 0.94 468 431 150 198
178 Elon 11-10 449 -1.71 426 471 180 179
179 CS Northridge 11-10 448 -2.20 418 479 187 174
180 Siena 16-7 446 -3.34 400 492 204 163
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
181 Quinnipiac 14-9 444 -3.93 390 499 213 154
182 South Alabama 14-6 443 -5.63 363 523 234 132
183 LIU Brooklyn 14-8 442 -3.56 396 488 207 165
184 Ohio 10-11 440 -3.23 401 479 202 175
185 Missouri St 10-9 437 -2.36 415 459 191 185
186 Appalachian St 13-9 437 -3.25 401 472 203 178
187 Harvard 11-9 436 -1.92 422 450 183 189
188 PFW 11-9 435 -4.33 384 487 219 166
189 Idaho 10-9 434 -0.78 440 428 169 199
190 Stony Brook 12-9 433 -4.35 383 483 220 170
191 Penn 9-10 432 -1.97 421 442 184 193
192 Merrimack 14-9 430 -5.61 363 497 233 156
193 Wofford 13-8 429 -4.99 373 485 225 169
194 Fordham 9-10 428 -0.49 445 412 167 207
195 UTRGV 10-11 427 -0.37 447 407 164 212
196 N Kentucky 11-10 425 -2.19 418 432 186 197
197 Utah Tech 10-11 424 -3.46 398 450 206 188
198 Iona 14-9 422 -5.67 362 481 235 172
199 New Mexico St 7-11 419 -0.13 451 388 163 224
200 N Colorado 10-10 419 -1.19 434 404 175 214
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
201 Cent Arkansas 10-10 416 -1.99 421 411 185 208
202 Portland 8-14 411 -2.64 411 412 196 206
203 Robert Morris 12-10 411 -4.23 385 437 217 195
204 Colgate 11-10 410 -3.64 395 424 208 201
205 Cornell 8-10 408 -2.52 413 403 193 216
206 Florida Intl 7-11 408 -1.34 431 384 176 226
207 San Diego 8-14 405 -1.74 425 385 181 225
208 CS Fullerton 8-13 403 -2.40 415 391 192 221
209 Drexel 11-11 400 -3.86 391 409 212 209
210 St Peter's 11-8 400 -6.32 352 447 243 191
211 Tarleton St 7-11 398 -2.88 407 389 199 223
212 Queens NC 11-11 397 -4.25 385 408 218 210
213 Coastal Car 13-10 396 -7.30 336 457 257 186
214 Lamar 10-11 396 -2.28 416 376 189 231
215 Jacksonville St 8-10 396 -3.96 390 402 214 218
216 Vermont 12-9 395 -5.47 366 424 229 202
217 Louisiana Tech 9-9 394 -5.55 364 423 231 203
218 New Orleans 10-13 393 -3.65 395 391 209 222
219 TAM C. Christi 8-11 393 -2.64 411 374 195 232
220 S Dakota St 8-12 392 -0.83 440 345 170 249
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
221 Campbell 8-13 388 -4.50 381 395 222 220
222 WI Green Bay 10-12 387 -6.17 354 420 241 204
223 Monmouth NJ 10-12 385 -3.75 393 377 211 229
224 Bethune-Cookman 10-11 382 -7.87 327 436 261 196
225 La Salle 6-15 382 -3.73 393 370 210 235
226 American Univ 11-10 381 -5.92 358 404 238 215
227 James Madison 10-12 381 -5.92 358 403 237 217
228 Weber St 9-12 380 -2.53 412 347 194 246
229 San Jose St 5-16 380 -3.03 405 355 200 243
230 Tennessee St 11-8 375 -8.01 325 426 263 200
231 E Michigan 8-13 375 -4.05 388 362 215 239
232 Lindenwood 11-9 375 -6.74 345 404 250 213
233 Dartmouth 8-10 373 -5.46 366 381 228 228
234 Indiana St 7-14 368 -3.06 404 332 201 255
235 FGCU 8-13 368 -4.36 383 353 221 245
236 Idaho St 7-13 367 -2.66 410 323 197 264
237 Fairfield 13-10 367 -8.36 319 414 270 205
238 Ga Southern 12-10 360 -8.18 322 397 266 219
239 SE Missouri St 10-10 359 -6.76 345 373 251 233
240 Rice 7-13 357 -5.35 367 346 227 247
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
241 Radford 10-11 356 -6.73 345 367 249 236
242 Youngstown St 8-12 355 -4.05 388 323 216 265
243 Nicholls St 9-13 354 -6.25 353 356 242 241
244 Abilene Chr 7-11 353 -7.72 330 377 260 230
245 UNC Asheville 7-13 352 -4.72 378 326 223 258
246 Southern Miss 10-12 352 -7.20 338 365 256 237
247 Princeton 7-14 349 -5.49 365 332 230 256
248 WI Milwaukee 8-15 348 -6.12 355 340 240 253
249 W Michigan 7-12 346 -7.16 339 354 255 244
250 Howard 10-9 344 -7.98 326 362 262 240
251 UMBC 11-8 344 -8.52 317 370 275 234
252 Texas St 11-11 343 -9.35 304 383 284 227
253 North Dakota 10-12 341 -8.38 319 364 271 238
254 Long Beach St 6-15 339 -4.77 377 301 224 278
255 Samford 9-12 339 -7.42 334 343 259 251
256 Cal Poly 7-14 338 -6.37 351 325 244 263
257 SIUE 11-9 336 -8.50 317 355 274 242
258 East Carolina 6-15 335 -6.91 343 328 253 257
259 CS Sacramento 6-13 332 -6.47 350 314 245 266
260 South Dakota 9-12 331 -8.22 322 341 267 252
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
261 Charleston So 8-12 328 -5.81 360 296 236 282
262 NE Omaha 8-12 327 -6.64 347 308 247 271
263 Detroit 7-12 325 -8.05 324 325 264 259
264 Incarnate Word 7-13 323 -5.58 364 282 232 290
265 Grambling 8-10 321 -9.77 297 346 290 248
266 Old Dominion 6-16 318 -7.40 335 302 258 276
267 Hampton 8-13 316 -8.40 319 312 272 269
268 UTEP 5-14 316 -6.76 345 286 252 286
269 Denver 7-14 315 -6.72 346 285 248 288
270 Presbyterian 8-13 315 -8.23 322 308 268 272
271 NC A&T 7-12 311 -8.15 323 299 265 280
272 Pepperdine 4-17 310 -5.93 358 263 239 304
273 W Carolina 6-13 310 -9.18 306 313 282 267
274 UC Riverside 6-15 310 -8.75 313 306 278 274
275 Northeastern 6-15 309 -6.48 349 269 246 300
276 SC Upstate 7-13 305 -9.02 309 302 280 277
277 Central Conn 9-10 304 -10.65 283 325 296 260
278 Morehead St 9-11 303 -11.60 268 338 305 254
279 Longwood 9-12 302 -9.12 307 297 281 281
280 Evansville 3-17 299 -6.97 342 257 254 309
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
281 Alabama A&M 9-10 298 -12.59 252 344 315 250
282 Le Moyne 10-12 298 -9.85 296 300 291 279
283 Jacksonville 7-14 296 -10.53 285 306 295 273
284 Georgia St 7-14 295 -9.85 296 295 292 283
285 Bellarmine 7-13 294 -9.72 298 290 287 284
286 West Georgia 8-12 293 -11.95 262 325 309 262
287 Mercyhurst 9-12 292 -9.48 302 283 285 289
288 Lehigh 8-13 291 -10.00 293 289 293 285
289 Sacred Heart 9-14 291 -10.94 278 303 299 275
290 C Michigan 5-15 289 -9.75 297 280 288 292
291 Loyola-Chicago 5-18 288 -8.56 316 260 276 306
292 Mt St Mary's 9-14 288 -11.94 262 313 308 268
293 E Washington 4-17 287 -5.20 370 205 226 335
294 Delaware 6-14 287 -8.74 313 261 277 305
295 E Kentucky 5-16 284 -8.34 320 247 269 312
296 Southern Utah 5-15 281 -11.03 277 286 302 287
297 N Illinois 5-14 280 -10.80 281 279 298 293
298 CS Bakersfield 6-15 276 -11.00 277 275 301 294
299 East Texas A&M 6-15 276 -10.67 283 270 297 299
300 Southern Univ 6-13 272 -11.14 275 269 303 301
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
301 Cleveland St 6-14 272 -11.99 262 282 310 291
302 NJIT 10-12 270 -14.87 216 325 339 261
303 Ark Pine Bluff 6-13 270 -14.08 228 312 328 270
304 SE Louisiana 5-17 270 -8.43 318 221 273 325
305 Northern Arizona 5-15 265 -9.59 300 230 286 319
306 Brown 5-13 262 -9.28 305 219 283 327
307 Boston Univ 8-15 261 -9.75 297 225 289 324
308 Northwestern LA 4-16 261 -8.81 312 209 279 332
309 E Illinois 6-14 260 -12.38 255 264 311 303
310 Chattanooga 6-14 259 -11.35 272 247 304 313
311 Houston Chr 6-15 256 -10.03 293 219 294 328
312 New Hampshire 6-13 256 -12.47 254 257 313 308
313 Louisiana 7-16 255 -12.62 252 259 316 307
314 Ball St 5-14 253 -10.99 277 229 300 321
315 New Haven 7-12 250 -14.10 228 273 329 296
316 UNC Greensboro 6-15 249 -12.42 255 244 312 316
317 Army 8-13 246 -14.25 226 267 332 302
318 Air Force 3-18 245 -12.81 248 241 318 317
319 Florida A&M 6-12 244 -14.91 215 273 340 295
320 Stetson 6-15 241 -14.01 229 252 326 310
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
321 Manhattan 8-15 240 -15.30 209 272 341 297
322 Ark Little Rock 7-13 237 -14.06 228 245 327 315
323 Bucknell 7-16 233 -13.44 238 227 322 323
324 Alabama St 6-15 231 -13.90 231 230 325 320
325 Norfolk St 6-14 228 -13.00 245 211 320 331
326 MA Lowell 6-14 228 -14.28 225 231 334 318
327 Tennessee Tech 6-14 227 -14.27 225 229 333 322
328 Lafayette 6-16 225 -11.88 263 188 307 342
329 Holy Cross 6-16 225 -12.98 246 205 319 336
330 Stonehill 7-14 223 -13.89 231 214 324 330
331 MD E Shore 6-15 222 -14.44 222 221 335 326
332 NC Central 4-12 221 -16.16 195 248 346 311
333 Prairie View 5-13 217 -14.84 216 217 338 329
334 Canisius 7-15 217 -16.70 186 247 349 314
335 TX Southern 4-14 216 -14.24 226 207 330 333
336 North Alabama 5-13 214 -14.55 221 206 336 334
337 Loyola MD 6-15 212 -13.73 234 189 323 339
338 Oral Roberts 2-19 208 -11.81 264 151 306 348
339 IUPUI 4-18 207 -12.65 251 162 317 347
340 Jackson St 6-16 206 -19.55 141 271 356 298
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
341 SUNY Albany 4-16 203 -13.19 242 163 321 346
342 Bryant 5-15 199 -16.03 197 201 345 337
343 Citadel 5-15 196 -15.63 204 188 343 340
344 Wagner 4-13 196 -12.57 252 139 314 350
345 UT San Antonio 2-17 193 -15.96 198 188 344 341
346 North Florida 3-18 190 -15.45 206 175 342 345
347 F Dickinson 4-16 173 -14.60 220 126 337 352
348 St Francis PA 4-15 166 -18.94 151 181 353 343
349 Morgan St 6-13 166 -20.00 134 198 357 338
350 Niagara 4-17 160 -17.42 175 145 352 349
351 Alcorn St 4-17 157 -20.13 132 181 358 344
352 Maine 4-18 156 -16.19 195 118 347 354
353 Rider 2-18 155 -17.27 177 132 351 351
354 Southern Indiana 3-17 151 -14.25 226 77 331 359
355 Chicago St 2-19 148 -16.28 193 102 348 358
356 VMI 3-17 128 -19.45 143 114 355 355
357 Missouri KC 1-19 124 -16.75 186 62 350 360
358 Delaware St 3-14 118 -20.16 131 104 359 357
359 S Carolina St 3-16 105 -23.11 84 125 362 353
360 ULM 1-20 98 -19.06 149 48 354 362
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
361 Gardner Webb 1-19 84 -24.49 62 105 363 356
362 W Illinois 1-19 75 -21.14 116 35 360 363
363 Binghamton 2-18 54 -21.66 107 0 361 365
364 Coppin St 2-21 35 -27.62 12 58 364 361
365 MS Valley St 0-21 3 -28.39 0 6 365 364
Rank Team W-L PPI S-Ix
================================================================
1 Michigan 20-1 34.31 1000
2 Duke 20-1 30.96 947
3 Arizona 22-0 29.67 926
4 Iowa St 20-2 28.29 904
5 Gonzaga 22-1 27.67 894
6 Illinois 19-3 26.48 875
7 Florida 16-6 26.40 874
8 Purdue 18-4 26.22 871
9 Michigan St 19-3 25.34 857
10 Houston 19-2 25.24 855
11 Louisville 15-6 24.71 847
12 Connecticut 21-1 24.43 842
13 Vanderbilt 19-3 24.18 838
14 Kansas 17-5 23.95 835
15 BYU 17-4 23.74 831
16 Nebraska 20-2 23.36 825
17 Alabama 14-7 22.98 819
18 St John's 16-5 22.56 813
19 Tennessee 15-6 22.18 806
20 Texas Tech 16-6 22.16 806
Rank Team W-L PPI S-Ix
================================================================
21 St Louis 20-1 22.11 805
22 NC State 16-6 21.91 802
23 Arkansas 16-6 21.83 801
24 Iowa 16-5 21.06 789
25 Virginia 18-3 20.71 783
26 Kentucky 15-7 20.46 779
27 North Carolina 18-4 20.13 774
28 Georgia 16-6 20.12 774
29 Indiana 15-7 19.48 763
30 Texas A&M 17-4 19.17 758
31 Auburn 14-8 19.15 758
32 SMU 15-6 18.76 752
33 Utah St 17-3 18.58 749
34 Clemson 18-4 18.15 742
35 Texas 12-9 17.84 737
36 Miami FL 17-5 17.77 736
37 Villanova 16-5 17.75 736
38 Ohio St 14-7 17.08 725
39 Wisconsin 16-6 17.03 724
40 UCLA 15-7 16.56 717
Rank Team W-L PPI S-Ix
================================================================
41 Santa Clara 18-5 16.52 716
42 St Mary's CA 18-4 16.35 714
43 Washington 12-10 16.15 710
44 UCF 17-4 15.77 704
45 New Mexico 17-4 15.60 702
46 Baylor 11-9 15.14 694
47 San Diego St 14-6 14.79 689
48 LSU 14-8 14.65 686
49 TCU 13-9 14.44 683
50 Seton Hall 16-6 14.04 677
51 Virginia Tech 16-7 13.69 671
52 USC 15-6 13.65 670
53 California 15-6 13.63 670
54 Boise St 12-8 13.20 663
55 Oklahoma St 15-6 13.19 663
56 VCU 16-6 13.10 662
57 Butler 13-9 12.97 660
58 Northwestern 10-12 12.81 657
59 Tulsa 17-3 12.61 654
60 Cincinnati 11-11 12.47 652
Rank Team W-L PPI S-Ix
================================================================
61 Wake Forest 11-11 12.36 650
62 Nevada 16-6 12.28 649
63 West Virginia 14-8 12.18 647
64 Akron 16-4 11.86 642
65 Oklahoma 11-11 11.79 641
66 Colorado 13-9 11.64 638
67 Creighton 12-10 11.61 638
68 Syracuse 13-10 11.61 638
69 Missouri 15-7 11.42 635
70 Grand Canyon 14-7 11.34 634
71 Stanford 14-8 11.25 632
72 South Florida 13-8 11.21 632
73 Providence 9-13 10.79 625
74 Mississippi 11-10 10.70 623
75 Arizona St 11-11 10.55 621
76 G Washington 12-9 10.54 621
77 Kansas St 10-12 10.28 617
78 Notre Dame 11-11 9.96 612
79 Belmont 19-3 9.92 611
80 Minnesota 10-12 9.54 605
Rank Team W-L PPI S-Ix
================================================================
81 Illinois St 14-7 9.25 600
82 Mississippi St 11-11 9.08 598
83 Oregon 8-14 9.02 597
84 George Mason 19-2 8.56 589
85 Xavier 12-10 8.51 588
86 Florida St 10-12 8.49 588
87 Pittsburgh 9-13 8.48 588
88 McNeese St 16-5 8.41 587
89 Wyoming 12-9 8.38 586
90 South Carolina 11-11 8.29 585
91 Wichita St 12-9 8.24 584
92 Yale 14-4 8.19 583
93 Colorado St 11-10 7.98 580
94 Hawaii 14-5 7.93 579
95 Georgetown 12-10 7.67 575
96 Dayton 14-8 7.60 574
97 DePaul 12-10 7.42 571
98 Memphis 10-11 7.31 569
99 Miami OH 19-0 7.25 568
100 Murray St 16-7 7.10 566
Rank Team W-L PPI S-Ix
================================================================
101 High Point 17-4 6.95 564
102 San Francisco 13-10 6.85 562
103 Utah 9-12 6.75 560
104 Utah Valley 13-6 6.62 558
105 Marquette 8-15 6.60 558
106 Liberty 15-3 6.43 555
107 FL Atlantic 12-9 6.10 550
108 SF Austin 18-3 6.05 549
109 Northern Iowa 13-9 5.83 546
110 Davidson 12-8 5.53 541
111 Sam Houston St 12-7 5.16 535
112 Penn St 10-12 5.14 535
113 Washington St 10-13 5.10 534
114 Seattle 12-9 4.77 529
115 Georgia Tech 11-11 4.75 529
116 Rhode Island 13-9 4.39 523
117 Pacific 13-9 4.33 522
118 UAB 13-8 4.14 519
119 Duquesne 10-10 4.09 518
120 Fresno St 9-11 3.98 516
Rank Team W-L PPI S-Ix
================================================================
121 Rutgers 9-13 3.71 512
122 UC Irvine 13-7 3.48 508
123 Bradley 14-8 3.47 508
124 Richmond 12-10 3.45 508
125 UC San Diego 13-8 3.35 506
126 UNLV 9-11 3.18 503
127 UC Santa Barbara 13-7 3.13 503
128 Boston College 9-12 3.09 502
129 Bowling Green 10-9 3.00 501
130 S Illinois 8-13 2.89 499
131 Maryland 8-13 2.64 495
132 Oakland 13-10 2.46 492
133 UNC Wilmington 17-3 2.39 491
134 Portland St 12-6 2.34 490
135 Cal Baptist 16-6 2.30 489
136 St Thomas MN 15-6 2.27 489
137 Hofstra 12-9 2.17 487
138 St Bonaventure 12-9 2.03 485
139 N Dakota St 16-5 1.96 484
140 ETSU 14-7 1.89 483
Rank Team W-L PPI S-Ix
================================================================
141 Wright St 13-8 1.77 481
142 IL Chicago 11-10 1.70 480
143 MTSU 8-10 1.68 479
144 William & Mary 12-8 1.67 479
145 Winthrop 13-8 1.58 478
146 Temple 13-8 1.49 477
147 Charlotte 12-9 1.18 472
148 North Texas 10-10 1.06 470
149 Kent 14-6 0.97 468
150 Montana St 10-10 0.94 468
151 Valparaiso 10-11 0.93 468
152 Drake 10-11 0.88 467
153 Loy Marymount 10-13 0.86 466
154 Kennesaw 11-8 0.67 463
155 Mercer 12-8 0.64 463
156 WKU 10-10 0.55 461
157 Toledo 10-10 0.47 460
158 Montana 10-9 0.47 460
159 Marshall 13-8 0.28 457
160 UT Arlington 12-7 0.05 454
Rank Team W-L PPI S-Ix
================================================================
161 St Joseph's PA 12-8 0.01 453
162 Troy 13-8 -0.01 453
163 New Mexico St 7-11 -0.13 451
164 UTRGV 10-11 -0.37 447
165 Col Charleston 14-8 -0.42 446
166 Massachusetts 13-9 -0.48 445
167 Fordham 9-10 -0.49 445
168 Towson 11-11 -0.50 445
169 Idaho 10-9 -0.78 440
170 S Dakota St 8-12 -0.83 440
171 UC Davis 11-9 -0.94 438
