Rank Team W-L WPI
=====================================================
1 Virginia 28-4 1000
2 Texas 29-7 975
3 TCU 25-6 963
4 Wake Forest 33-4 955
5 Mississippi State 25-6 942
6 Ohio State 32-5 930
7 Arizona 24-5 922
8 San Diego 22-6 884
9 UCF 22-7 860
10 Cornell 19-4 858
11 Baylor 24-10 858
12 Oklahoma 20-7 855
13 LSU 26-7 854
14 Illinois 24-8 831
15 Stanford 19-9 831
16 UCLA 18-8 822
17 Texas A&M 20-10 821
18 USC 19-8 821
19 South Carolina 18-9 810
20 Pepperdine 19-10 805
Rank Team W-L WPI
=====================================================
21 Michigan State 19-9 801
22 Georgia 20-9 794
23 Columbia 17-8 775
24 Notre Dame 21-8 769
25 Santa Clara 19-5 761
26 Arizona State 17-11 757
27 UCSB 18-8 754
28 NC State 17-8 744
29 Florida 17-14 740
30 SMU 20-12 740
31 Wisconsin 18-8 739
32 Ole Miss 19-10 731
33 Clemson 17-13 728
34 Vanderbilt 18-13 722
35 Loyola Marymount 17-5 719
36 Penn 18-10 719
37 Old Dominion 21-7 717
38 Auburn 17-11 716
39 Princeton 16-11 705
40 California 17-14 701
Rank Team W-L WPI
=====================================================
41 Utah State 19-6 697
42 Miami (FL) 14-11 688
43 East Tennessee State 20-4 686
44 Yale 16-10 686
45 Rice 15-8 685
46 Michigan 13-11 681
47 Boise State 20-9 670
48 Charlotte 15-8 666
49 Denver 18-6 665
50 Middle Tennessee 22-9 663
51 Kentucky 17-14 656
52 Oklahoma State 14-11 650
53 Jacksonville State 14-4 649
54 Duke 15-14 645
55 Arkansas 16-15 645
56 Tulsa 19-13 644
57 North Carolina 15-12 643
58 UC Irvine 14-8 641
59 Harvard 14-12 639
60 Grand Canyon 17-6 633
Rank Team W-L WPI
=====================================================
61 UNLV 14-8 631
62 Liberty 14-10 625
63 Florida State 14-15 622
64 Oregon 14-11 617
65 USF 11-14 612
66 Samford 16-7 612
67 Indiana 11-13 610
68 St. Johns 18-7 607
69 Louisville 17-13 606
70 Georgia Tech 12-13 606
71 Troy 14-5 602
72 Kennesaw State 15-7 601
73 Wichita State 13-10 598
74 Texas Tech 12-11 598
75 Nebraska 12-14 596
76 Stetson 12-7 592
77 NJIT 13-3 591
78 Drexel 14-4 590
79 Memphis 12-12 587
80 Cal Poly 15-9 586
Rank Team W-L WPI
=====================================================
81 Buffalo 16-7 582
82 Tennessee 10-18 582
83 Brigham Young 13-9 582
84 Gardner-Webb 14-6 577
85 Incarnate Word 13-4 574
86 San Diego State 12-12 574
87 Northwestern 15-13 572
88 North Florida 14-9 570
89 Northern Arizona 15-6 569
90 FAU 9-12 566
91 Texas A&M-Corpus Christi 11-5 560
92 Louisiana 11-7 559
93 North Alabama 15-10 557
94 Dayton 18-7 556
95 Penn State 16-13 552
96 Abilene Christian 6-7 551
97 Dartmouth 15-11 548
98 Monmouth 14-5 548
99 Alabama 12-17 547
100 Georgia Southern 11-9 541
Rank Team W-L WPI
=====================================================
101 Tennessee Tech 15-8 541
102 South Carolina State 13-8 540
103 UNC Wilmington 11-12 529
104 Virginia Tech 8-16 523
105 Queens (NY) 5-1 523
106 Longwood 11-7 522
107 Utah 7-16 515
108 Western Michigan 13-9 512
109 Delaware 14-10 510
110 Hawaii 10-10 505
111 Northern Illinois 14-8 501
112 James Madison 12-8 495
113 Washington 8-17 492
114 Richmond 15-9 489
115 Saint Josephs 15-11 486
116 Brown 15-14 481
117 Montana 11-8 477
118 Purdue 5-17 473
119 South Alabama 9-11 470
120 Elon 8-13 467
Rank Team W-L WPI
=====================================================
121 VCU 9-14 465
122 Eastern Kentucky 12-15 464
123 Presbyterian 10-10 461
124 Tulane 8-12 461
125 Air Force 9-13 460
126 FGCU 9-15 457
127 Youngstown State 15-6 453
128 Coastal Carolina 9-11 452
129 College of Charleston 10-6 447
130 DePaul 11-13 440
131 Saint Marys California 7-14 439
132 Rider 12-7 438
133 Portland 8-14 437
134 Nevada 7-11 435
135 Army 17-11 433
136 Drake 10-7 432
137 Navy 27-18 432
138 Gonzaga 6-12 432
139 William & Mary 10-13 432
140 UC Davis 8-13 429
Rank Team W-L WPI
=====================================================
141 Mercer 8-13 428
142 Idaho State 9-10 426
143 Marist 14-6 424
144 Lamar 10-14 420
145 North Dakota 11-10 420
146 Lehigh 15-9 419
147 Southern Miss 8-12 418
148 New Mexico 8-16 417
149 Belmont 10-12 413
150 Chattanooga 11-13 410
151 Pacific 6-16 407
152 Lipscomb 8-12 403
153 Alabama State 8-9 400
154 UTSA 5-15 399
155 Omaha 10-11 396
156 George Mason 9-7 391
157 UC San Diego 9-16 390
158 Bucknell 11-11 385
159 Xavier 10-14 382
160 UAB 6-14 380
Rank Team W-L WPI
=====================================================
161 Cleveland State 11-11 379
162 Ball State 9-12 379
163 Wagner 14-8 375
164 New Mexico State 7-16 375
165 Temple 8-9 370
166 Norfolk State 11-11 365
167 North Carolina Central 8-9 364
168 Lubbock Christian 2-4 354
169 Boston College 1-16 349
170 Montana State 7-13 344
171 Oral Roberts 5-16 343
172 Alabama A&M 7-12 341
173 Campbell 6-12 337
174 Binghamton 12-11 337
175 Furman 5-15 336
176 UNC Asheville 6-10 328
177 Georgetown 8-15 323
178 Quinnipiac 8-12 323
179 UTRGV 7-17 322
180 Creighton 5-14 319
Rank Team W-L WPI
=====================================================
181 Tennessee State 6-17 315
182 Texas Arlington 0-9 311
183 UNC Greensboro 7-15 308
184 Illinois State 7-13 306
185 New Orleans 6-11 303
186 Fordham 8-15 300
187 Sacramento State 8-12 297
188 Idaho 6-18 291
189 Butler 7-15 283
190 Toledo 4-17 280
191 Duquesne 6-11 275
192 Illinois at Chicago 5-14 269
193 Boston University 6-13 268
194 Jackson State 5-11 265
195 Morgan State 6-13 265
196 Georgia State 3-17 264
197 Portland State 3-15 261
198 Mercyhurst 6-8 258
199 Davidson 4-14 256
200 Long Island 8-11 253
Rank Team W-L WPI
=====================================================
201 Fairleigh Dickinson 6-14 251
202 Wofford 3-12 247
203 Bryant 2-15 246
204 Point Loma 1-4 240
205 IU Indy 6-17 235
206 Siena 8-10 230
207 Bellarmine 2-16 228
208 Weber State 2-15 226
209 Stonehill 6-10 224
210 Mount St. Marys 7-12 221
211 North Carolina A&T 3-10 216
212 Citadel 2-25 216
213 Queens (NC) 1-12 214
214 Lewis-Clark (ID) 1-5 210
215 Austin Peay 3-14 208
216 Western New Mexico 0-5 207
217 Villanova 5-16 206
218 Northern Kentucky 2-12 203
219 Saint Louis 4-12 198
220 Fairfield 6-14 195
Rank Team W-L WPI
=====================================================
221 Nicholls State 2-14 193
222 Southern Indiana 2-15 188
223 Marquette 4-18 183
224 Southern 4-14 174
225 Coastal Alabama 0-5 171
226 Le Moyne 4-10 165
227 Colgate 6-13 164
228 UC Riverside 0-20 163
229 Howard 2-14 157
230 Alcorn State 2-18 148
231 Belmont Abbey 0-6 148
232 Holy Cross 3-11 146
233 Hampton 1-9 145
234 Sacred Heart 3-12 137
235 Lafayette 3-11 119
236 Hofstra 0-16 112
237 Loyola Maryland 2-13 99
238 Merrimack 2-13 89
239 Chicago State 1-20 88
240 Mississippi Valley State 0-13 70
Rank Team W-L WPI
=====================================================
241 St. Francis (Pennsylvania) 2-14 68
242 St. Bonaventure 0-17 60
243 Coppin State 0-14 25
244 Niagara 0-14 0