Rank Team W-L WPI
=====================================================
1 West Florida 23-1 1000
2 Barry 14-0 988
3 Flagler 18-3 900
4 Saint Leo 11-3 889
5 Columbus State 17-2 880
6 Rollins 12-2 869
7 Lee (TN) 14-2 842
8 Troy 7-0 833
9 Catawba 17-1 829
10 Florida Southern 15-5 825
11 Texas Tyler 19-5 812
12 Lubbock Christian 15-3 791
13 Indianapolis 14-3 786
14 Embry-Riddle (FL) 13-5 785
15 Washburn 15-5 781
16 Wofford 5-0 759
17 Ferris State 14-3 742
18 Queens (NY) 16-1 738
19 Mississippi College 16-7 736
20 Azusa Pacific 14-4 735
Rank Team W-L WPI
=====================================================
21 North Georgia 13-8 720
22 Lynn 10-8 711
23 West Alabama 13-9 706
24 Tiffin 17-4 697
25 Northwood 15-2 694
26 Wingate 14-7 692
27 Biola 12-3 690
28 Tyler JC (TX) 3-2 682
29 Drury 11-2 680
30 Cameron 14-5 672
31 Wayne State 14-9 669
32 Harding 12-6 667
33 Grand Valley State 9-5 666
34 Lander 13-6 666
35 Midwestern State 14-7 664
36 Belmont Abbey 19-8 657
37 Nebraska-Kearney 12-4 654
38 Fairmont State 15-3 652
39 Tusculum 16-5 639
40 Ouachita Baptist 14-7 632
Rank Team W-L WPI
=====================================================
41 Lenoir-Rhyne 10-5 631
42 Lincoln Memorial 15-10 625
43 Charleston 11-7 609
44 Hawaii Pacific 13-6 606
45 Converse 15-8 604
46 Mount Olive 14-5 600
47 Northwest Missouri 12-6 590
48 Auburn Montgomery 8-12 586
49 St. Thomas Aquinas 11-5 583
50 St. Thomas (FL) 2-3 579
51 Findlay 12-7 578
52 St. Marys (TX) 8-4 574
53 Eckerd 7-7 569
54 Thomas Jefferson 12-6 565
55 Southern Arkansas 11-10 558
56 Adelphi 10-6 555
57 Point Loma 7-7 554
58 Wesleyan (WV) 14-8 550
59 Assumption 8-5 541
60 Augusta 8-10 537
Rank Team W-L WPI
=====================================================
61 Davis & Elkins 10-4 535
62 Emmanuel (GA) 14-7 533
63 Valdosta State 5-12 532
64 Mercyhurst 1-0 529
65 Delta State 9-10 526
66 William Woods 4-3 522
67 Coker 10-8 520
68 Rockhurst 9-6 506
69 Hawaii Hilo 7-9 500
70 West Virginia State 12-7 496
71 Middle Georgia 4-10 489
72 Maryville (MO) 6-5 487
73 NC Wesleyan 2-3 484
74 Walsh 10-11 483
75 McKendree 9-12 475
76 Young Harris 11-11 472
77 Purdue Northwest 8-11 467
78 SNHU 7-7 463
79 Shaw 6-2 460
80 North Greenville 11-11 457
Rank Team W-L WPI
=====================================================
81 Emporia State 6-9 454
82 Davenport 7-12 451
83 Francis Marion 11-10 444
84 Fresno Pacific 5-7 443
85 Augustana (SD) 4-7 442
86 Anderson (SC) 9-10 438
87 Hillsdale 9-9 437
88 Montevallo 2-10 432
89 Pikeville 3-2 430
90 Bloomsburg 6-4 429
91 Chestnut Hill 5-6 421
92 Western New Mexico 5-10 421
93 Northeastern State 5-9 411
94 Spring Hill 14-9 409
95 Palm Beach Atlantic 0-15 407
96 Westmont 6-9 407
97 St. Michaels 5-6 395
98 Lees-McRae 6-9 384
99 Southwest Baptist 5-9 383
100 Carson-Newman 6-13 383
Rank Team W-L WPI
=====================================================
101 Tuskegee 12-13 383
102 Frostburg State 7-6 382
103 Bentley 4-7 381
104 Pennsylvania Western Edinboro 6-10 373
105 Milligan 2-3 369
106 Virginia Wise 7-13 366
107 UTPB 4-13 361
108 Menlo College 4-6 355
109 Georgia College 3-13 349
110 Spring Arbor 1-4 345
111 Quincy 4-7 341
112 Lawrence Tech 2-4 338
113 Illinois Springfield 5-10 338
114 King (TN) 8-14 333
115 SE Oklahoma State 4-11 330
116 Christian Brothers 0-10 322
117 Chowan 6-9 315
118 Cedarville 5-10 310
119 Cowley County (KS) 1-5 303
120 Missouri St. Louis 2-11 299
Rank Team W-L WPI
=====================================================
121 Bluefield State 5-6 290
122 District of Columbia 4-10 290
123 Collin County (TX) 0-5 279
124 Arkansas Ft. Smith 1-10 273
125 USC Sumter 2-8 270
126 Indiana Wesleyan 1-5 267
127 Thomas More 2-9 259
128 Roosevelt 1-10 259
129 Ashland 5-15 255
130 Sul Ross State 0-8 249
131 Newberry 2-17 247
132 Colorado Mesa 0-13 242
133 Texas Dallas 1-15 241
134 Franklin Pierce 1-12 240
135 Mars Hill 2-12 234
136 William Jewell 0-7 220
137 Michigan Tech 1-11 217
138 West Chester 2-9 217
139 Kutztown 2-9 212
140 Ferrum 3-11 201
Rank Team W-L WPI
=====================================================
141 Daemen 1-10 191
142 Salem - WV 3-15 185
143 Barton 2-15 179
144 Jessup 0-7 159
145 Newman 0-11 151
146 Kentucky Wesleyan 0-9 148
147 Benedict 5-15 144
148 Shorter 1-14 133
149 Truett McConnell 0-5 123
150 West Liberty 0-10 119
151 Emory & Henry 0-17 114
152 Millersville 1-10 114
153 Virginia State 0-7 71
154 LeMoyne-Owen 0-14 0