Rank Team W-L WPI
=====================================================
1 Chicago 18-2 1000
2 CMS 22-1 979
3 Tufts 17-2 951
4 Denison 24-2 923
5 Case Western 27-7 900
6 Carnegie Mellon 13-5 899
7 Bowdoin 14-3 892
8 Kenyon 21-3 892
9 University of the South 19-1 891
10 Mary Washington 18-5 876
11 Johns Hopkins 14-5 876
12 Swarthmore 16-6 850
13 Babson 17-4 846
14 Emory 10-6 826
15 Trinity (TX) 13-5 822
16 Amherst 11-5 812
17 Azusa Pacific 4-1 802
18 Middlebury 13-3 795
19 Brandeis 11-6 786
20 Wash U 12-8 775
Rank Team W-L WPI
=====================================================
21 Carthage 20-3 759
22 Oberlin 15-6 755
23 Williams 10-5 755
24 Kalamazoo 13-3 751
25 Vassar 14-3 749
26 Hope International 4-1 748
27 Skidmore 13-6 747
28 Southwestern (TX) 16-7 746
29 NYU 10-5 745
30 St. Michaels 6-0 743
31 Grinnell 17-4 738
32 Christopher Newport 10-7 737
33 DePauw 17-10 731
34 Gustavus Adolphus 15-7 728
35 Pomona-Pitzer 11-9 719
36 MIT 12-7 714
37 Our Lady of the Lake (TX) 5-0 711
38 Cedarville 4-1 706
39 UW Whitewater 11-7 701
40 Roosevelt 4-1 700
Rank Team W-L WPI
=====================================================
41 Luther (IA) 18-3 699
42 Carleton 16-6 699
43 Bethel (MN) 17-3 696
44 Franklin & Marshall 11-6 690
45 Washington & Lee 9-7 686
46 The College of New Jersey 14-5 683
47 North Central (IL) 13-8 683
48 Shenandoah 12-5 683
49 Lake Forest 16-6 679
50 Belmont Abbey 8-5 675
51 Cal Tech 10-6 667
52 Asbury 12-3 664
53 Redlands 9-9 663
54 NC Wesleyan 13-11 655
55 Coe College 17-6 652
56 Pfeiffer 15-4 651
57 Wabash 14-10 650
58 Stevens Institute of Technology 11-5 649
59 Randolph 12-5 647
60 Baruch 13-0 642
Rank Team W-L WPI
=====================================================
61 Haverford 9-12 638
62 Washington (MD) 10-9 637
63 Clark (MA) 13-6 634
64 Ohio Northern 11-7 633
65 Whitman 17-4 632
66 Rhodes 10-8 632
67 St. Marys (TX) 6-1 630
68 Colorado College 12-5 625
69 Hamilton 8-8 625
70 Ithaca 9-6 624
71 UW La Crosse 14-6 624
72 UW Eau Claire 13-4 623
73 Wesleyan (CT) 6-9 622
74 Moravian 13-4 619
75 Salisbury 9-5 611
76 Ferrum 3-1 610
77 East Texas Baptist 10-6 608
78 Allegheny 16-6 606
79 Calvin 8-3 603
80 Greenville 18-6 602
Rank Team W-L WPI
=====================================================
81 West Chester 3-2 602
82 Mary Hardin-Baylor 9-5 599
83 Hope 10-6 597
84 Covenant 13-10 592
85 St. Scholastica 12-6 590
86 Illinois Tech 11-5 589
87 Rose-Hulman 12-8 589
88 Bates 5-7 588
89 Chapman 6-10 587
90 Berry 6-7 586
91 Catholic 14-6 586
92 Occidental 7-9 585
93 Union (NY) 9-8 583
94 Virginia Wesleyan 9-9 582
95 Oglethorpe 5-7 577
96 Hardin-Simmons 10-6 575
97 Wooster 9-7 575
98 Colby 6-9 573
99 Roger Williams 15-5 571
100 Hobart & William Smith 9-8 570
Rank Team W-L WPI
=====================================================
101 Methodist (NC) 12-7 570
102 Hendrix 11-5 569
103 Springfield 10-8 563
104 Piedmont 12-10 562
105 Baldwin Wallace 12-4 562
106 Augustana (IL) 9-9 561
107 RIT 9-10 557
108 Ursinus 10-7 555
109 Endicott 11-5 545
110 Manhattanville 13-4 544
111 Averett 7-7 544
112 Whitworth 13-5 544
113 Albright 14-4 542
114 Olivet Nazarene 6-3 541
115 Lynchburg 8-6 541
116 Wheaton (MA) 8-7 539
117 St. Ambrose 9-2 539
118 Concordia (TX) 10-8 538
119 Nichols 10-4 535
120 Rochester (NY) 6-12 533
Rank Team W-L WPI
=====================================================
121 Goucher 10-6 533
122 Trine 13-6 532
123 St. Olaf 10-8 532
124 St. John Fisher 10-2 529
125 Maryville (TN) 12-7 526
126 Ozarks 11-6 526
127 Thomas (ME) 13-2 525
128 Ventura 2-3 524
129 Macalester 10-9 524
130 John Carroll 6-8 524
131 Bridgewater State 10-4 522
132 Centre 5-10 519
133 Gettysburg 8-8 518
134 Concordia (WI) 12-5 516
135 Drew 10-8 516
136 Trinity (CT) 4-11 516
137 Oklahoma Wesleyan 4-1 515
138 Otterbein 6-9 513
139 Millikin 11-7 513
140 RPI 4-10 512
Rank Team W-L WPI
=====================================================
141 Rhode Island College 10-3 510
142 Truett McConnell 3-2 507
143 Concordia - Moorhead 9-8 496
144 Earlham 11-5 494
145 Farmingdale State 10-6 492
146 Emerson 9-10 492
147 Grove City 9-4 491
148 Penn State Behrend 13-3 488
149 UW Superior 12-10 487
150 Juniata 10-6 487
151 UC Santa Cruz 7-13 483
152 Muhlenberg 8-9 483
153 Milwaukee School of Engineering 8-10 483
154 Bethany Lutheran 11-7 481
155 Anderson (IN) 7-7 481
156 Grand View 6-3 481
157 Texas Wesleyan 4-2 481
158 Merchant Marine 7-4 475
159 Wheaton (IL) 8-9 474
160 Colby-Sawyer 12-12 470
Rank Team W-L WPI
=====================================================
161 Hampden-Sydney 8-10 466
162 Norwich 13-4 461
163 Oneonta 10-11 454
164 Loras 12-9 453
165 Alfred 12-5 450
166 West Liberty 3-2 447
167 Ohio Wesleyan 6-11 441
168 Connecticut College 3-14 439
169 Messiah 8-8 437
170 George Fox 9-9 435
171 Cornell College 13-12 433
172 Lebanon Valley 10-8 432
173 Marymount (VA) 10-8 429
174 LeTourneau 8-9 426
175 Wartburg 12-15 425
176 St. Thomas (TX) 6-7 425
177 Wisconsin Stevens Point 8-15 425
178 Texas Dallas 1-1 425
179 Gordon (MA) 9-10 420
180 Lewis & Clark (OR) 9-11 418
Rank Team W-L WPI
=====================================================
181 Susquehanna 8-7 418
182 Illinois College 10-8 417
183 Arcadia 8-5 417
184 Cal Lutheran 4-9 417
185 Dickinson 6-14 416
186 St. Lawrence 4-11 415
187 Roanoke 5-9 411
188 Daemen 3-3 406
189 Albion 8-8 406
190 Indiana East 4-4 404
191 Scranton 8-9 404
192 Mississippi University For Women 9-7 404
193 St. Norbert 8-11 403
194 Illinois Wesleyan 8-10 402
195 Mount Union 9-10 402
196 Transylvania 6-8 402
197 Penn State - Altoona 10-5 397
198 Carroll (WI) 7-14 393
199 Brevard 6-7 389
200 Penn State - Harrisburg 9-7 387
Rank Team W-L WPI
=====================================================
201 Northwestern (MN) 11-12 386
202 Coast Guard 2-9 385
203 Southern Virginia 3-8 385
204 Texas Lutheran 6-6 385
205 Nebraska Wesleyan 5-6 382
206 Pratt 8-6 381
207 UMass Boston 8-8 381
208 St. Mary's (MD) 9-6 380
209 Hanover 6-7 379
210 Adrian 7-11 378
211 St. Vincent 13-6 377
212 Western New England 8-10 373
213 Kentucky Wesleyan 2-5 368
214 Indiana Southeast 4-5 367
215 Whittier 0-12 364
216 Pacific (OR) 7-10 363
217 Millsaps 2-10 362
218 Yeshiva 6-7 359
219 Purchase 6-7 355
220 Hunter 6-6 355
Rank Team W-L WPI
=====================================================
221 Bridgewater 8-10 353
222 Huntingdon 4-10 347
223 Brooklyn 6-6 347
224 Eastern (PA) 7-7 342
225 Hamline 5-14 341
226 Wilkes 5-9 336
227 Wentworth (MA) 5-8 336
228 Bard 5-12 335
229 Central (IA) 5-15 333
230 Marywood 8-8 330
231 Sarah Lawrence 6-7 327
232 Guilford 2-12 326
233 Penn State - Berks 8-5 325
234 Pennsylvania College of Technology 8-6 325
235 Salem State 4-6 324
236 Wittenberg 1-11 322
237 Stevenson 5-9 320
238 Linfield 5-14 310
239 Elizabethtown 6-8 307
240 Dubuque 6-10 306
Rank Team W-L WPI
=====================================================
241 Vermont State - Lyndon 6-5 302
242 St. Johns (MN) 2-10 302
243 Edgewood 8-14 298
244 Lawrence 6-20 296
245 Houghton 6-9 295
246 McMurry 4-14 295
247 Franciscan 8-14 292
248 Franklin (IN) 7-14 288
249 Oswego 3-6 287
250 Washington & Jefferson 5-12 283
251 Neumann 6-7 267
252 Schreiner 3-15 263
253 Salve Regina 1-16 262
254 Belhaven 2-12 262
255 LaGrange 2-10 260
256 Hartford 4-13 256
257 St. Marys (MN) 4-14 255
258 Geneva 5-9 253
259 University of Dallas 3-11 253
260 Webster 6-14 251
Rank Team W-L WPI
=====================================================
261 DeSales 3-10 250
262 Howard Payne 2-14 249
263 Mt. St. Mary (NY) 5-10 247
264 York (PA) 2-11 245
265 Crown College 3-6 244
266 Randolph-Macon 1-10 241
267 Penn State - Abington 7-8 239
268 Albertus Magnus 3-6 234
269 St Joseph (CT) 3-10 230
270 Willamette 3-14 229
271 Westminster (PA) 3-8 229
272 Delhi 3-9 226
273 Alma 2-13 226
274 Suffolk (MA) 2-9 223
275 Principia 3-10 221
276 Elmhurst 0-8 217
277 John Jay 2-7 215
278 Buena Vista 4-12 214
279 Southern Maine 1-8 210
280 West Connecticut 5-13 208
Rank Team W-L WPI
=====================================================
281 McDaniel 1-7 204
282 MVNU 0-5 197
283 William Peace 0-8 194
284 St. Josephs (Long Island) 2-10 186
285 Lesley 0-6 185
286 Mount Aloysius 2-8 181
287 Monmouth (IL) 2-11 180
288 Manchester 2-13 180
289 Lycoming 3-14 179
290 Austin 1-11 177
291 Puget Sound 1-16 171
292 Martin Luther 2-11 169
293 Misericordia 1-8 167
294 Waynesburg 3-11 165
295 Castleton State 2-10 163
296 Simpson (IA) 2-18 162
297 Ripon 4-22 160
298 Rutgers - Camden 2-7 160
299 Olivet 0-13 152
300 Concordia Chicago 1-17 152
Rank Team W-L WPI
=====================================================
301 Sul Ross State 0-6 144
302 Nazareth 0-12 142
303 Immaculata 2-15 135
304 Lehman 1-11 128
305 Alvernia 1-11 121
306 Berea 0-9 113
307 York (NY) 0-7 111
308 Wisconsin Lutheran 0-12 96
309 Curry 0-16 95
310 Pittsburgh Greensburg 1-13 94
311 Kings (PA) 1-12 87
312 Lancaster Bible 2-10 85
313 Cairn 2-11 81
314 Vermont State - Johnson 0-9 79
315 Westminster (MO) 0-9 79
316 Thiel 0-12 50
317 Brandywine 0-12 0