-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 Oklahoma City 68-18 1000 11.38 1000 1000 1 1
2 San Antonio 66-23 890 8.27 865 915 2 2
3 Detroit 64-25 842 7.40 827 857 3 3
4 New York 59-31 794 7.38 826 761 4 5
5 Boston 59-30 792 7.03 811 773 5 4
6 Denver 56-32 720 4.58 705 735 6 7
7 Houston 54-34 697 4.50 701 692 7 9
8 Cleveland 56-33 691 3.82 671 710 9 8
9 LA Lakers 57-31 673 2.03 594 752 13 6
10 Minnesota 54-35 671 3.54 659 684 10 10
11 Charlotte 45-39 615 4.08 683 547 8 16
12 Toronto 49-40 608 2.72 624 593 11 12
13 Atlanta 48-40 581 1.56 573 589 14 14
14 Orlando 49-42 574 1.17 556 591 16 13
15 Phoenix 46-42 570 1.49 570 569 15 15
16 Miami 43-40 568 2.37 608 528 12 17
17 Philadelphia 50-41 548 -0.13 500 596 18 11
18 LA Clippers 42-41 520 0.88 544 497 17 19
19 Portland 44-44 501 -0.44 486 515 20 18
20 Golden State 38-46 457 -0.42 487 427 19 20
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Chicago 31-51 284 -5.07 285 283 22 22
22 Milwaukee 32-50 271 -6.13 239 302 25 21
23 New Orleans 26-56 256 -4.26 320 192 21 23
24 Dallas 26-56 230 -5.33 273 187 23 24
25 Memphis 25-57 208 -5.84 252 165 24 25
26 Utah 22-60 133 -8.05 156 111 27 26
27 Indiana 19-63 111 -7.63 174 48 26 29
28 Sacramento 22-60 99 -9.59 88 109 28 27
29 Brooklyn 20-62 73 -9.69 84 63 29 28
30 Washington 17-65 0 -11.62 0 0 30 30
Rank Team W-L PPI S-Ix
================================================================
1 Oklahoma City 68-18 11.38 1000
2 San Antonio 66-23 8.27 865
3 Detroit 64-25 7.40 827
4 New York 59-31 7.38 826
5 Boston 59-30 7.03 811
6 Denver 56-32 4.58 705
7 Houston 54-34 4.50 701
8 Charlotte 45-39 4.08 683
9 Cleveland 56-33 3.82 671
10 Minnesota 54-35 3.54 659
11 Toronto 49-40 2.72 624
12 Miami 43-40 2.37 608
13 LA Lakers 57-31 2.03 594
14 Atlanta 48-40 1.56 573
15 Phoenix 46-42 1.49 570
16 Orlando 49-42 1.17 556
17 LA Clippers 42-41 0.88 544
18 Philadelphia 50-41 -0.13 500
19 Golden State 38-46 -0.42 487
20 Portland 44-44 -0.44 486
Rank Team W-L PPI S-Ix
================================================================
21 New Orleans 26-56 -4.26 320
22 Chicago 31-51 -5.07 285
23 Dallas 26-56 -5.33 273
24 Memphis 25-57 -5.84 252
25 Milwaukee 32-50 -6.13 239
26 Indiana 19-63 -7.63 174
27 Utah 22-60 -8.05 156
28 Sacramento 22-60 -9.59 88
29 Brooklyn 20-62 -9.69 84
30 Washington 17-65 -11.62 0
Rank Team W-L WPI
=====================================================
1 Oklahoma City 68-18 1000
2 San Antonio 66-23 915
3 Detroit 64-25 857
4 Boston 59-30 773
5 New York 59-31 761
6 LA Lakers 57-31 752
7 Denver 56-32 735
8 Cleveland 56-33 710
9 Houston 54-34 692
10 Minnesota 54-35 684
11 Philadelphia 50-41 596
12 Toronto 49-40 593
13 Orlando 49-42 591
14 Atlanta 48-40 589
15 Phoenix 46-42 569
16 Charlotte 45-39 547
17 Miami 43-40 528
18 Portland 44-44 515
19 LA Clippers 42-41 497
20 Golden State 38-46 427
Rank Team W-L WPI
=====================================================
21 Milwaukee 32-50 302
22 Chicago 31-51 283
23 New Orleans 26-56 192
24 Dallas 26-56 187
25 Memphis 25-57 165
26 Utah 22-60 111
27 Sacramento 22-60 109
28 Brooklyn 20-62 63
29 Indiana 19-63 48
30 Washington 17-65 0
Rank Team SOS W-L KPI Rk
====================================================================
1 Phoenix 0.79 46-42 570 15
2 Orlando 0.76 49-42 574 14
3 Philadelphia 0.55 50-41 548 17
4 Atlanta 0.50 48-40 581 13
5 Portland 0.50 44-44 501 19
6 Sacramento 0.41 22-60 99 28
7 Utah 0.38 22-60 133 26
8 Indiana 0.36 19-63 111 27
9 Washington 0.35 17-65 0 30
10 Brooklyn 0.29 20-62 73 29
11 Toronto 0.25 49-40 608 12
12 Golden State 0.24 38-46 457 20
13 New Orleans 0.24 26-56 256 23
14 LA Lakers 0.22 57-31 673 9
15 Dallas 0.18 26-56 230 24
16 Memphis 0.18 25-57 208 25
17 Chicago 0.13 31-51 284 21
18 Minnesota 0.12 54-35 671 10
19 Denver 0.09 56-32 720 6
20 Milwaukee 0.08 32-50 271 22
Rank Team SOS W-L KPI Rk
====================================================================
21 Miami 0.08 43-40 568 16
22 San Antonio 0.07 66-23 890 2
23 Oklahoma City -0.05 68-18 1000 1
24 Cleveland -0.10 56-33 691 8
25 New York -0.11 59-31 794 4
26 LA Clippers -0.18 42-41 520 18
27 Houston -0.19 54-34 697 7
28 Charlotte -0.27 45-39 615 11
29 Boston -0.29 59-30 792 5
30 Detroit -0.49 64-25 842 3