-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 Oklahoma City 55-15 1000 10.76 1000 1000 1 1
2 San Antonio 52-19 885 7.31 840 929 2 2
3 Detroit 51-19 848 7.02 827 869 3 3
4 Boston 47-23 794 6.67 810 778 4 4
5 New York 47-25 774 6.14 786 761 5 5
6 Cleveland 43-27 698 4.16 694 702 6 7
7 Denver 43-28 686 4.09 691 680 7 9
8 Houston 42-27 684 3.91 683 686 8 8
9 LA Lakers 45-25 660 1.51 572 749 13 6
10 Minnesota 43-28 659 3.28 654 665 10 10
11 Miami 38-32 611 3.13 647 574 11 14
12 Toronto 39-30 604 1.99 594 614 12 12
13 Phoenix 39-31 591 1.32 563 618 14 11
14 Charlotte 36-34 585 3.34 657 513 9 17
15 Orlando 38-31 578 1.27 561 595 15 13
16 Atlanta 38-32 555 0.88 543 567 16 15
17 Philadelphia 38-32 519 -0.68 471 566 19 16
18 Golden State 33-37 507 0.79 539 475 17 20
19 LA Clippers 34-36 506 0.61 530 482 18 19
20 Portland 35-36 468 -1.48 434 503 20 18
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Chicago 28-42 318 -4.18 309 326 23 22
22 Milwaukee 28-41 293 -5.31 256 329 25 21
23 Memphis 24-45 290 -3.15 356 223 21 24
24 New Orleans 25-46 288 -3.63 334 242 22 23
25 Dallas 23-47 231 -5.10 266 196 24 25
26 Utah 21-49 160 -7.23 168 153 26 26
27 Brooklyn 17-53 98 -8.33 117 80 27 28
28 Sacramento 18-53 79 -9.48 63 94 29 27
29 Indiana 15-55 48 -8.76 97 0 28 30
30 Washington 16-53 16 -10.85 0 31 30 29
Rank Team W-L PPI S-Ix
================================================================
1 Oklahoma City 55-15 10.76 1000
2 San Antonio 52-19 7.31 840
3 Detroit 51-19 7.02 827
4 Boston 47-23 6.67 810
5 New York 47-25 6.14 786
6 Cleveland 43-27 4.16 694
7 Denver 43-28 4.09 691
8 Houston 42-27 3.91 683
9 Charlotte 36-34 3.34 657
10 Minnesota 43-28 3.28 654
11 Miami 38-32 3.13 647
12 Toronto 39-30 1.99 594
13 LA Lakers 45-25 1.51 572
14 Phoenix 39-31 1.32 563
15 Orlando 38-31 1.27 561
16 Atlanta 38-32 0.88 543
17 Golden State 33-37 0.79 539
18 LA Clippers 34-36 0.61 530
19 Philadelphia 38-32 -0.68 471
20 Portland 35-36 -1.48 434
Rank Team W-L PPI S-Ix
================================================================
21 Memphis 24-45 -3.15 356
22 New Orleans 25-46 -3.63 334
23 Chicago 28-42 -4.18 309
24 Dallas 23-47 -5.10 266
25 Milwaukee 28-41 -5.31 256
26 Utah 21-49 -7.23 168
27 Brooklyn 17-53 -8.33 117
28 Indiana 15-55 -8.76 97
29 Sacramento 18-53 -9.48 63
30 Washington 16-53 -10.85 0
Rank Team W-L WPI
=====================================================
1 Oklahoma City 55-15 1000
2 San Antonio 52-19 929
3 Detroit 51-19 869
4 Boston 47-23 778
5 New York 47-25 761
6 LA Lakers 45-25 749
7 Cleveland 43-27 702
8 Houston 42-27 686
9 Denver 43-28 680
10 Minnesota 43-28 665
11 Phoenix 39-31 618
12 Toronto 39-30 614
13 Orlando 38-31 595
14 Miami 38-32 574
15 Atlanta 38-32 567
16 Philadelphia 38-32 566
17 Charlotte 36-34 513
18 Portland 35-36 503
19 LA Clippers 34-36 482
20 Golden State 33-37 475
Rank Team W-L WPI
=====================================================
21 Milwaukee 28-41 329
22 Chicago 28-42 326
23 New Orleans 25-46 242
24 Memphis 24-45 223
25 Dallas 23-47 196
26 Utah 21-49 153
27 Sacramento 18-53 94
28 Brooklyn 17-53 80
29 Washington 16-53 31
30 Indiana 15-55 0
Rank Team SOS W-L KPI Rk
====================================================================
1 Brooklyn 0.86 17-53 98 27
2 Sacramento 0.67 18-53 79 28
3 Portland 0.48 35-36 468 20
4 Golden State 0.47 33-37 507 18
5 San Antonio 0.35 52-19 885 2
6 Washington 0.32 16-53 16 30
7 Phoenix 0.31 39-31 591 13
8 Utah 0.24 21-49 160 26
9 Chicago 0.24 28-42 318 21
10 Orlando 0.24 38-31 578 15
11 Indiana 0.18 15-55 48 29
12 LA Clippers 0.15 34-36 506 19
13 Dallas 0.10 23-47 231 25
14 Milwaukee 0.03 28-41 293 22
15 New Orleans 0.03 25-46 288 24
16 LA Lakers -0.00 45-25 660 9
17 Miami -0.03 38-32 611 11
18 Toronto -0.05 39-30 604 12
19 Cleveland -0.12 43-27 698 6
20 Philadelphia -0.15 38-32 519 17
Rank Team SOS W-L KPI Rk
====================================================================
21 Denver -0.15 43-28 686 7
22 Memphis -0.22 24-45 290 23
23 Houston -0.23 42-27 684 8
24 Oklahoma City -0.24 55-15 1000 1
25 Atlanta -0.25 38-32 555 16
26 New York -0.38 47-25 774 5
27 Charlotte -0.46 36-34 585 14
28 Minnesota -0.49 43-28 659 10
29 Boston -0.75 47-23 794 4
30 Detroit -0.82 51-19 848 3