-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 Carolina 8-4 997 1.35 1000 994 1 2
2 Anaheim 8-4 929 1.04 902 956 3 3
3 New Jersey 9-4 898 0.71 796 1000 5 1
4 Colorado 8-6 895 1.26 970 820 2 7
5 Winnipeg 9-4 810 0.65 776 845 6 5
6 Vegas 7-5 788 0.83 835 742 4 9
7 Montreal 9-4 744 0.22 638 850 11 4
8 Utah 9-5 735 0.41 701 770 8 8
9 Detroit 9-5 697 0.00 570 825 16 6
10 Pittsburgh 8-6 673 0.42 702 644 7 12
11 Boston 8-7 670 0.27 655 685 10 11
12 Toronto 8-6 658 0.09 598 718 15 10
13 Philadelphia 7-6 618 0.14 614 622 13 13
14 Tampa Bay 6-7 607 0.31 669 546 9 17
15 Washington 7-6 573 0.18 626 520 12 18
16 Columbus 7-6 541 -0.16 519 563 21 16
17 NY Islanders 6-7 535 -0.04 555 515 18 19
18 Florida 6-7 534 -0.23 496 572 23 14
19 Dallas 7-6 520 -0.31 471 568 24 15
20 Seattle 6-7 505 -0.21 502 508 22 20
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Chicago 6-8 487 0.11 606 368 14 24
22 Los Angeles 6-8 477 -0.15 522 433 20 21
23 Buffalo 5-8 472 -0.02 562 382 17 23
24 San Jose 5-9 453 -0.07 548 359 19 25
25 Ottawa 6-7 422 -0.36 455 388 26 22
26 NY Rangers 6-8 394 -0.32 466 322 25 26
27 Edmonton 6-9 336 -0.46 421 251 27 28
28 Vancouver 7-8 248 -1.06 232 265 31 27
29 Minnesota 5-9 230 -0.95 266 194 29 29
30 Nashville 5-10 215 -0.94 269 162 28 30
31 Calgary 4-11 142 -0.95 266 18 30 31
32 St Louis 4-10 0 -1.78 0 0 32 32
Rank Team W-L PPI S-Ix
================================================================
1 Carolina 8-4 1.35 1000
2 Colorado 8-6 1.26 970
3 Anaheim 8-4 1.04 902
4 Vegas 7-5 0.83 835
5 New Jersey 9-4 0.71 796
6 Winnipeg 9-4 0.65 776
7 Pittsburgh 8-6 0.42 702
8 Utah 9-5 0.41 701
9 Tampa Bay 6-7 0.31 669
10 Boston 8-7 0.27 655
11 Montreal 9-4 0.22 638
12 Washington 7-6 0.18 626
13 Philadelphia 7-6 0.14 614
14 Chicago 6-8 0.11 606
15 Toronto 8-6 0.09 598
16 Detroit 9-5 0.00 570
17 Buffalo 5-8 -0.02 562
18 NY Islanders 6-7 -0.04 555
19 San Jose 5-9 -0.07 548
20 Los Angeles 6-8 -0.15 522
Rank Team W-L PPI S-Ix
================================================================
21 Columbus 7-6 -0.16 519
22 Seattle 6-7 -0.21 502
23 Florida 6-7 -0.23 496
24 Dallas 7-6 -0.31 471
25 NY Rangers 6-8 -0.32 466
26 Ottawa 6-7 -0.36 455
27 Edmonton 6-9 -0.46 421
28 Nashville 5-10 -0.94 269
29 Minnesota 5-9 -0.95 266
30 Calgary 4-11 -0.95 266
31 Vancouver 7-8 -1.06 232
32 St Louis 4-10 -1.78 0
Rank Team W-L WPI
=====================================================
1 New Jersey 9-4 1000
2 Carolina 8-4 994
3 Anaheim 8-4 956
4 Montreal 9-4 850
5 Winnipeg 9-4 845
6 Detroit 9-5 825
7 Colorado 8-6 820
8 Utah 9-5 770
9 Vegas 7-5 742
10 Toronto 8-6 718
11 Boston 8-7 685
12 Pittsburgh 8-6 644
13 Philadelphia 7-6 622
14 Florida 6-7 572
15 Dallas 7-6 568
16 Columbus 7-6 563
17 Tampa Bay 6-7 546
18 Washington 7-6 520
19 NY Islanders 6-7 515
20 Seattle 6-7 508
Rank Team W-L WPI
=====================================================
21 Los Angeles 6-8 433
22 Ottawa 6-7 388
23 Buffalo 5-8 382
24 Chicago 6-8 368
25 San Jose 5-9 359
26 NY Rangers 6-8 322
27 Vancouver 7-8 265
28 Edmonton 6-9 251
29 Minnesota 5-9 194
30 Nashville 5-10 162
31 Calgary 4-11 18
32 St Louis 4-10 0
Rank Team SOS W-L KPI Rk
====================================================================
1 Boston 0.40 8-7 670 11
2 San Jose 0.36 5-9 453 24
3 Carolina 0.35 8-4 997 1
4 Colorado 0.33 8-6 895 4
5 Florida 0.31 6-7 534 18
6 New Jersey 0.25 9-4 898 3
7 Tampa Bay 0.24 6-7 607 14
8 NY Islanders 0.19 6-7 535 17
9 Seattle 0.18 6-7 505 20
10 Vegas 0.17 7-5 788 6
11 Los Angeles 0.14 6-8 477 22
12 Buffalo 0.13 5-8 472 23
13 Anaheim 0.13 8-4 929 2
14 Toronto -0.05 8-6 658 12
15 Calgary -0.08 4-11 142 31
16 Utah -0.09 9-5 735 8
17 Philadelphia -0.09 7-6 618 13
18 NY Rangers -0.11 6-8 394 26
19 Ottawa -0.12 6-7 422 25
20 Detroit -0.14 9-5 697 9
Rank Team SOS W-L KPI Rk
====================================================================
21 Nashville -0.14 5-10 215 30
22 Dallas -0.15 7-6 520 19
23 Columbus -0.16 7-6 541 16
24 Minnesota -0.16 5-9 230 29
25 Chicago -0.17 6-8 487 21
26 Pittsburgh -0.23 8-6 673 10
27 Winnipeg -0.27 9-4 810 5
28 St Louis -0.28 4-10 0 32
29 Montreal -0.32 9-4 744 7
30 Edmonton -0.33 6-9 336 27
31 Washington -0.36 7-6 573 15
32 Vancouver -0.52 7-8 248 28