-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
1 UCLA 37-1 992 50.32 983 1000 2 1
2 Connecticut 38-1 966 51.76 1000 932 1 2
3 South Carolina 36-4 949 49.52 974 924 3 3
4 Texas 35-4 942 48.64 964 920 4 4
5 LSU 29-6 885 48.33 961 809 5 10
6 Michigan 28-7 853 39.66 861 845 6 6
7 Vanderbilt 29-5 824 35.14 809 839 8 7
8 Duke 27-9 814 35.31 811 818 7 9
9 Iowa 27-7 811 31.78 770 851 17 5
10 TCU 32-6 802 32.52 779 825 12 8
11 Oklahoma 26-8 793 35.00 807 778 9 15
12 West Virginia 28-7 793 32.34 776 809 13 11
13 Louisville 29-8 789 33.36 788 789 10 13
14 Ohio St 27-8 786 32.13 774 798 14 12
15 Minnesota 24-9 770 32.04 773 766 16 17
16 North Carolina 28-8 760 30.35 754 766 19 18
17 Maryland 24-9 758 32.60 779 737 11 24
18 Kentucky 25-11 758 32.09 774 743 15 21
19 Michigan St 23-9 755 31.77 770 740 18 23
20 Notre Dame 25-11 738 29.20 740 736 20 25
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
21 Alabama 24-11 727 26.34 707 746 27 20
22 Mississippi 24-12 727 29.10 739 715 21 28
23 Baylor 25-9 727 24.53 687 766 32 16
24 Washington 22-11 718 26.70 712 725 26 27
25 Texas Tech 26-8 717 24.13 682 752 34 19
26 NC State 21-11 711 26.98 715 706 25 30
27 USC 18-14 706 27.67 723 688 23 39
28 Oregon 23-13 706 26.31 707 704 28 31
29 Oklahoma St 23-10 702 26.26 707 698 29 35
30 Villanova 25-8 699 21.86 656 742 36 22
31 Nebraska 19-13 699 27.56 722 676 24 43
32 Illinois 22-12 696 25.53 698 694 30 38
33 Tennessee 16-14 693 28.06 727 659 22 51
34 Princeton 26-4 692 17.18 602 781 55 14
35 Iowa St 22-10 684 24.66 688 680 31 42
36 Georgia 22-10 678 24.24 683 673 33 46
37 Syracuse 24-9 671 20.84 644 699 39 33
38 Colorado 22-12 669 20.65 642 697 40 36
39 Virginia 22-12 661 22.22 660 662 35 49
40 Richmond 26-8 658 17.69 608 709 48 29
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
41 Virginia Tech 23-10 655 21.06 647 663 37 48
42 Columbia 25-8 654 17.70 608 701 47 32
43 Rhode Island 27-5 652 14.42 570 734 58 26
44 Arizona St 24-11 651 17.60 607 696 50 37
45 BYU 26-12 647 17.51 606 688 53 40
46 James Madison 26-9 646 18.41 616 675 45 44
47 South Dakota St 27-7 643 17.53 606 680 52 41
48 Kansas 21-14 636 18.19 614 659 46 52
49 Mississippi St 18-13 631 20.86 644 617 38 69
50 Stanford 21-14 623 19.29 626 619 43 67
51 Clemson 21-12 622 19.56 629 615 42 71
52 Rice 29-6 620 11.94 542 698 71 34
53 Florida 18-15 619 20.41 639 599 41 80
54 Indiana 18-14 614 17.34 604 625 54 63
55 Kansas St 19-18 612 17.62 607 617 49 70
56 California 21-15 612 18.58 618 605 44 77
57 Utah 18-13 609 15.47 582 636 57 59
58 North Dakota St 27-5 606 14.08 566 646 59 53
59 San Diego St 26-6 603 11.06 532 674 74 45
60 Gonzaga 24-10 603 14.02 566 640 60 56
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
61 George Mason 23-10 602 12.16 544 660 69 50
62 Texas A&M 14-13 597 15.58 584 611 56 74
63 Miami FL 18-15 594 17.58 607 582 51 92
64 Murray St 30-4 587 8.50 502 672 92 47
65 Fairfield 28-5 587 12.51 548 625 67 64
66 Troy 24-8 586 11.02 531 640 75 54
67 Harvard 20-12 583 13.10 555 612 63 73
68 South Florida 20-12 583 12.58 549 618 66 68
69 Seton Hall 19-13 582 13.39 558 606 61 76
70 Colorado St 26-8 581 11.52 537 626 73 62
71 Ball St 25-7 575 10.11 521 630 80 61
72 Montana St 25-8 574 10.78 528 620 77 66
73 Louisiana Tech 24-7 574 9.30 511 637 86 58
74 Georgia Southern 22-8 573 8.90 507 640 88 55
75 Miami OH 26-7 573 8.86 506 639 89 57
76 Marquette 17-12 571 12.90 553 589 64 88
77 Marshall 26-9 565 7.98 496 634 95 60
78 Arkansas St 26-10 563 9.50 514 612 83 72
79 Missouri 17-17 562 11.95 542 583 70 91
80 Davidson 21-12 560 10.82 529 592 76 86
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
81 Wisconsin 16-18 560 12.29 546 574 68 94
82 Santa Clara 22-10 558 10.27 523 594 79 84
83 Oregon St 21-12 554 9.81 517 591 82 87
84 McNeese St 27-6 550 6.51 479 621 101 65
85 Auburn 15-17 549 11.85 541 558 72 98
86 Purdue 13-17 549 12.87 552 545 65 109
87 St Joseph's PA 18-11 544 8.50 502 586 91 90
88 Idaho 27-6 544 6.73 482 606 100 75
89 UNLV 21-11 544 9.22 510 578 87 93
90 WI Green Bay 24-9 541 7.34 489 593 98 85
91 St John's 22-12 540 6.94 484 596 99 82
92 Creighton 16-15 538 10.10 521 556 81 102
93 Massachusetts 23-7 536 5.87 472 600 107 78
94 Western Illinois 23-6 535 5.90 472 598 106 81
95 Vermont 25-8 535 5.73 470 599 111 79
96 Georgia Tech 14-19 534 13.17 556 511 62 128
97 UC Irvine 26-7 533 7.73 493 572 96 95
98 Lindenwood 23-8 530 5.91 472 588 105 89
99 Penn St 11-18 529 10.33 523 535 78 117
100 College of Charleston 25-6 528 5.05 462 594 114 83
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
101 Boise St 24-9 515 4.73 459 572 117 96
102 Quinnipiac 27-7 515 5.98 473 557 104 99
103 East Carolina 22-10 509 5.00 462 557 115 100
104 Loy Marymount 20-10 507 5.78 471 544 110 110
105 Belmont 20-12 507 6.08 474 540 103 115
106 North Texas 17-14 507 8.41 501 513 93 125
107 New Mexico 22-10 507 5.79 471 543 109 111
108 Missouri St 23-13 505 4.45 455 554 119 103
109 Georgetown 14-17 501 9.46 513 489 84 144
110 Penn 15-10 498 3.82 448 547 122 105
111 UC San Diego 23-9 495 3.38 443 546 131 107
112 Cal Baptist 23-11 494 3.72 447 542 126 113
113 South Dakota 23-10 494 3.69 447 542 127 112
114 Arkansas 12-20 493 8.50 502 484 90 146
115 Eastern Kentucky 23-9 493 3.62 446 540 128 116
116 UT San Antonio 17-16 491 5.41 467 515 112 123
117 Jacksonville 22-9 486 0.48 410 563 157 97
118 Abilene Chr 21-11 486 3.87 449 523 121 119
119 Army 25-8 484 0.66 412 556 153 101
120 Cincinnati 10-20 483 8.01 497 469 94 156
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
121 Arizona 12-18 480 7.46 490 470 97 155
122 Hawaii 20-11 480 3.73 447 513 125 126
123 Florida St 10-21 479 9.35 512 446 85 171
124 High Point 25-6 479 0.32 408 549 161 104
125 Youngstown St 23-10 475 0.49 410 541 156 114
126 Pepperdine 19-13 473 3.20 441 504 132 133
127 C Michigan 17-12 472 3.75 447 497 124 139
128 Portland 18-15 472 3.81 448 496 123 142
129 Brown 15-11 471 1.57 422 520 140 121
130 Howard 26-8 471 -0.61 397 545 169 108
131 Holy Cross 23-10 471 -0.80 395 547 172 106
132 Cent Arkansas 19-11 470 2.84 437 504 134 135
133 Navy 21-9 470 1.36 420 519 143 122
134 Cleveland St 24-10 469 0.97 416 523 149 120
135 Illinois St 24-14 469 2.29 431 507 137 131
136 F Dickinson 28-5 466 0.35 408 523 160 118
137 Tulsa 19-12 466 1.44 421 510 141 129
138 Temple 15-17 465 4.06 451 478 120 151
139 Liberty 16-13 464 2.23 430 498 138 138
140 Northwestern 8-21 463 6.32 477 450 102 168
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
141 Old Dominion 17-14 463 1.31 419 507 145 130
142 Northern Iowa 18-14 463 3.40 443 482 130 148
143 Southern Indiana 18-11 463 2.06 428 497 139 141
144 Providence 15-18 461 3.60 446 475 129 153
145 San Francisco 18-15 457 1.12 417 497 147 140
146 PFW 20-14 456 2.48 433 479 136 150
147 La Salle 18-14 456 0.09 405 506 163 132
148 Butler 12-19 455 5.85 472 439 108 179
149 Florida Intl 20-12 454 -0.85 394 513 173 124
150 Northern Colorado 20-11 452 0.04 405 499 166 136
151 UCF 11-19 452 4.79 459 444 116 174
152 UC Santa Barbara 19-10 452 1.42 421 483 142 147
153 SF Austin 23-10 451 -1.23 390 512 179 127
154 Wake Forest 14-18 451 5.35 466 435 113 181
155 Idaho St 18-11 450 0.83 414 487 152 145
156 UC Davis 21-11 450 -0.73 396 504 171 134
157 Dayton 17-14 450 0.06 405 495 164 143
158 Maine 19-13 446 -0.91 394 499 174 137
159 Rutgers 9-20 442 2.84 437 447 135 170
160 Ohio 17-14 439 0.49 410 469 155 157
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
161 ULM 16-16 438 1.22 418 457 146 164
162 Bradley 19-13 437 0.37 409 466 159 159
163 Grand Canyon 13-19 435 4.53 456 414 118 196
164 G Washington 17-18 434 0.16 406 463 162 162
165 Toledo 16-15 434 0.98 416 453 148 167
166 Sam Houston St 15-13 434 -0.40 400 468 168 158
167 MTSU 17-16 432 0.96 415 449 150 169
168 Charlotte 14-18 427 1.34 420 434 144 184
169 Drexel 20-11 426 -2.19 379 474 183 154
170 Binghamton 18-13 426 -2.77 372 480 192 149
171 Stetson 18-12 421 -3.25 367 476 198 152
172 Austin Peay 17-14 418 -0.94 393 442 175 177
173 Kent 13-16 417 -0.38 400 433 167 185
174 FGCU 14-16 415 -0.98 393 438 177 180
175 Loyola-Chicago 16-18 415 -2.52 375 454 188 166
176 Coastal Carolina 12-18 413 2.85 437 390 133 214
177 Houston 7-23 413 0.94 415 410 151 198
178 Lamar 19-11 410 -4.01 358 462 206 163
179 NJIT 19-13 408 -3.77 361 455 203 165
180 Southern Utah 16-13 405 -3.22 367 442 197 176
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
181 South Alabama 17-19 403 -0.62 397 410 170 199
182 Bowling Green 13-14 402 -2.64 374 429 189 187
183 UTRGV 19-14 399 -5.99 335 463 230 161
184 Xavier 11-19 399 -1.11 392 407 178 201
185 Bryant 16-12 398 -2.49 376 421 187 191
186 Alabama A&M 19-11 398 -6.48 330 466 236 160
187 Northern Kentucky 15-17 397 -2.36 377 417 185 194
188 Monmouth NJ 18-12 396 -5.14 345 446 217 173
189 Southern Miss 13-16 395 -1.73 384 406 181 202
190 St Mary's CA 13-17 395 0.05 405 386 165 215
191 Morehead St 17-15 394 -5.51 341 446 222 172
192 Fresno St 14-18 393 0.41 409 377 158 222
193 Longwood 18-10 393 -5.27 344 442 220 178
194 UMBC 15-15 391 -3.87 360 423 205 189
195 Radford 21-13 389 -5.26 344 435 218 183
196 Lehigh 17-15 389 -4.78 349 429 213 188
197 Campbell 18-12 386 -5.79 338 435 227 182
198 CS Fullerton 16-14 386 -2.70 373 398 190 208
199 Southern Univ 18-14 385 -6.66 328 443 240 175
200 Tulane 11-20 385 0.53 410 361 154 233
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
201 St Bonaventure 16-16 385 -4.78 349 421 214 190
202 Chattanooga 18-11 384 -5.85 337 431 228 186
203 Oral Roberts 12-15 383 -3.12 368 397 195 209
204 Air Force 15-19 383 -3.29 366 399 199 206
205 Utah Valley 14-15 382 -3.15 368 397 196 210
206 Robert Morris 16-12 381 -5.27 344 418 219 193
207 SMU 9-21 379 -2.44 376 382 186 217
208 Eastern Michigan 12-16 376 -2.80 372 380 193 220
209 Northwestern LA 16-14 375 -6.44 330 420 235 192
210 Pacific 10-19 374 -2.23 379 370 184 226
211 Towson 16-14 372 -6.51 329 415 238 195
212 SUNY Albany 13-16 371 -3.70 362 381 202 218
213 DePaul 8-24 371 -0.95 393 348 176 241
214 UAB 11-18 370 -2.02 381 359 182 235
215 FL Atlantic 13-18 368 -5.76 338 398 226 207
216 William & Mary 16-14 367 -6.50 329 405 237 203
217 IL Chicago 14-18 367 -2.93 371 363 194 228
218 Appalachian St 9-19 365 -1.30 389 340 180 250
219 St Thomas MN 13-16 364 -4.36 354 374 210 224
220 West Georgia 16-13 361 -7.48 318 404 248 204
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
221 North Alabama 15-14 361 -7.92 313 408 252 200
222 Merrimack 18-13 361 -7.30 320 401 244 205
223 Maryland Eastern Shore 18-15 360 -8.34 308 412 257 197
224 St Louis 11-21 360 -4.32 355 365 209 227
225 Tennessee Tech 13-14 359 -5.67 339 379 224 221
226 Eastern Washington 13-18 357 -4.09 357 358 208 236
227 CS Sacramento 13-18 357 -4.08 357 357 207 237
228 Norfolk St 14-15 357 -4.61 351 362 212 230
229 Tarleton St 12-17 356 -4.84 349 363 215 229
230 Ark Little Rock 13-16 354 -7.03 323 384 242 216
231 Drake 12-20 352 -3.60 363 342 200 244
232 Stony Brook 15-15 352 -8.18 310 394 255 212
233 Washington St 9-25 352 -3.65 362 341 201 247
234 Furman 14-13 351 -8.39 308 394 258 211
235 Jacksonville St 13-16 349 -5.71 339 360 225 234
236 Elon 15-16 349 -5.94 336 362 229 231
237 East Tennessee State 16-13 349 -8.61 305 392 259 213
238 Wofford 13-13 345 -7.26 321 370 243 225
239 Duquesne 10-19 344 -4.94 347 341 216 249
240 VCU 8-23 344 -5.61 340 348 223 239
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
241 Memphis 9-21 338 -3.86 360 316 204 263
242 UT Arlington 12-21 336 -6.37 331 342 233 245
243 Boston College 5-26 335 -2.72 373 296 191 273
244 Delaware 12-19 334 -6.66 328 341 239 246
245 Wyoming 9-20 334 -5.39 342 326 221 256
246 IUPUI 12-17 334 -7.96 313 355 253 238
247 Nevada 9-21 331 -4.51 352 310 211 268
248 SIU Edwardsville 13-16 331 -7.84 314 348 250 240
249 SE Missouri St 12-18 330 -7.49 318 342 249 243
250 Georgia St 8-21 325 -6.08 334 316 231 264
251 Mercer 15-13 324 -10.25 286 361 271 232
252 Pittsburgh 8-22 324 -6.39 331 316 234 261
253 Kennesaw 10-17 323 -7.32 320 325 245 257
254 Iona 19-12 318 -12.41 262 375 287 223
255 Texas St 9-19 315 -7.36 320 311 246 267
256 San Diego 10-22 314 -8.01 312 316 254 265
257 TN Martin 10-17 313 -8.64 305 321 260 260
258 Fordham 9-20 309 -6.97 324 295 241 275
259 UTEP 11-17 309 -10.21 287 331 268 252
260 UC Riverside 9-21 308 -6.16 333 282 232 281
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
261 Nicholls St 14-16 307 -10.20 287 326 267 255
262 Oakland 9-21 305 -9.28 297 313 263 266
263 LIU Brooklyn 19-11 302 -12.24 263 341 286 248
264 Loyola MD 12-18 299 -11.15 276 322 279 259
265 Western Michigan 9-19 299 -9.47 295 302 264 270
266 Alabama St 15-14 298 -16.43 215 380 316 219
267 Samford 13-19 298 -12.07 265 330 282 253
268 Incarnate Word 11-17 296 -12.64 259 333 289 251
269 Weber St 8-22 295 -7.88 314 276 251 283
270 Wichita St 7-23 294 -7.45 319 269 247 287
271 Mt St Mary's 15-15 292 -12.85 256 329 292 254
272 NC A&T 8-18 292 -9.20 298 285 262 279
273 Montana 8-22 289 -9.59 294 284 266 280
274 Denver 8-19 287 -10.91 279 296 276 274
275 Cornell 8-18 287 -12.69 258 316 290 262
276 Hofstra 10-22 286 -10.24 286 286 270 278
277 Alcorn St 14-14 284 -15.58 225 344 313 242
278 Yale 7-20 284 -10.70 281 287 274 276
279 Northern Arizona 8-22 284 -8.76 303 264 261 292
280 Utah Tech 8-20 281 -8.33 308 255 256 297
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
281 Evansville 10-25 281 -9.53 295 268 265 288
282 East Texas A&M 11-17 275 -13.52 249 301 298 271
283 UNC Greensboro 10-16 272 -11.45 273 271 280 285
284 WKU 7-21 269 -10.89 279 259 275 295
285 Lipscomb 8-20 269 -10.26 286 251 272 300
286 New Hampshire 8-20 266 -12.14 265 267 283 289
287 Manhattan 11-20 265 -13.02 254 275 294 284
288 Bucknell 10-19 263 -13.66 247 278 300 282
289 Siena 13-17 262 -12.18 264 260 284 293
290 Boston Univ 10-20 262 -12.20 264 260 285 294
291 CS Northridge 8-20 262 -11.14 276 247 278 302
292 Lafayette 11-19 262 -12.83 257 266 291 290
293 Southern Illinois 8-20 260 -11.12 276 244 277 304
294 Winthrop 12-17 260 -14.88 233 287 310 277
295 Dartmouth 7-17 258 -16.84 210 305 318 269
296 Coppin St 8-23 256 -12.62 259 253 288 298
297 Sacred Heart 12-18 254 -14.13 242 266 304 291
298 Marist 11-20 253 -14.59 236 269 307 286
299 Akron 5-24 252 -11.88 268 236 281 306
300 Utah St 5-24 249 -10.38 285 213 273 313
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
301 New Mexico St 6-21 248 -13.36 251 245 296 303
302 North Florida 7-21 247 -13.14 253 242 295 305
303 Indiana St 9-22 247 -14.04 243 251 302 301
304 Missouri KC 4-23 246 -10.23 287 205 269 318
305 Ark Pine Bluff 14-16 245 -20.62 167 323 339 258
306 Wright St 8-22 244 -12.92 256 232 293 308
307 Grambling 10-19 239 -15.51 226 252 312 299
308 Mercyhurst 15-17 236 -20.33 170 301 336 272
309 Detroit 7-23 234 -13.54 249 220 299 311
310 Jackson St 11-19 232 -17.13 207 257 319 296
311 Northern Illinois 7-23 229 -14.05 243 216 303 312
312 Hampton 7-21 220 -14.64 236 204 308 319
313 Northeastern 7-22 218 -13.74 246 190 301 328
314 WI Milwaukee 6-24 215 -14.15 241 188 305 329
315 Houston Chr 6-21 213 -16.27 217 208 315 315
316 CS Bakersfield 6-23 211 -13.37 250 171 297 339
317 Gardner Webb 12-19 210 -19.00 186 235 329 307
318 Louisiana 4-25 209 -16.24 217 200 314 321
319 San Jose St 3-28 204 -15.21 229 180 311 333
320 Portland St 5-25 204 -14.74 235 173 309 338
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
321 NC Central 7-20 202 -17.18 207 198 321 322
322 Queens NC 8-20 202 -19.59 179 225 331 309
323 American Univ 7-23 199 -17.35 205 193 322 326
324 Charleston Southern 7-22 198 -18.99 186 211 328 314
325 Colgate 6-24 198 -17.53 203 193 323 327
326 Wagner 11-17 196 -20.27 171 221 335 310
327 Buffalo 3-27 196 -14.55 237 154 306 344
328 Long Beach St 4-25 194 -17.14 207 180 320 331
329 Eastern Illinois 4-27 193 -16.64 213 173 317 337
330 UNC Asheville 9-18 193 -18.69 189 196 326 323
331 Tennessee St 5-24 192 -18.87 187 196 327 324
332 North Dakota 4-24 188 -18.54 191 186 325 330
333 SC Upstate 9-20 186 -20.84 164 208 340 316
334 Stonehill 11-18 181 -21.22 160 202 342 320
335 UNC Wilmington 6-24 180 -17.88 199 161 324 343
336 Florida A&M 8-22 173 -21.94 152 194 345 325
337 TAM C. Christi 5-23 168 -20.23 171 165 334 342
338 TX Southern 6-21 166 -21.72 154 178 343 334
339 Seattle 3-25 165 -19.66 178 153 332 345
340 SE Louisiana 4-24 164 -20.93 163 165 341 341
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
341 Le Moyne 11-21 161 -25.07 116 207 354 317
342 MA Lowell 5-21 161 -22.47 146 176 348 335
343 Rider 7-22 159 -20.01 174 144 333 348
344 Cal Poly 2-26 159 -19.08 185 134 330 350
345 Canisius 5-24 154 -20.48 169 140 337 349
346 St Peter's 6-23 152 -21.91 152 152 344 346
347 Chicago St 9-23 151 -23.26 137 166 351 340
348 NE Omaha 4-27 149 -24.48 123 175 353 336
349 Morgan St 4-25 148 -22.14 150 146 346 347
350 Delaware St 4-23 138 -20.54 168 109 338 354
351 Bethune-Cookman 5-25 133 -23.24 137 130 350 352
352 New Orleans 3-26 129 -24.20 126 132 352 351
353 MS Valley St 8-23 127 -28.72 74 180 357 332
354 New Haven 5-22 101 -22.65 144 59 349 356
355 Western Carolina 0-26 98 -22.14 149 46 347 358
356 Valparaiso 0-32 70 -28.05 81 58 356 357
357 South Carolina St 3-25 62 -30.79 50 74 358 355
358 Bellarmine 1-30 60 -35.13 0 120 363 353
359 St Francis PA 3-26 55 -27.80 84 25 355 360
360 Niagara 1-28 36 -32.48 30 41 361 359
-------Rating---------------- ---Rank---
Rank Team W-L KPI PPI S-Ix WPI P W
======================================================================================
361 Prairie View 0-28 24 -32.48 31 17 360 362
362 Central Conn 2-27 21 -31.51 42 0 359 363
363 Presbyterian 1-27 18 -33.68 17 20 362 361
Rank Team W-L PPI S-Ix
================================================================
1 Connecticut 38-1 51.76 1000
2 UCLA 37-1 50.32 983
3 South Carolina 36-4 49.52 974
4 Texas 35-4 48.64 964
5 LSU 29-6 48.33 961
6 Michigan 28-7 39.66 861
7 Duke 27-9 35.31 811
8 Vanderbilt 29-5 35.14 809
9 Oklahoma 26-8 35.00 807
10 Louisville 29-8 33.36 788
11 Maryland 24-9 32.60 779
12 TCU 32-6 32.52 779
13 West Virginia 28-7 32.34 776
14 Ohio St 27-8 32.13 774
15 Kentucky 25-11 32.09 774
16 Minnesota 24-9 32.04 773
17 Iowa 27-7 31.78 770
18 Michigan St 23-9 31.77 770
19 North Carolina 28-8 30.35 754
20 Notre Dame 25-11 29.20 740
Rank Team W-L PPI S-Ix
================================================================
21 Mississippi 24-12 29.10 739
22 Tennessee 16-14 28.06 727
23 USC 18-14 27.67 723
24 Nebraska 19-13 27.56 722
25 NC State 21-11 26.98 715
26 Washington 22-11 26.70 712
27 Alabama 24-11 26.34 707
28 Oregon 23-13 26.31 707
29 Oklahoma St 23-10 26.26 707
30 Illinois 22-12 25.53 698
31 Iowa St 22-10 24.66 688
32 Baylor 25-9 24.53 687
33 Georgia 22-10 24.24 683
34 Texas Tech 26-8 24.13 682
35 Virginia 22-12 22.22 660
36 Villanova 25-8 21.86 656
37 Virginia Tech 23-10 21.06 647
38 Mississippi St 18-13 20.86 644
39 Syracuse 24-9 20.84 644
40 Colorado 22-12 20.65 642
Rank Team W-L PPI S-Ix
================================================================
41 Florida 18-15 20.41 639
42 Clemson 21-12 19.56 629
43 Stanford 21-14 19.29 626
44 California 21-15 18.58 618
45 James Madison 26-9 18.41 616
46 Kansas 21-14 18.19 614
47 Columbia 25-8 17.70 608
48 Richmond 26-8 17.69 608
49 Kansas St 19-18 17.62 607
50 Arizona St 24-11 17.60 607
51 Miami FL 18-15 17.58 607
52 South Dakota St 27-7 17.53 606
53 BYU 26-12 17.51 606
54 Indiana 18-14 17.34 604
55 Princeton 26-4 17.18 602
56 Texas A&M 14-13 15.58 584
57 Utah 18-13 15.47 582
58 Rhode Island 27-5 14.42 570
59 North Dakota St 27-5 14.08 566
60 Gonzaga 24-10 14.02 566
Rank Team W-L PPI S-Ix
================================================================
61 Seton Hall 19-13 13.39 558
62 Georgia Tech 14-19 13.17 556
63 Harvard 20-12 13.10 555
64 Marquette 17-12 12.90 553
65 Purdue 13-17 12.87 552
66 South Florida 20-12 12.58 549
67 Fairfield 28-5 12.51 548
68 Wisconsin 16-18 12.29 546
69 George Mason 23-10 12.16 544
70 Missouri 17-17 11.95 542
71 Rice 29-6 11.94 542
72 Auburn 15-17 11.85 541
73 Colorado St 26-8 11.52 537
74 San Diego St 26-6 11.06 532
75 Troy 24-8 11.02 531
76 Davidson 21-12 10.82 529
77 Montana St 25-8 10.78 528
78 Penn St 11-18 10.33 523
79 Santa Clara 22-10 10.27 523
80 Ball St 25-7 10.11 521
Rank Team W-L PPI S-Ix
================================================================
81 Creighton 16-15 10.10 521
82 Oregon St 21-12 9.81 517
83 Arkansas St 26-10 9.50 514
84 Georgetown 14-17 9.46 513
85 Florida St 10-21 9.35 512
86 Louisiana Tech 24-7 9.30 511
87 UNLV 21-11 9.22 510
88 Georgia Southern 22-8 8.90 507
89 Miami OH 26-7 8.86 506
90 Arkansas 12-20 8.50 502
91 St Joseph's PA 18-11 8.50 502
92 Murray St 30-4 8.50 502
93 North Texas 17-14 8.41 501
94 Cincinnati 10-20 8.01 497
95 Marshall 26-9 7.98 496
96 UC Irvine 26-7 7.73 493
97 Arizona 12-18 7.46 490
98 WI Green Bay 24-9 7.34 489
99 St John's 22-12 6.94 484
100 Idaho 27-6 6.73 482
Rank Team W-L PPI S-Ix
================================================================
101 McNeese St 27-6 6.51 479
102 Northwestern 8-21 6.32 477
103 Belmont 20-12 6.08 474
104 Quinnipiac 27-7 5.98 473
105 Lindenwood 23-8 5.91 472
106 Western Illinois 23-6 5.90 472
107 Massachusetts 23-7 5.87 472
108 Butler 12-19 5.85 472
109 New Mexico 22-10 5.79 471
110 Loy Marymount 20-10 5.78 471
111 Vermont 25-8 5.73 470
112 UT San Antonio 17-16 5.41 467
113 Wake Forest 14-18 5.35 466
114 College of Charleston 25-6 5.05 462
115 East Carolina 22-10 5.00 462
116 UCF 11-19 4.79 459
117 Boise St 24-9 4.73 459
118 Grand Canyon 13-19 4.53 456
119 Missouri St 23-13 4.45 455
120 Temple 15-17 4.06 451
Rank Team W-L PPI S-Ix
================================================================
121 Abilene Chr 21-11 3.87 449
122 Penn 15-10 3.82 448
123 Portland 18-15 3.81 448
124 C Michigan 17-12 3.75 447
125 Hawaii 20-11 3.73 447
126 Cal Baptist 23-11 3.72 447
127 South Dakota 23-10 3.69 447
128 Eastern Kentucky 23-9 3.62 446
129 Providence 15-18 3.60 446
130 Northern Iowa 18-14 3.40 443
131 UC San Diego 23-9 3.38 443
132 Pepperdine 19-13 3.20 441
133 Coastal Carolina 12-18 2.85 437
134 Cent Arkansas 19-11 2.84 437
135 Rutgers 9-20 2.84 437
136 PFW 20-14 2.48 433
137 Illinois St 24-14 2.29 431
138 Liberty 16-13 2.23 430
139 Southern Indiana 18-11 2.06 428
140 Brown 15-11 1.57 422
Rank Team W-L PPI S-Ix
================================================================
141 Tulsa 19-12 1.44 421
142 UC Santa Barbara 19-10 1.42 421
143 Navy 21-9 1.36 420
144 Charlotte 14-18 1.34 420
145 Old Dominion 17-14 1.31 419
146 ULM 16-16 1.22 418
147 San Francisco 18-15 1.12 417
148 Toledo 16-15 0.98 416
149 Cleveland St 24-10 0.97 416
150 MTSU 17-16 0.96 415
151 Houston 7-23 0.94 415
152 Idaho St 18-11 0.83 414
153 Army 25-8 0.66 412
154 Tulane 11-20 0.53 410
155 Ohio 17-14 0.49 410
156 Youngstown St 23-10 0.49 410
157 Jacksonville 22-9 0.48 410
158 Fresno St 14-18 0.41 409
159 Bradley 19-13 0.37 409
160 F Dickinson 28-5 0.35 408
Rank Team W-L PPI S-Ix
================================================================
161 High Point 25-6 0.32 408
162 G Washington 17-18 0.16 406
163 La Salle 18-14 0.09 405
164 Dayton 17-14 0.06 405
165 St Mary's CA 13-17 0.05 405
166 Northern Colorado 20-11 0.04 405
167 Kent 13-16 -0.38 400
168 Sam Houston St 15-13 -0.40 400
169 Howard 26-8 -0.61 397
170 South Alabama 17-19 -0.62 397
171 UC Davis 21-11 -0.73 396
172 Holy Cross 23-10 -0.80 395
