Rank Team W-L WPI
=====================================================
1 Texas A&M 27-5 1000
2 Ohio State 27-5 993
3 Georgia 22-6 979
4 Auburn 36-4 962
5 North Carolina 27-4 938
6 Oklahoma 25-6 927
7 Virginia 23-6 926
8 Pepperdine 21-5 921
9 Michigan 21-7 895
10 LSU 22-10 893
11 USC 21-7 893
12 Texas 19-8 889
13 NC State 25-8 889
14 UCLA 18-8 889
15 Washington 20-6 867
16 Arizona State 20-6 866
17 Duke 20-8 858
18 TCU 20-5 847
19 Vanderbilt 22-10 842
20 UCF 20-5 838
Rank Team W-L WPI
=====================================================
21 Charlotte 23-5 837
22 Florida 17-8 831
23 Princeton 18-3 820
24 North Florida 25-1 809
25 Tennessee 14-10 808
26 Wichita State 21-5 804
27 Yale 19-4 804
28 California 13-8 800
29 San Diego State 20-4 798
30 Rice 18-7 797
31 SMU 16-8 792
32 Miami (FL) 15-8 790
33 Wisconsin 17-8 783
34 Maryland 18-8 761
35 Stanford 14-11 760
36 Texas Tech 19-11 756
37 Arizona 20-10 751
38 Notre Dame 19-10 746
39 Clemson 18-9 745
40 Baylor 14-10 739
Rank Team W-L WPI
=====================================================
41 South Carolina 13-13 734
42 Boise State 19-4 732
43 Old Dominion 13-6 723
44 UC Santa Barbara 17-9 720
45 San Diego 13-10 718
46 Brigham Young 18-9 715
47 Oklahoma State 8-7 713
48 Elon 15-5 712
49 Columbia 15-5 712
50 Houston 17-6 707
51 UNLV 19-4 700
52 Utah 15-10 696
53 Louisiana Tech 17-4 694
54 Alabama 13-12 693
55 Ole Miss 15-11 690
56 Furman 17-5 690
57 Mississippi State 16-12 688
58 Nebraska 15-9 686
59 Illinois 13-13 673
60 Penn State 14-11 668
Rank Team W-L WPI
=====================================================
61 Northwestern 14-12 664
62 Kansas 13-11 663
63 Wake Forest 13-13 660
64 FGCU 15-8 653
65 Iowa 12-14 652
66 East Tennessee State 15-8 650
67 Arkansas 14-14 647
68 McNeese State 18-3 643
69 North Texas 16-9 640
70 Dartmouth 14-8 639
71 Sacramento State 18-6 637
72 Liberty 16-10 635
73 Brown 15-8 630
74 FAU 8-9 627
75 Arkansas State 16-9 626
76 Washington State 16-8 625
77 Michigan State 11-12 625
78 Delaware 20-5 624
79 Cal Poly 13-10 620
80 Grand Canyon 15-12 619
Rank Team W-L WPI
=====================================================
81 William & Mary 14-7 619
82 Georgia Tech 10-14 619
83 North Alabama 17-7 618
84 Harvard 12-10 616
85 Navy 23-6 616
86 Lipscomb 14-7 615
87 Loyola Marymount 12-10 612
88 Coastal Carolina 13-6 611
89 Florida International 10-11 604
90 Xavier 16-9 603
91 Denver 16-8 601
92 Tulsa 15-12 599
93 Oregon 12-13 592
94 Indiana 14-11 590
95 Chattanooga 15-5 589
96 Tulane 11-12 587
97 Boston College 10-13 587
98 James Madison 12-11 586
99 Texas State 13-8 586
100 UMass 15-5 582
Rank Team W-L WPI
=====================================================
101 Appalachian State 14-11 580
102 Marshall 15-11 577
103 Louisiana 10-6 577
104 Kentucky 9-16 576
105 Tarleton State 13-8 576
106 Long Beach State 13-11 574
107 South Alabama 9-7 574
108 Kennesaw State 11-7 571
109 Colorado 10-13 570
110 Cal State Fullerton 13-8 565
111 Syracuse 7-13 561
112 Austin Peay 11-6 559
113 Penn 11-12 559
114 Charleston Southern 11-9 558
115 College of Charleston 16-9 553
116 Louisville 10-12 552
117 Air Force 11-13 550
118 Missouri 12-18 547
119 Troy 11-8 547
120 Texas A&M Corpus-Christi 12-5 547
Rank Team W-L WPI
=====================================================
121 CSUN 14-8 544
122 Stetson 13-7 542
123 Purdue 7-14 540
124 Florida State 7-17 539
125 VCU 14-11 538
126 Toledo 13-9 535
127 Quinnipiac 16-7 535
128 St. Johns 16-6 534
129 UAB 11-12 533
130 Stephen F. Austin 11-9 531
131 Kansas State 9-14 531
132 DePaul 12-11 529
133 Wyoming 11-11 525
134 Army 21-8 525
135 Minnesota 11-16 524
136 Wofford 9-8 522
137 Rutgers 8-15 521
138 Fordham 15-10 521
139 Richmond 11-11 521
140 Buffalo 18-7 520
Rank Team W-L WPI
=====================================================
141 NJIT 16-7 507
142 Northwestern State 9-8 503
143 Jacksonville State 8-7 503
144 Portland 10-10 498
145 Virginia Tech 5-17 497
146 Connecticut 12-8 497
147 West Virginia 7-13 496
148 Davidson 11-8 496
149 Nevada 10-12 495
150 Hawaii 7-11 494
151 UNC Wilmington 10-6 493
152 Boston University 10-10 489
153 Illinois State 16-7 489
154 Iowa State 5-15 488
155 Illinois Chicago 10-7 487
156 Cornell 8-12 487
157 SIU, Edwardsville 12-3 486
158 UC Davis 9-12 485
159 Utah State 11-11 484
160 Idaho State 12-8 484
Rank Team W-L WPI
=====================================================
161 Northern Illinois 15-9 478
162 USF 6-16 478
163 UTSA 9-11 476
164 Western Michigan 10-8 476
165 Bryant 13-8 474
166 Ball State 10-9 472
167 Morgan State 13-8 471
168 UC Irvine 10-10 469
169 Creighton 11-7 465
170 Northern Arizona 8-8 464
171 UNC Asheville 10-8 460
172 Georgia Southern 9-13 454
173 Cincinnati 8-14 453
174 Samford 9-11 451
175 Gonzaga 9-13 449
176 Abilene Christian 8-14 448
177 Temple 9-9 447
178 North Dakota 11-9 434
179 New Mexico 9-13 432
180 Georgetown 8-9 430
Rank Team W-L WPI
=====================================================
181 Drexel 10-10 430
182 Longwood 7-8 428
183 Mount St. Marys 13-9 426
184 Omaha 13-10 424
185 Santa Clara 8-15 421
186 St. Francis (PA) 13-8 420
187 George Washington 11-9 420
188 Southern Miss 8-10 420
189 Eastern Washington 10-9 417
190 Eastern Kentucky 10-15 414
191 Miami (OH) 9-14 414
192 Southeastern Louisiana 9-9 413
193 Norfolk State 14-9 412
194 Idaho 11-11 410
195 Sam Houston 8-13 408
196 Fresno State 7-16 406
197 North Carolina Central 7-10 400
198 Memphis 2-17 400
199 San Jose State 8-14 400
200 New Mexico State 8-10 399
Rank Team W-L WPI
=====================================================
201 UC San Diego 5-16 398
202 Middle Tennessee 8-15 398
203 Eastern Michigan 8-12 396
204 East Carolina 4-11 392
205 Villanova 10-10 392
206 Rhode Island 12-11 392
207 Youngstown State 12-12 391
208 Colorado State 7-16 386
209 Montana State 8-11 385
210 Texas Arlington 3-14 383
211 Fairleigh Dickinson 11-12 382
212 Marist 10-7 379
213 Alabama State 9-9 379
214 Utah Tech 7-11 378
215 UNC Greensboro 4-18 377
216 Mercer 5-14 376
217 Saint Marys (CA) 6-14 371
218 Murray State 8-11 371
219 Incarnate Word 6-11 369
220 Georgia State 5-14 366
Rank Team W-L WPI
=====================================================
221 Jackson State 11-10 364
222 North Carolina A&T State 4-5 363
223 Lamar 7-11 356
224 Campbell 4-13 355
225 Alabama A&M 8-11 351
226 New Orleans 6-11 343
227 Niagara 7-8 340
228 Towson 8-9 339
229 Bellarmine 3-21 339
230 Western Kentucky 10-14 335
231 Sacred Heart 9-10 334
232 SE Missouri State 9-15 334
233 Portland State 4-8 327
234 Drake 10-13 323
235 Lindenwood 8-8 322
236 St. Thomas (MN) 6-10 321
237 Presbyterian 5-15 320
238 Milwaukee 7-11 319
239 Bowling Green 6-12 317
240 Oral Roberts 5-17 317
Rank Team W-L WPI
=====================================================
241 Pacific 5-14 307
242 Cleveland State 9-15 306
243 Stony Brook 5-13 304
244 UTRGV 3-16 302
245 Lehigh 9-14 298
246 Saint Louis 7-11 296
247 Bucknell 7-11 294
248 Valparaiso 6-8 290
249 Howard 5-12 286
250 Marquette 8-13 286
251 Gardner-Webb 1-8 284
252 Bradley 9-13 282
253 Fairfield 7-13 282
254 Colgate 7-11 279
255 Seton Hall 6-15 276
256 Western Carolina 1-17 274
257 Siena 9-10 272
258 Nicholls State 3-13 269
259 George Mason 6-11 264
260 Long Island 6-11 264
Rank Team W-L WPI
=====================================================
261 Duquesne 6-11 255
262 Hampton 4-10 255
263 Wagner 8-11 252
264 Oakland 4-11 249
265 SC State 3-16 248
266 Dayton 5-15 239
267 IU Indy 4-7 239
268 Southern 5-12 237
269 New Haven 4-9 236
270 Queens (NC) 0-14 232
271 UC Riverside 2-18 231
272 UMKC 2-15 228
273 Florida A&M 5-15 227
274 Montana 3-15 225
275 Belmont 3-18 219
276 Missouri State 2-17 213
277 Western Illinois 6-13 208
278 St. Marys (TX) 0-5 204
279 Butler 3-18 200
280 Stonehill 4-11 199
Rank Team W-L WPI
=====================================================
281 Alcorn State 4-18 194
282 South Dakota 3-15 193
283 Colorado Mesa 0-5 190
284 Delaware State 3-11 182
285 Saint Josephs 3-21 175
286 Loyola Maryland 3-14 174
287 Seattle 1-16 171
288 Dillard 0-6 169
289 Dominican (CA) 0-5 169
290 Le Moyne 3-12 164
291 Tennessee State 1-14 163
292 Hofstra 1-16 157
293 Weber State 0-16 152
294 Tennessee Southern 0-5 149
295 Bethune Cookman 2-12 149
296 Monmouth 3-15 149
297 Northern Kentucky 2-12 147
298 Northern Iowa 2-17 145
299 Providence 3-12 143
300 St. Bonaventure 2-16 140
Rank Team W-L WPI
=====================================================
301 Mercyhurst 2-11 120
302 Rider 3-18 118
303 Lewis-Clark (ID) 0-6 114
304 Chicago State 1-24 111
305 Binghamton 3-13 108
306 Holy Cross 2-15 96
307 Mississippi Valley State 1-13 95
308 Southern Indiana 0-15 62
309 Lafayette 2-12 44
310 Coppin State 0-12 37
311 Grambling 0-8 17
312 Merrimack 0-13 0