Rank Team W-L WPI
=====================================================
1 CMS 17-0 1000
2 Wash U 17-2 999
3 Chicago 12-2 967
4 Wesleyan (CT) 14-2 951
5 Johns Hopkins 10-4 903
6 Trinity (TX) 17-1 901
7 Carnegie Mellon 15-6 900
8 MIT 15-1 890
9 Babson 14-4 849
10 Emory 9-6 841
11 Middlebury 11-4 841
12 Denison 18-4 838
13 Washington & Lee 17-2 836
14 Kenyon 16-5 832
15 Bethel (MN) 17-2 815
16 Gustavus Adolphus 20-2 814
17 UW La Crosse 20-2 812
18 Case Western 11-6 805
19 NYU 10-4 798
20 Swarthmore 12-4 797
Rank Team W-L WPI
=====================================================
21 The College of New Jersey 19-1 796
22 East Stroudsburg 5-0 793
23 Bowdoin 10-6 790
24 Tufts 12-5 788
25 Mary Washington 11-6 779
26 NC Wesleyan 15-2 768
27 Ohio Northern 15-4 766
28 Grinnell 14-6 752
29 University of the South 14-6 749
30 Pomona-Pitzer 8-5 748
31 Amherst 9-6 745
32 Colorado College 16-1 741
33 Hope 14-6 741
34 Carleton 12-4 737
35 Williams 10-7 734
36 Wellesley 12-5 723
37 Stevens Institute of Technology 13-2 721
38 UW Whitewater 12-7 716
39 Vassar 13-5 709
40 Redlands 10-6 705
Rank Team W-L WPI
=====================================================
41 Belmont Abbey 6-1 705
42 Whitman 18-4 703
43 Pratt 12-0 696
44 Brandeis 10-8 696
45 John Carroll 9-5 694
46 Haverford 10-8 692
47 Oberlin 10-5 688
48 Averett 11-3 685
49 St. Lawrence 12-3 682
50 Our Lady of the Lake (TX) 5-1 681
51 Franklin & Marshall 8-7 677
52 Cornell College 24-3 676
53 Rhodes 11-6 671
54 Hamilton 10-6 669
55 Dickinson 12-8 667
56 Methodist (NC) 14-4 667
57 Kalamazoo 12-6 667
58 St. Marys (TX) 6-0 664
59 St. Catherine (MN) 15-5 660
60 Rhode Island College 14-0 660
Rank Team W-L WPI
=====================================================
61 Coe College 19-8 658
62 Christopher Newport 7-11 658
63 Moravian 14-3 655
64 Lake Forest 14-4 654
65 Hunter 12-0 653
66 UW Stevens Point 20-6 651
67 Texas Wesleyan 6-0 650
68 RPI 9-6 650
69 Texas A&M Corpus-Christi 5-0 649
70 North Central (IL) 13-9 648
71 Cal Tech 8-6 647
72 Allegheny 16-5 642
73 Calvin 8-3 640
74 Ohio Wesleyan 11-5 639
75 Colby 7-9 636
76 Mary Hardin-Baylor 12-5 632
77 Salisbury 9-5 628
78 Luther (IA) 15-7 628
79 St. Marys (IN) 15-6 627
80 Scranton 11-3 627
Rank Team W-L WPI
=====================================================
81 Wheaton (IL) 15-5 623
82 Washington (MD) 11-9 619
83 St. Michaels 5-2 618
84 Manhattanville 9-2 615
85 Cal Lutheran 9-4 615
86 Whitworth 15-5 614
87 Nichols 14-4 610
88 UW Superior 17-8 607
89 Hamline 11-7 606
90 Southwestern (TX) 12-8 605
91 Smith 8-8 603
92 Pfeiffer 12-5 600
93 UC Santa Cruz 7-9 597
94 Oklahoma Wesleyan 5-0 595
95 Grove City 13-3 593
96 Asbury 11-5 591
97 Centre 8-7 590
98 Trine 15-4 588
99 Lynchburg 10-5 586
100 Lebanon Valley 13-3 586
Rank Team W-L WPI
=====================================================
101 Messiah 11-5 579
102 Virginia Wesleyan 8-8 578
103 Concordia (TX) 12-7 577
104 Chapman 6-9 575
105 Bryn Mawr 9-7 573
106 Guilford 9-6 569
107 Springfield 9-7 568
108 Roosevelt 3-3 568
109 Roger Williams 14-5 568
110 Gettysburg 9-9 560
111 Macalester 10-8 558
112 Connecticut College 6-10 557
113 Rochester (NY) 7-11 557
114 Piedmont 18-9 557
115 Colby-Sawyer 10-4 555
116 Truman State 5-2 554
117 Indiana Southeast 7-2 553
118 Idaho (Caldwell) 5-2 552
119 Wartburg 21-10 551
120 Transylvania 10-4 550
Rank Team W-L WPI
=====================================================
121 Hartwick 14-4 547
122 Catholic 12-8 544
123 UMass Boston 14-5 541
124 Wheaton (MA) 9-9 541
125 East Texas Baptist 9-6 540
126 Bridgewater State 8-4 539
127 Winona State 2-3 536
128 Washington & Jefferson 12-6 535
129 Farmingdale State 9-6 535
130 DePauw 7-13 535
131 Rutgers - Camden 12-4 534
132 Randolph-Macon 9-5 534
133 Penn State - Altoona 15-3 533
134 St. Josephs (Long Island) 6-3 531
135 Albright 13-4 526
136 St. Benedict (MN) 6-8 526
137 St. Thomas (TX) 8-5 522
138 Union (NY) 6-9 521
139 SUNY New Paltz 8-5 519
140 UW Eau Claire 13-10 516
Rank Team W-L WPI
=====================================================
141 Earlham 12-4 515
142 Husson 9-2 513
143 Illinois Wesleyan 12-6 510
144 Hobart & William Smith 9-10 507
145 St. Olaf 9-8 504
146 Lewis & Clark (OR) 11-8 504
147 Skidmore 4-13 496
148 Carthage 10-10 487
149 Randolph 9-7 485
150 George Fox 10-10 485
151 Hardin-Simmons 8-10 484
152 Augustana (IL) 9-10 482
153 Muhlenberg 9-9 482
154 Greenville 14-7 482
155 Rose-Hulman 9-8 481
156 Daemen 3-2 481
157 UW Oshkosh 7-6 480
158 Concordia - Moorhead 6-9 479
159 Wooster 6-11 479
160 Ursinus 7-9 478
Rank Team W-L WPI
=====================================================
161 St. Marys (MD) 12-3 477
162 Franciscan 10-8 477
163 Shippensburg 3-3 476
164 Marywood 10-5 476
165 Penn State Behrend 10-5 476
166 Southern Virginia 6-6 473
167 Ithaca 5-8 471
168 Trinity (CT) 3-12 470
169 Otterbein 5-7 469
170 SUNY Oswego 7-3 469
171 Carroll (WI) 9-10 466
172 Rochester Institute of Technology 6-12 463
173 Drew 9-10 462
174 LeTourneau 9-8 462
175 Alfred 14-6 461
176 UMass Dartmouth 9-6 460
177 Wilkes 9-8 458
178 SUNY Geneseo 9-6 455
179 Dubuque 11-8 454
180 Shenandoah 7-9 452
Rank Team W-L WPI
=====================================================
181 Illinois Tech 9-8 452
182 Simmons 11-7 451
183 Truett McConnell 3-2 451
184 Endicott 8-11 447
185 Capital (OH) 7-12 447
186 Baruch 9-7 445
187 Northwestern (IA) 4-5 445
188 Berry 3-8 443
189 Roanoke 7-10 441
190 Occidental 3-11 441
191 Gordon (MA) 8-8 440
192 Dallas 1-1 440
193 Emerson 5-11 437
194 Millsaps 5-6 436
195 Adrian 8-11 435
196 Maryville (TN) 9-9 434
197 Illinois College 11-8 432
198 Bates 2-14 432
199 Edgewood 14-10 431
200 St. Marys (MN) 6-9 429
Rank Team W-L WPI
=====================================================
201 Central (IA) 8-10 426
202 St. Ambrose 5-5 426
203 Schreiner 9-13 425
204 Kean 9-5 423
205 Hendrix 6-8 423
206 Misericordia 6-4 422
207 Mount Union 8-10 420
208 Pacific (OR) 7-10 418
209 Juniata 6-8 414
210 Alma 6-9 412
211 Yeshiva 4-5 410
212 Clark (MA) 4-11 407
213 St. Norbert 9-9 406
214 Salve Regina 4-11 405
215 Covenant 9-11 398
216 UW River Falls 7-15 398
217 Thomas (ME) 7-5 397
218 Geneva 6-7 396
219 St. Vincent 12-9 395
220 Sweet Briar 4-11 394
Rank Team W-L WPI
=====================================================
221 York (PA) 5-7 393
222 SUNY Cortland 7-7 387
223 North Park 7-11 385
224 Nazareth 8-7 384
225 Salem State 5-6 383
226 Texas Lutheran 6-7 383
227 Purchase 6-7 381
228 Hanover 6-8 376
229 DeSales 6-8 375
230 St. Scholastica 4-14 374
231 Loras 9-14 371
232 Baldwin Wallace 7-7 371
233 Salem - NC 3-9 362
234 Penn State - Harrisburg 9-7 360
235 St. Joseph (CT) 6-9 357
236 Anderson (IN) 6-9 356
237 Franklin (IN) 11-12 356
238 Lawrence 6-11 354
239 UW Stout 7-16 353
240 Sarah Lawrence 5-7 353
Rank Team W-L WPI
=====================================================
241 Goucher 5-12 347
242 Immaculata 6-10 344
243 Brooklyn 6-8 342
244 Northwestern (MN) 10-15 340
245 Howard Payne 4-13 337
246 St. John Fisher 6-7 336
247 Bridgewater 5-12 334
248 Ripon 10-15 333
249 Plattsburgh 3-5 332
250 Stockton 2-4 332
251 Susquehanna 5-10 329
252 Stevenson 5-7 328
253 Austin 4-7 328
254 Lehman 5-7 327
255 Plymouth State 3-6 322
256 Whittier 0-10 319
257 Lesley 6-8 318
258 Bard 4-14 318
259 SUNY Oneonta 7-13 317
260 Huntingdon 5-12 310
Rank Team W-L WPI
=====================================================
261 McDaniel 2-6 308
262 Martin Luther 6-9 305
263 Waynesburg 6-9 304
264 Southern Maine 3-8 303
265 Nebraska Wesleyan 2-6 302
266 MVNU 1-4 302
267 Albion 4-12 302
268 Willamette 4-14 300
269 Arcadia 4-9 298
270 Principia 7-9 296
271 Pittsburgh Greensburg 4-9 292
272 Puget Sound 3-14 289
273 Westminster (PA) 3-9 287
274 Wittenberg 0-10 282
275 Marymount (VA) 4-12 282
276 Mississippi University for Women 7-8 279
277 William Paterson 3-9 277
278 Western New England 4-13 276
279 Concordia (WI) 6-14 275
280 Meredith 0-11 271
Rank Team W-L WPI
=====================================================
281 University of Dallas 3-11 271
282 Agnes Scott 4-10 270
283 Elizabethtown 4-10 268
284 Pennsylvania College of Technology 7-9 265
285 Milwaukee School of Engineering 4-12 264
286 PennWest Clarion 2-6 261
287 Mount Aloysius 4-9 258
288 Cairn 6-7 252
289 SUNY Brockport 4-7 251
290 Vermont State - Johnson 1-4 243
291 Houghton 5-9 243
292 Lancaster Bible 7-8 241
293 Alvernia 3-7 240
294 Olivet Nazarene 1-7 239
295 Indiana East 1-6 239
296 Monmouth (IL) 2-12 238
297 Ferrum 0-4 227
298 Eastern (PA) 3-11 226
299 Millikin 2-12 225
300 Suffolk (MA) 1-10 225
Rank Team W-L WPI
=====================================================
301 Linfield 1-18 223
302 Kentucky Wesleyan 1-5 220
303 Oglethorpe 0-12 220
304 Neumann 3-9 218
305 Bethany Lutheran 3-18 215
306 Olivet 0-12 215
307 Elmhurst 0-10 212
308 Mount St. Mary (NY) 1-8 212
309 Hollins 0-10 212
310 Penn State - Brandywine 6-8 210
311 Hartford 1-10 208
312 Ozarks 2-13 206
313 Grand View 1-4 206
314 Minnesota Morris 1-14 205
315 Wisconsin Lutheran 3-7 204
316 SUNY Delhi 1-7 203
317 West Connecticut 4-14 202
318 McMurry 0-20 200
319 LaGrange 2-10 198
320 Albertus Magnus 2-6 193
Rank Team W-L WPI
=====================================================
321 John Jay 2-8 191
322 Simpson (IA) 3-15 191
323 Lycoming 2-14 186
324 Crown College 2-9 173
325 Buena Vista 3-18 171
326 Sul Ross State 0-6 171
327 Manchester 1-11 170
328 Trinity (DC) 1-9 161
329 FDU Florham 0-12 159
330 Marian (WI) 2-9 149
331 La Roche 1-7 145
332 Penn State - Berks 4-11 143
333 Vermont State Castleton 0-8 143
334 Carlow 0-10 142
335 Russell Sage 0-8 136
336 Curry 0-13 127
337 Thiel 0-13 127
338 Kings (PA) 0-12 126
339 Westminster (MO) 1-7 125
340 Concordia Chicago 1-15 123
Rank Team W-L WPI
=====================================================
341 Berea 0-8 120
342 Utica 0-10 117
343 Penn State - Abington 3-12 114
344 Vermon State - Lyndon 0-10 113
345 Belhaven 0-14 104
346 SUNY Fredonia 0-13 100
347 York (NY) 0-10 100
348 Webster 1-17 94
349 Lakeland 0-8 53
350 Cedar Crest 1-10 50
351 Notre Dame (MD) 0-9 0