Three True Outcomes - Batters

Min PA: 672
Compiled November 06, 2025 at 05:10
Constants: | HR: 2.037 | BIP: 0.283 | BB: 0.691 | K: 0 |

Name Team PA H Outs SO BB HBP BIP3 BABIP HR R/PA wOBA xwOBA fwOBA dwOBA3
Aaron Judge NYY 679 179 383 160 124 7 335 0.376 53 0.240 0.463 0.475 0.453 0.432
Cal Raleigh SEA 705 147 459 188 97 9 351 0.248 60 0.182 0.392 0.384 0.422 0.418
Kyle Schwarber PHI 724 145 465 197 108 11 352 0.253 56 0.181 0.391 0.414 0.415 0.409
Juan Soto NYM 715 152 447 137 127 3 405 0.270 43 0.180 0.390 0.441 0.417 0.408
Shohei Ohtani LAD 727 172 456 187 109 3 373 0.315 55 0.203 0.418 0.439 0.415 0.406
Jose Ramirez CLE 673 168 442 74 66 8 495 0.279 30 0.156 0.360 0.351 0.380 0.375
Rafael Devers 2 + 729 153 471 192 112 6 384 0.307 35 0.160 0.365 0.377 0.367 0.359
Geraldo Perdomo ARI 720 173 441 83 94 10 513 0.303 20 0.164 0.370 0.361 0.368 0.358
Pete Alonso NYM 709 170 479 162 61 15 433 0.305 38 0.163 0.368 0.399 0.360 0.357
Vladimir Guerrero Jr. TOR 680 172 437 94 81 6 476 0.313 23 0.161 0.366 0.396 0.362 0.355
Vinnie Pasquantino KCR 682 164 471 107 49 7 487 0.271 32 0.140 0.340 0.345 0.356 0.354
Francisco Lindor NYM 732 172 487 131 65 16 489 0.288 31 0.148 0.350 0.355 0.356 0.352
Fernando Tatis Jr. SDP 691 159 448 129 89 6 442 0.303 25 0.150 0.353 0.381 0.356 0.350
Matt Olson ATL 724 170 468 176 91 4 424 0.333 29 0.161 0.366 0.371 0.345 0.338
Brent Rooker ATH 699 164 477 155 65 5 444 0.302 30 0.147 0.349 0.365 0.340 0.336
Willy Adames SFG 686 133 472 179 80 5 392 0.263 30 0.124 0.321 0.337 0.340 0.336
Julio Rodriguez SEA 710 174 499 152 44 12 470 0.302 32 0.141 0.341 0.356 0.335 0.334
Manny Machado SDP 678 169 465 131 55 3 462 0.307 27 0.141 0.341 0.366 0.336 0.333
TJ Friedl CIN 685 151 438 115 81 16 459 0.301 14 0.134 0.333 0.307 0.334 0.330
Randy Arozarena SEA 709 146 482 191 64 27 400 0.298 27 0.133 0.332 0.336 0.329 0.327
Bobby Witt Jr. KCR 687 184 455 125 49 8 482 0.334 23 0.156 0.360 0.377 0.327 0.324
James Wood WSN 689 153 464 221 85 3 349 0.350 31 0.150 0.353 0.368 0.328 0.323
Steven Kwan CLE 693 170 463 60 55 3 564 0.283 11 0.116 0.310 0.313 0.322 0.320
Luis Arraez SDP 675 181 455 21 34 2 610 0.289 8 0.118 0.313 0.303 0.316 0.317
Heliot Ramos SFG 695 159 481 158 52 17 447 0.309 21 0.123 0.319 0.329 0.313 0.313
Elly De La Cruz CIN 699 166 485 181 67 2 427 0.337 22 0.134 0.333 0.330 0.306 0.305
Jarren Duran BOS 696 159 473 169 60 12 439 0.326 16 0.136 0.335 0.333 0.296 0.297

Index